Coast Guard vs Merchant Marine
@ Fort Myers, FL | Player Dev. Complex
@ Fort Myers, FL | Player Dev. Complex
3/8/2013 at 11:00 am
|
Coast Guard
11 |
Merchant Marine
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coast Guard (1-0) | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 11 | 9 | 2 |
| Merchant Marine (1-3) | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 9 | 10 | 3 |
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eric Gerken lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Babkiewich 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Nolan Gallagher rf | 3 | 0 | 2 | 5 | 1 | 0 | 0 |
| Ed Sella cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mike Massaro dp | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dan Sabourin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanks 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cameron Carroll c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Blake Thompson 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Derek Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vieira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 9 | 8 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Nolan Gallagher RBI: Nolan Gallagher 5; Cameron Carroll 2; Blake Thompson Sac: Eric Gerken; Matt Hanks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Blake Thompson; Derek Petty DP: Tyler Babkiewich; Matt Hanks | |||||||
Merchant Marine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| POLICASTRO 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| MacKINNON lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| HARTMANN 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| COLLINS ss | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| STADELE rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| MARTIN 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| TITUS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOPACKA dp | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| WOOD c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| DIMAS cf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| ARNER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'DONNELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUCIU, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HINDS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 9 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: HARTMANN; STADELE; KOPACKA RBI: COLLINS; STADELE 2; MARTIN 2; KOPACKA 2; DIMAS 2 Sac: STADELE GIDP: MARTIN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: COLLINS; WOOD 2 | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Petty (W, 1-0) | 5.1 | 5 | 7 | 6 | 2 | 4 | 0 |
| Tyler Vieira (Sv, 1) | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Petty 25; Tyler Vieira 10 HBP: Derek Petty | |||||||
| Pitches-Strikes: Petty 89-58; Vieira 35-28; | |||||||
Merchant Marine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ARNER (L, 0-2) | 5.1 | 4 | 6 | 5 | 4 | 3 | 0 |
| O'DONNELL | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 |
| SUCIU, B. | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| HINDS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 11 | 7 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: ARNER 26; O'DONNELL 5; SUCIU, B. 5; HINDS 3 HBP: ARNER 2; O'DONNELL | |||||||
| Pitches-Strikes: ARNER 89-54; O'DONNELL 15-9; SUCIU, B. 21-14; HINDS 13-7; | |||||||
| Scoring Summary |
|---|
| Coast Guard - Top 1st |
| Gallagher singled up the middle, RBI; Babkiewich advanced to second; Gerken scored. |
| Merchant Marine - Bottom 1st |
| Coast Guard - Top 2nd |
| Merchant Marine - Bottom 2nd |
| MARTIN singled to left center, RBI; COLLINS scored, unearned. |
| KOPACKA singled to left center, RBI, advanced to second on the throw; MARTIN scored. |
| Coast Guard - Top 3rd |
| Gallagher out at first 1b unassisted, RBI; Babkiewich advanced to third; Petry scored. |
| Merchant Marine - Bottom 3rd |
| Coast Guard - Top 4th |
| Merchant Marine - Bottom 4th |
| Coast Guard - Top 5th |
| Merchant Marine - Bottom 5th |
| Coast Guard - Top 6th |
| Hanks reached on a fielder's choice, advanced to third; Massaro scored; Sella advanced to third on a throwing error by c, scored; Gallagher out at home 2b to c. |
| Carroll singled to left field, RBI; Hanks scored. |
| Petry reached on a fielder's choice; Thompson advanced to second on a throwing error by ss; Carroll scored, unearned. |
| Gallagher doubled to left center, 3 RBI, advanced to third; Babkiewich scored, unearned; Petry scored, unearned; Thompson scored, unearned. |
| Merchant Marine - Bottom 6th |
| STADELE doubled down the lf line, 2 RBI; HARTMANN scored; MacKINNON scored. |
| KOPACKA doubled down the rf line, RBI; MARTIN advanced to third; STADELE scored. |
| DIMAS singled up the middle, 2 RBI; KOPACKA scored; MARTIN scored. |
| Coast Guard - Top 7th |
| Carroll singled through the right side, RBI; Hanks advanced to third; Sabourin scored. |
| Thompson singled to left center, RBI; Carroll advanced to second; Hanks scored. |
| Merchant Marine - Bottom 7th |
| COLLINS out at first 1b to p, RBI; HARTMANN advanced to third; MacKINNON scored. |
| MARTIN singled to right field, RBI; HARTMANN scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Player Dev. Complex Attendance: 125 Duration: 2:25 |
Weather: 75 Degrees, Sunny |
















