Salve Regina vs Coast Guard
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/10/2013 at 10:00 am
|
Salve Regina
14 |
Coast Guard
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salve Regina (1-2) | 0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 14 | 11 | 5 |
| Coast Guard (2-2) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 12 | 5 |
Salve Regina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Kelly cf | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| Salvatore Cumella cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Donohue ss | 6 | 3 | 2 | 3 | 0 | 0 | 0 |
| Joe Haley 3b | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| Tyler Colby rf | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Nicholas Dell'Anno dh | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Tim Harris dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Di Sano c | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stephen Crawford ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Conte 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sean Becker 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Conroy 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matt Marchica | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Boland 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rich Cianci lf | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Emmett Ravis lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Pheland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Croce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Gaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zidelis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 11 | 11 | 9 | 5 | 11 |
| Batting | |||||||
|
2B: Daniel Donohue; Tyler Colby; Matt Conroy 3B: Joe Haley RBI: Daniel Donohue 3; Joe Haley 2; Tyler Colby 2; Nicholas Dell'Anno 2; Dominic Di Sano; Matt Conroy Sac: Ryan Kelly; Rich Cianci Sac fly: Tyler Colby; Dominic Di Sano GIDP: Joe Haley; Dominic Di Sano |
|||||||
| Baserunning | |||||||
|
SB: Ryan Kelly | |||||||
| Fielding | |||||||
|
E: Daniel Donohue; Joe Haley; Tyler Colby; Anthony Conte 2 | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Gerken lf | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| Lukas Laplante rf | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Babkiewich 2b | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| Nolan Gallagher dh | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ed Sella cf | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Tim Betts c | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Matt Hanks 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Wood ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Blake Thompson 3b | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Anthony Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Buzzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Diddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 12 | 6 | 3 | 4 | 14 |
| Batting | |||||||
|
2B: Nolan Gallagher; Ed Sella; Tim Betts RBI: Eric Gerken; Ed Sella 2; Tim Betts 2; Blake Thompson Sac fly: Blake Thompson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Babkiewich; Kyle Wood 2; Blake Thompson; Tony Buzzini DP: Tyler Babkiewich 2; Matt Hanks 2; Kyle Wood 2 | |||||||
Salve Regina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Pheland (W, 1-0) | 5.0 | 6 | 2 | 1 | 0 | 3 | 0 |
| Alex Croce | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Gaj | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Zach Zidelis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Pheland 26; Alex Croce 7; Nicholas Gaj 11; Zach Zidelis 4 HBP: Kyle Pheland | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Martin (L, 0-1) | 3.1 | 7 | 6 | 3 | 3 | 2 | 0 |
| Tony Buzzini | 1.2 | 2 | 5 | 2 | 5 | 1 | 0 |
| James Diddell | 3.2 | 2 | 3 | 3 | 1 | 2 | 0 |
| Dylan Wright | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 14 | 8 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Martin 22; Tony Buzzini 13; James Diddell 16; Dylan Wright HBP: Anthony Martin; James Diddell 2 | |||||||
| Scoring Summary |
|---|
| Salve Regina - Top 1st |
| Coast Guard - Bottom 1st |
| Salve Regina - Top 2nd |
| Coast Guard - Bottom 2nd |
| Salve Regina - Top 3rd |
| Dell'Anno reached on an error by ss; Colby advanced to third; D. Donohue scored, unearned. |
| Di Sano flied out to lf, SF, RBI; Colby scored, unearned. |
| Conroy doubled, RBI; Conte advanced to third; Dell'Anno scored, unearned. |
| Coast Guard - Bottom 3rd |
| Sella reached on an error by 3b; Gallagher advanced to third; Babkiewich scored, unearned. |
| Salve Regina - Top 4th |
| Colby doubled, RBI; J. Haley advanced to third; Kelly scored. |
| Dell'Anno singled, 2 RBI; Colby scored; J. Haley scored. |
| Coast Guard - Bottom 4th |
| Salve Regina - Top 5th |
| D. Donohue reached on a fielder's choice, advanced to second on an error by 2b, RBI; Kelly out at second 2b unassisted; Cianci scored, unearned; Conroy scored, unearned. |
| Colby advanced to second on a passed ball; J. Haley advanced to third; D. Donohue scored, unearned. |
| Coast Guard - Bottom 5th |
| Betts doubled, RBI; Gallagher scored. |
| Salve Regina - Top 6th |
| D. Donohue doubled, 2 RBI; Kelly advanced to third; Marchica scored; Becker scored. |
| J. Haley tripled, 2 RBI; D. Donohue scored; Kelly scored. |
| Colby flied out to lf, SF, RBI; J. Haley scored. |
| Coast Guard - Bottom 6th |
| Salve Regina - Top 7th |
| Coast Guard - Bottom 7th |
| Salve Regina - Top 8th |
| Coast Guard - Bottom 8th |
| Salve Regina - Top 9th |
| Coast Guard - Bottom 9th |
| Sella doubled, 2 RBI; Gallagher scored; Babkiewich scored. |
| Betts singled, RBI; Sella scored. |
| Thompson flied out to cf, SF, RBI; Betts scored. |
| Gerken singled, RBI; Wood advanced to second; Hanks scored. |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 22 Duration: 2:42 |
Buzzini faced 2 batters in the 6th. Gaj faced 6 batters in the 9th. Game: BB0310 |
















