Drew University vs Coast Guard
@ Fort Myers, Fla. | PDC 1
@ Fort Myers, Fla. | PDC 1
3/11/2013 at 10:00 AM
|
Drew
3 |
Coast Guard
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew (3-2) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
| Coast Guard (3-2) | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 2 | X | 13 | 14 | 1 |
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Krause lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Kowalski ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kidane Rutty cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mark Alessio dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Klinger 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Justin Mancini 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.C. Rasic rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Feltre 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Delmaestro 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Kaplon c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Cortright 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Miskura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Vilicich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Rossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Mark Alessio; J.C. Rasic RBI: Mark Alessio 2; J.C. Rasic Sac fly: Mark Alessio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Kowalski 3 | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| Eric Gerken lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Tyler Babkiewich dh | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| Nolan Gallagher rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Massaro 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ed Sella cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cameron Carroll c | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Cory Sonnega 1b | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Hanks 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blake Thompson 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lucak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vieira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 14 | 13 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Nolan Gallagher; Cameron Carroll 2 3B: Tyler Babkiewich RBI: Joe Petry; Eric Gerken 2; Tyler Babkiewich 2; Nolan Gallagher; Mike Massaro; Ed Sella 2; Cameron Carroll; Cory Sonnega; Matt Hanks; Blake Thompson Sac fly: Eric Gerken; Blake Thompson |
|||||||
| Baserunning | |||||||
|
SB: Eric Gerken; Tyler Babkiewich; Matt Hanks 2 CS: Ed Sella | |||||||
| Fielding | |||||||
|
E: Mike Massaro DP: Joe Petry; Mike Massaro; Cory Sonnega | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Miskura (L, 1-1) | 4.2 | 10 | 8 | 7 | 3 | 1 | 0 |
| Jon Vilicich | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Francis Rossi | 2.0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 9 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Miskura 28; Jon Vilicich 7; Francis Rossi 11 HBP: Bobby Miskura 2; Jon Vilicich; Francis Rossi | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Wood (W, 1-0) | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Andrew Lucak | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Tyler Vieira | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Wood 23; Andrew Lucak 12; Tyler Vieira 3 HBP: Kyle Wood | |||||||
| Scoring Summary |
|---|
| Drew - Top 1st |
| Coast Guard - Bottom 1st |
| Massaro singled up the middle, RBI; Babkiewich advanced to second, out at third cf to c to 3b; Gerken scored. |
| Drew - Top 2nd |
| Coast Guard - Bottom 2nd |
| Hanks hit by pitch, RBI; Sonnega advanced to second; Carroll advanced to third; Sella scored. |
| Petry grounded out to ss, RBI; Hanks advanced to second; Sonnega advanced to third; Carroll scored. |
| Gerken flied out to cf, SAC, RBI; Hanks advanced to third; Sonnega scored, unearned. |
| Drew - Top 3rd |
| Alessio singled through the left side, RBI; Rutty advanced to second; Kowalski advanced to third; Cortright scored. |
| Coast Guard - Bottom 3rd |
| Drew - Top 4th |
| Coast Guard - Bottom 4th |
| Gerken singled, RBI; Petry advanced to second; Hanks scored. |
| Babkiewich singled to left field, RBI; Gerken advanced to second; Petry scored. |
| Sella singled to left field, 2 RBI; Massaro advanced to second, out at second 3b to 2b; Babkiewich scored; Gerken scored. |
| Drew - Top 5th |
| Alessio flied out to cf, SAC, RBI; Kowalski advanced to third; Bodden scored. |
| Coast Guard - Bottom 5th |
| Drew - Top 6th |
| Coast Guard - Bottom 6th |
| Carroll singled through the left side, RBI; Massaro scored, unearned. |
| Drew - Top 7th |
| Coast Guard - Bottom 7th |
| Babkiewich tripled down the rf line, RBI; Gerken scored, unearned. |
| Gallagher doubled to right center, RBI; Babkiewich scored, unearned. |
| Drew - Top 8th |
| Rasic doubled down the lf line, RBI; J. Mancini advanced to third; Alessio scored. |
| Coast Guard - Bottom 8th |
| Sonnega grounded out to ss, RBI; Carroll advanced to third; Sella scored. |
| Thompson flied out to cf, SAC, RBI; Carroll scored. |
| Drew - Top 9th |
| Coast Guard - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: PDC 1 Attendance: 176 Duration: 2:15 |
Weather: 60 degrees sunny Game: DREWBB05 |
















