Gettysburg vs Coast Guard
@ Ft. Myers, Fla.
@ Ft. Myers, Fla.
3/12/2013 at 4:00 pm
|
Gettysburg
5 |
Coast Guard
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (5-2) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 5 |
| Coast Guard (4-2) | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | X | 8 | 11 | 1 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Davis 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Patrick O'Grady cf | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Al Posch rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pat Cody lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nate Simon 3b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tommy LeNoir c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Roessle dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scott Zanghellini 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Karagjozi ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Norton 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Joe Saladino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kielbasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Beldoch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 15 | 5 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: Al Posch 2; Tommy LeNoir RBI: Austin Davis; Al Posch; Pat Cody; Nate Simon; Cory Karagjozi Sac fly: Nate Simon GIDP: Pat Cody; Nate Simon 2 |
|||||||
| Baserunning | |||||||
|
SB: Austin Davis | |||||||
| Fielding | |||||||
|
E: Nate Simon 2; Scott Zanghellini; Brett Norton; Kyle Beldoch DP: Austin Davis; Al Posch | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Eric Gerken lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nolan Gallagher rf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tyler Babkiewich 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ed Sella cf | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Matt Hanks 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tim Betts c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dan Sabourin dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Blake Thompson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Riley Beecher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 7 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: Tyler Babkiewich; Ed Sella HR: Tim Betts RBI: Joe Petry; Eric Gerken; Tyler Babkiewich; Ed Sella 2; Tim Betts 2 Sac: Eric Gerken Sac fly: Joe Petry |
|||||||
| Baserunning | |||||||
|
SB: Matt Hanks CS: Eric Gerken | |||||||
| Fielding | |||||||
|
E: Tyler Babkiewich DP: Joe Petry 2; Tyler Babkiewich 3; Matt Hanks 3; Blake Thompson | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Norton | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Saladino | 4.2 | 7 | 4 | 2 | 1 | 1 | 0 |
| Mike Kielbasa | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kyle Beldoch (L, 0-1) | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 |
| Totals | 8.0 | 11 | 8 | 5 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Norton 6; Joe Saladino 23; Mike Kielbasa 3; Kyle Beldoch 9 | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Beecher | 4.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Sean Barry | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 |
| Derek Petty (W, 2-0) | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 15 | 5 | 5 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Riley Beecher 17; Sean Barry 9; Derek Petty 15 HBP: Derek Petty | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| A Posch doubled, RBI; P O'Grady advanced to third; A Davis scored. |
| P Cody singled, RBI; A Posch advanced to third; P O'Grady scored. |
| N Simon flied out to lf, SF, RBI; A Posch scored. |
| Coast Guard - Bottom 1st |
| Babkiewich doubled, RBI; Gallagher scored. |
| Sella singled, RBI; Babkiewich scored. |
| Gettysburg - Top 2nd |
| Coast Guard - Bottom 2nd |
| Gettysburg - Top 3rd |
| Coast Guard - Bottom 3rd |
| Gettysburg - Top 4th |
| Coast Guard - Bottom 4th |
| Gettysburg - Top 5th |
| Coast Guard - Bottom 5th |
| Gallagher reached on an error by 2b, advanced to second; Petry scored, unearned. |
| Sella doubled, RBI; Gallagher scored, unearned. |
| Gettysburg - Top 6th |
| C Karagjozi singled, RBI; B Roessle advanced to second; T LeNoir scored. |
| A Davis singled, RBI; B Norton advanced to second; C Karagjozi advanced to third; B Roessle scored. |
| Coast Guard - Bottom 6th |
| Petry flied into double play rf to 1b, SF, RBI; Thompson advanced to second; Sabourin out on the play; Betts scored. |
| Gerken singled, RBI; Thompson scored, unearned. |
| Gettysburg - Top 7th |
| Coast Guard - Bottom 7th |
| Betts homered, 2 RBI; Hanks scored. |
| Gettysburg - Top 8th |
| Coast Guard - Bottom 8th |
| Gettysburg - Top 9th |
| Coast Guard - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: Attendance: 25 Duration: 2:30 |
M Kielbasa faced 2 batters in the 6th. Game: 0312BCG |
















