Springfield College vs Coast Guard
@ New London, Conn.
@ New London, Conn.
3/16/2013 at 12:00
|
Springfield
4 |
Coast Guard
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Springfield (0-1) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 5 |
| Coast Guard (6-2) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 2 |
Springfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hopkins 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| DiFranco cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Calabrese 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| McGowan 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Milano dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ballas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monroe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'Leary ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paskowski rf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Gower lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Marakovits p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baranski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: DiFranco; Paskowski RBI: DiFranco; Paskowski; Gower Sac: Hopkins; Smith Sac fly: DiFranco |
|||||||
| Baserunning | |||||||
|
CS: Calabrese | |||||||
| Fielding | |||||||
|
E: Calabrese 2; O'Leary 3 | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Gerken lf | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Nolan Gallagher rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tyler Babkiewich 2b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Mike Massaro dp | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ed Sella cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Carroll c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Hanks 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Thompson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Riley Beecher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vieira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 5 | 4 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Tyler Babkiewich RBI: Nolan Gallagher; Tyler Babkiewich; Mike Massaro 2 |
|||||||
| Baserunning | |||||||
|
SB: Tyler Babkiewich | |||||||
| Fielding | |||||||
|
E: Blake Thompson; Riley Beecher | |||||||
Springfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marakovits | 5.0 | 2 | 2 | 0 | 2 | 6 | 0 |
| Baranski (L, 0-1) | 1.2 | 3 | 3 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 5 | 5 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Marakovits 22; Baranski 10 | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Beecher | 6.0 | 7 | 4 | 1 | 3 | 4 | 0 |
| Tyler Vieira (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Riley Beecher 29; Tyler Vieira 3 | |||||||
| Scoring Summary |
|---|
| Springfield - Top 1st |
| DiFranco flied out to cf, SAC, RBI; Hopkins scored, unearned. |
| Coast Guard - Bottom 1st |
| Babkiewich doubled to center field, RBI; Gerken scored, unearned. |
| Massaro singled to center field, RBI; Babkiewich scored, unearned. |
| Springfield - Top 2nd |
| Paskowski doubled to center field, RBI; O'Leary scored. |
| Coast Guard - Bottom 2nd |
| Springfield - Top 3rd |
| Coast Guard - Bottom 3rd |
| Springfield - Top 4th |
| Coast Guard - Bottom 4th |
| Springfield - Top 5th |
| Gower scored on a passed ball, unearned. |
| Coast Guard - Bottom 5th |
| Springfield - Top 6th |
| Gower singled to center field, RBI; Paskowski advanced to second; Ballas scored, unearned. |
| Coast Guard - Bottom 6th |
| Springfield - Top 7th |
| Coast Guard - Bottom 7th |
| Gerken reached first on an error by ss; Thompson advanced to second; Hanks scored. |
| Gallagher singled to right field, RBI; Gerken advanced to second; Thompson scored, unearned. |
| Massaro reached first on an error by 3b, RBI; Babkiewich advanced to third; Gerken scored, unearned. |
| Other Information | |
|---|---|
|
Location: New London, Conn. Stadium: Attendance: 95 Duration: 1:44 |
Weather: |
















