WPI vs Coast Guard
@ New London, CT
@ New London, CT
3/22/2013 at 3:30pm
|
WPI
6 |
Coast Guard
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPI (5-10) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 10 | 1 |
| Coast Guard (7-4) | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | X | 8 | 5 | 5 |
WPI | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D'Ambrosio ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Blakeman 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Capuano cf | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ouellette dp | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Holmes pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sampson 1b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Trujillo lf | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly c | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| McGonagle rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Petry 3b | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Portera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miraglia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 10 | 2 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Ouellette; Sampson RBI: Ouellette; Trujillo |
|||||||
| Baserunning | |||||||
|
SB: Kelly 3 | |||||||
| Fielding | |||||||
|
E: Blakeman DP: D'Ambrosio; Blakeman | |||||||
Coast Guard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Petry ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Sabourin lf | 4 | 2 | 0 | 0 | 1 | 2 | 1 |
| Nolan Gallagher rf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Tyler Babkiewich 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mike Massaro dp | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ed Sella cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cameron Carroll c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dave Wolinski 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Blake Thompson 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nate Toll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vieira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 5 | 6 | 10 | 3 | 7 |
| Batting | |||||||
|
2B: Ed Sella RBI: Tyler Babkiewich; Mike Massaro; Ed Sella 3; Blake Thompson Sac: Blake Thompson GIDP: Joe Petry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Babkiewich; Cameron Carroll 2; Dave Wolinski 2 | |||||||
WPI | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greene | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Miraglia | 2.0 | 1 | 3 | 3 | 2 | 1 | 0 |
| Portera (L, 1-3) | 5.0 | 4 | 4 | 2 | 6 | 2 | 0 |
| Totals | 8.0 | 5 | 8 | 6 | 10 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Portera 24; Greene 5; Miraglia 10 HBP: Miraglia | |||||||
Coast Guard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curt Barrett | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nate Toll (W, 2-0) | 6.0 | 7 | 3 | 0 | 2 | 5 | 0 |
| Tyler Vieira (Sv, 3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Toll 28; Curt Barrett 10; Tyler Vieira 5 | |||||||
| Scoring Summary |
|---|
| WPI - Top 1st |
| Coast Guard - Bottom 1st |
| WPI - Top 2nd |
| Kelly stole second; Ouellette scored, advanced on a throwing error by c, unearned. |
| Kelly stole third, scored, advanced on an error by c, unearned. |
| Coast Guard - Bottom 2nd |
| WPI - Top 3rd |
| Coast Guard - Bottom 3rd |
| WPI - Top 4th |
| Coast Guard - Bottom 4th |
| WPI - Top 5th |
| Ouellette singled through the left side, RBI; Capuano scored, unearned. |
| Coast Guard - Bottom 5th |
| Blake Thomps walked, RBI; Dave Wolinsk advanced to second; Cameron Carr advanced to third; Ed Sella scored. |
| Joe Petry grounded into double play 2b to ss; Blake Thomps out on the play; Dave Wolinsk advanced to third; Cameron Carr scored. |
| Dan Sabourin reached first on an error by 2b; Dave Wolinsk scored, unearned. |
| Tyler Babkie singled to catcher, RBI; Nolan Gallag advanced to second; Dan Sabourin scored, unearned. |
| WPI - Top 6th |
| Coast Guard - Bottom 6th |
| WPI - Top 7th |
| Coast Guard - Bottom 7th |
| Mike Massaro hit by pitch, RBI; Tyler Babkie advanced to second; Nolan Gallag advanced to third; Dan Sabourin scored. |
| Ed Sella doubled to left center, 3 RBI; Mike Massaro scored; Tyler Babkie scored; Nolan Gallag scored. |
| WPI - Top 8th |
| D'Ambrosio reached first on a muffed throw by 1b, assist by ss, advanced to second; Petry advanced to second, advanced to third on the error; Kelly advanced to third, scored on the error, unearned; Sampson scored, unearned. |
| Coast Guard - Bottom 8th |
| WPI - Top 9th |
| Trujillo grounded out to ss to 1b, RBI; Sampson advanced to third; Holmes scored. |
| Coast Guard - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New London, CT Stadium: Attendance: 50 Duration: 2:25 |
Weather: Partly Sunny, Breezy and Cold |
















