Kyle Wood | #29 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .250 | - | 1 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Plate appearances | 34 | 12 | ||
| At Bats | 28 | 10 | ||
| Runs | 4 | 1 | ||
| Hits | 7 | 2 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 9 | 4 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .200 | ||
| On Base Percentage | .353 | .333 | ||
| Slugging Percentage | .321 | .400 | ||
| Appearances | 11 | 3 | ||
| Games started | 5 | 1 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.1 | 8.1 | ||
| Hits | 39 | 11 | ||
| Runs | 21 | 6 | ||
| Earned Runs | 13 | 5 | ||
| Walks | 10 | 3 | ||
| Strikeouts | 17 | 8 | ||
| Strikeouts per Game | 4.21 | 8.64 | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 146 | 37 | ||
| Batting Average Against | .267 | .297 | ||
| Earned Run Average | 3.22 | 5.40 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 6 | ||
| Put Outs | 1 | 0 | ||
| Assists | 26 | 6 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















