Lukas Laplante | #5 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .186 | - | 5 | 2 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Merchant Marine | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Merchant Marine | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Skidmore | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salve Regina | L, 14-7 | 6 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Drew | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Gettysburg | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Salem St. | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Springfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Springfield | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Johnson & Wales (RI) | L, 10-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | WPI | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | WPI | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | WPI | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Castleton | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Castleton | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Albertus Magnus | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Albertus Magnus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Clark (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clark (Mass.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clark (Mass.) | W, 13-4 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | Mitchell | W, 13-11 | 3 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 5 | at Wheaton (Mass.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wheaton (Mass.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Wheaton (Mass.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 9-7 | 6 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 11 | Framingham St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at MIT | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at MIT | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | MIT | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Springfield | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Wesleyan (Conn.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 9-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 20 | Babson | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Babson | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Babson | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wheaton (Mass.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Babson | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mitchell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Husson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Suffolk | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at MIT | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
















