Nolan Gallagher | #8 | | Coast Guard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .312 | - | 28 | 27 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 163 | 71 | ||
| At Bats | 138 | 60 | ||
| Runs | 27 | 11 | ||
| Hits | 43 | 20 | ||
| Doubles | 8 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 28 | 9 | ||
| Total bases | 53 | 22 | ||
| Walks | 19 | 10 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 30 | 15 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .312 | .333 | ||
| On Base Percentage | .399 | .437 | ||
| Slugging Percentage | .384 | .367 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 33 | ||
| Put Outs | 80 | 32 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .976 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
















