Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 211 | .270 | .347 | .335 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-17 (.585) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 10-9 |
| Away | 6-6 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Wheaton (Mass.) | L, 7-5 |
| Apr 27 | at Babson | L, 13-2 |
| May 1 | vs. Mitchell | W, 11-6 |
| May 9 | vs. Husson | W, 3-1 |
| May 11 | vs. Suffolk | W, 7-2 |
| May 12 | at MIT | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| At Bats | 1324 | 565 | ||
| Runs | 211 | 72 | ||
| Hits | 357 | 139 | ||
| Doubles | 59 | 21 | ||
| Triples | 8 | 4 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 182 | 62 | ||
| Extra Base Hits | 71 | 27 | ||
| Total Bases | 444 | 174 | ||
| Walks | 121 | 43 | ||
| Hit by pitch | 45 | 15 | ||
| Strikeouts | 224 | 111 | ||
| Sacrifice Flies | 17 | 4 | ||
| Sacrifice Hits | 24 | 13 | ||
| Hit into double play | 38 | 12 | ||
| Stolen Bases | 46 | 13 | ||
| Caught Stealing | 14 | 5 | ||
| Batting Average | .270 | .246 | ||
| On Base Percentage | .347 | .314 | ||
| Slugging Percentage | .335 | .308 | ||
| Earned Run Average | 3.62 | 3.02 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1285 | 555 | ||
| Batting Average Against | .263 | .254 | ||
| Home Attendance | 1085 | 755 | ||
| Home Attendance average | 57 | 69 | ||
















