Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 211 | .270 | .347 | .335 | 4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | vs. Merchant Marine | W, 11-9 | 125 |
| Mar 8 | vs. Merchant Marine | L, 6-0 | 125 |
| Mar 9 | vs. Skidmore | W, 5-1 | 50 |
| Mar 10 | vs. Salve Regina | L, 14-7 | 22 |
| Mar 11 | vs. Drew | W, 13-3 | 176 |
| Mar 12 | vs. Gettysburg | W, 8-5 | 25 |
| Mar 13 | vs. Salem St. | W, 8-2 | 80 |
| Mar 15 | at Springfield | - | |
| Mar 16 | Springfield | W, 5-4 | 95 |
| Mar 16 | Springfield | L, 2-1 | 95 |
| Mar 21 | Johnson & Wales (RI) | L, 10-7 | 25 |
| Mar 22 | WPI | W, 8-6 | 50 |
| Mar 23 | WPI | L, 12-8 | 50 |
| Mar 23 | WPI | W, 5-0 | 50 |
| Mar 24 | Castleton | L, 1-0 | 50 |
| Mar 24 | Castleton | W, 1-0 | 50 |
| Mar 27 | Albertus Magnus | W, 1-0 | 25 |
| Mar 27 | Albertus Magnus | L, 3-2 | 25 |
| Mar 29 | Clark (Mass.) | L, 2-1 | 50 |
| Mar 30 | at Clark (Mass.) | W, 4-2 | 200 |
| Mar 30 | at Clark (Mass.) | W, 13-4 | 200 |
| Apr 3 | Mitchell | W, 13-11 | 70 |
| Apr 5 | at Wheaton (Mass.) | L, 4-0 | 100 |
| Apr 6 | Wheaton (Mass.) | W, 7-3 | 105 |
| Apr 6 | Wheaton (Mass.) | L, 2-0 | 110 |
| Apr 8 | at Westfield St. | W, 9-7 | 75 |
| Apr 11 | Framingham St. | W, 9-1 | 10 |
| Apr 13 | at MIT | W, 2-1 | 92 |
| Apr 13 | at MIT | L, 12-2 | 82 |
| Apr 14 | MIT | W, 2-0 | 50 |
| Apr 15 | at Springfield | W, 7-5 | 30 |
| Apr 17 | Wesleyan (Conn.) | W, 8-4 | 75 |
| Apr 18 | at Mass. Maritime | W, 9-7 | 75 |
| Apr 20 | Babson | L, 2-1 | 50 |
| Apr 20 | Babson | L, 7-6 | 50 |
| Apr 21 | at Babson | L, 2-0 | 50 |
| Apr 27 | at Wheaton (Mass.) | L, 7-5 | 150 |
| Apr 27 | at Babson | L, 13-2 | 125 |
| May 1 | vs. Mitchell | W, 11-6 | 232 |
| May 9 | vs. Husson | W, 3-1 | 25 |
| May 11 | vs. Suffolk | W, 7-2 | 75 |
| May 12 | at MIT | L, 2-0 | 50 |
















