Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 211 | .270 | .347 | .335 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Merchant Marine | W, 11-9 | 29 | 11 | 9 | 1 | 0 | 0 | 8 | 5 | 3 | 0 | 0 |
| Mar 8 | vs. Merchant Marine | L, 6-0 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mar 9 | vs. Skidmore | W, 5-1 | 27 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | 0 |
| Mar 10 | vs. Salve Regina | L, 14-7 | 43 | 7 | 12 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 |
| Mar 11 | vs. Drew | W, 13-3 | 36 | 13 | 14 | 3 | 1 | 0 | 13 | 4 | 2 | 4 | 1 |
| Mar 12 | vs. Gettysburg | W, 8-5 | 36 | 8 | 11 | 2 | 0 | 1 | 7 | 3 | 2 | 1 | 1 |
| Mar 13 | vs. Salem St. | W, 8-2 | 36 | 8 | 13 | 2 | 0 | 0 | 7 | 5 | 3 | 1 | 0 |
| Mar 15 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Springfield | W, 5-4 | 30 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 8 | 1 | 0 |
| Mar 16 | Springfield | L, 2-1 | 31 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 0 |
| Mar 21 | Johnson & Wales (RI) | L, 10-7 | 38 | 7 | 12 | 2 | 1 | 0 | 6 | 1 | 9 | 5 | 0 |
| Mar 22 | WPI | W, 8-6 | 27 | 8 | 5 | 1 | 0 | 0 | 6 | 10 | 3 | 0 | 0 |
| Mar 23 | WPI | L, 12-8 | 28 | 8 | 7 | 3 | 0 | 0 | 7 | 5 | 4 | 0 | 1 |
| Mar 23 | WPI | W, 5-0 | 35 | 5 | 9 | 2 | 0 | 1 | 5 | 1 | 7 | 0 | 0 |
| Mar 24 | Castleton | L, 1-0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Mar 24 | Castleton | W, 1-0 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Mar 27 | Albertus Magnus | W, 1-0 | 20 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 2 |
| Mar 27 | Albertus Magnus | L, 3-2 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 0 |
| Mar 29 | Clark (Mass.) | L, 2-1 | 37 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| Mar 30 | at Clark (Mass.) | W, 4-2 | 28 | 4 | 8 | 2 | 2 | 0 | 3 | 1 | 8 | 0 | 1 |
| Mar 30 | at Clark (Mass.) | W, 13-4 | 44 | 13 | 17 | 2 | 2 | 0 | 12 | 7 | 9 | 2 | 0 |
| Apr 3 | Mitchell | W, 13-11 | 44 | 13 | 22 | 4 | 0 | 0 | 11 | 4 | 4 | 1 | 1 |
| Apr 5 | at Wheaton (Mass.) | L, 4-0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
| Apr 6 | Wheaton (Mass.) | W, 7-3 | 25 | 7 | 9 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Apr 6 | Wheaton (Mass.) | L, 2-0 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Apr 8 | at Westfield St. | W, 9-7 | 46 | 9 | 14 | 1 | 1 | 0 | 9 | 4 | 5 | 2 | 1 |
| Apr 11 | Framingham St. | W, 9-1 | 37 | 9 | 16 | 3 | 0 | 0 | 8 | 3 | 3 | 1 | 1 |
| Apr 13 | at MIT | W, 2-1 | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Apr 13 | at MIT | L, 12-2 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Apr 14 | MIT | W, 2-0 | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Apr 15 | at Springfield | W, 7-5 | 38 | 7 | 12 | 0 | 0 | 0 | 5 | 3 | 5 | 2 | 0 |
| Apr 17 | Wesleyan (Conn.) | W, 8-4 | 33 | 8 | 12 | 1 | 1 | 0 | 7 | 3 | 5 | 1 | 1 |
| Apr 18 | at Mass. Maritime | W, 9-7 | 40 | 9 | 12 | 3 | 0 | 0 | 6 | 7 | 10 | 3 | 0 |
| Apr 20 | Babson | L, 2-1 | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 7 | 3 | 0 |
| Apr 20 | Babson | L, 7-6 | 42 | 6 | 17 | 2 | 0 | 1 | 6 | 0 | 2 | 2 | 1 |
| Apr 21 | at Babson | L, 2-0 | 31 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Apr 27 | at Wheaton (Mass.) | L, 7-5 | 37 | 5 | 11 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 |
| Apr 27 | at Babson | L, 13-2 | 29 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| May 1 | vs. Mitchell | W, 11-6 | 34 | 11 | 10 | 3 | 0 | 0 | 9 | 8 | 4 | 3 | 0 |
| May 9 | vs. Husson | W, 3-1 | 35 | 3 | 11 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| May 11 | vs. Suffolk | W, 7-2 | 33 | 7 | 7 | 2 | 0 | 1 | 7 | 7 | 8 | 3 | 1 |
| May 12 | at MIT | L, 2-0 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
















