Coast Guard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 211 | .270 | .347 | .335 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Babkiewich | Sr | 40 | 145 | 26 | 42 | 13 | 2 | 1 | 24 | 9 | 23 | 13 | 1 | .290 | .383 | .428 | ||
| 8 | Nolan Gallagher | Sr | 39 | 138 | 27 | 43 | 8 | 1 | - | 28 | 19 | 30 | 4 | 3 | .312 | .399 | .384 | ||
| 2 | Joe Petry | Sr | 39 | 138 | 20 | 24 | 3 | - | - | 9 | 12 | 21 | 3 | 4 | .174 | .243 | .196 | ||
| 14 | Ed Sella | Sr | 38 | 137 | 23 | 43 | 12 | 2 | - | 24 | 7 | 20 | 3 | 1 | .314 | .351 | .431 | ||
| 24 | Matt Hanks | So | 37 | 125 | 21 | 34 | 2 | 1 | - | 8 | 5 | 15 | 6 | - | .272 | .308 | .304 | ||
| 7 | Mike Massaro | Sr | 38 | 120 | 18 | 32 | 1 | 1 | - | 23 | 16 | 18 | 1 | - | .267 | .395 | .292 | ||
| 11 | Eric Gerken | Sr | 35 | 115 | 22 | 41 | 5 | - | - | 12 | 10 | 15 | 8 | 3 | .357 | .417 | .400 | ||
| 16 | Cameron Carroll | Sr | 27 | 97 | 9 | 27 | 6 | - | 1 | 16 | 4 | 23 | 1 | 1 | .278 | .308 | .371 | ||
| 23 | Mark Behne | Fr | 23 | 77 | 8 | 17 | 2 | - | - | 5 | 5 | 14 | 3 | - | .221 | .268 | .247 | ||
| 4 | Tim Betts | So | 15 | 45 | 9 | 16 | 5 | - | 1 | 10 | 4 | 3 | - | - | .356 | .455 | .533 | ||
| 5 | Lukas Laplante | Jr | 14 | 43 | 2 | 8 | - | - | - | 5 | 4 | 5 | - | 1 | .186 | .255 | .186 | ||
| 15 | Blake Thompson | So | 19 | 43 | 9 | 8 | - | - | - | 6 | 6 | 15 | 1 | - | .186 | .288 | .186 | ||
| 21 | Dave Wolinski | Jr | 9 | 29 | 4 | 10 | - | - | 1 | 4 | 6 | 2 | 1 | - | .345 | .472 | .448 | ||
| 1 | Dan Sabourin | So | 13 | 28 | 7 | 5 | 2 | - | - | 4 | 7 | 9 | 1 | - | .179 | .361 | .250 | ||
| 29 | Kyle Wood | Fr | 23 | 28 | 4 | 7 | - | 1 | - | 1 | 4 | 5 | - | - | .250 | .353 | .321 | ||
| 30 | Cory Sonnega | Fr | 4 | 10 | 2 | 0 | - | - | - | 2 | 2 | 2 | 1 | - | .000 | .167 | .000 | ||
| 20 | Erik Naccara | Fr | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | ||
| 6 | Ed Lazowski | Fr | 2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .333 | .000 | ||
| Totals | 41 | 1324 | 211 | 357 | 59 | 8 | 4 | 182 | 121 | 224 | 46 | 14 | .270 | .347 | .335 | ||||
| Opponent | 41 | 1285 | 185 | 338 | 55 | 2 | 2 | 148 | 130 | 198 | 29 | 23 | .263 | .343 | .314 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Babkiewich | Sr | 40 | 13 | - | - | 62 | 16 | 6 | 44 | 30 | 1.47 | 167 | ||
| 8 | Nolan Gallagher | Sr | 39 | 3 | 3 | - | 53 | 9 | - | 39 | 28 | 1.39 | 163 | ||
| 2 | Joe Petry | Sr | 39 | 1 | 1 | 2 | 27 | 3 | 6 | 60 | 28 | 2.14 | 154 | ||
| 14 | Ed Sella | Sr | 38 | 2 | 2 | 3 | 59 | 14 | 1 | 32 | 37 | 0.86 | 151 | ||
| 7 | Mike Massaro | Sr | 38 | 10 | 1 | 2 | 35 | 2 | 3 | 37 | 32 | 1.16 | 149 | ||
| 24 | Matt Hanks | So | 37 | 2 | 1 | 6 | 38 | 3 | 4 | 54 | 26 | 2.08 | 139 | ||
| 11 | Eric Gerken | Sr | 35 | 4 | 3 | 2 | 46 | 5 | 3 | 39 | 22 | 1.77 | 134 | ||
| 16 | Cameron Carroll | Sr | 27 | 1 | 2 | 4 | 36 | 7 | 2 | 28 | 19 | 1.47 | 108 | ||
| 23 | Mark Behne | Fr | 23 | - | - | 2 | 19 | 2 | 3 | 29 | 16 | 1.81 | 84 | ||
| 4 | Tim Betts | So | 15 | 5 | 1 | - | 24 | 6 | 4 | 19 | 6 | 3.17 | 55 | ||
| 15 | Blake Thompson | So | 19 | 1 | 2 | 1 | 8 | 0 | - | 7 | 12 | 0.58 | 53 | ||
| 5 | Lukas Laplante | Jr | 14 | - | - | 1 | 8 | 0 | 1 | 16 | 14 | 1.14 | 48 | ||
| 21 | Dave Wolinski | Jr | 9 | 1 | - | 1 | 13 | 1 | 1 | 8 | 7 | 1.14 | 37 | ||
| 1 | Dan Sabourin | So | 13 | 1 | - | - | 7 | 2 | 1 | 9 | 4 | 2.25 | 36 | ||
| 29 | Kyle Wood | Fr | 23 | 1 | 1 | - | 9 | 1 | 2 | 2 | 14 | 0.14 | 34 | ||
| 30 | Cory Sonnega | Fr | 4 | - | - | - | 0 | 0 | - | 5 | 1 | 5.00 | 12 | ||
| 20 | Erik Naccara | Fr | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| 6 | Ed Lazowski | Fr | 2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 | ||
| Totals | 41 | 45 | 17 | 24 | 444 | 71 | 38 | 430 | 296 | 1.45 | 1531 | ||||
| Opponent | 41 | 37 | 21 | 33 | 403 | 59 | 33 | 395 | 356 | 1.11 | 1506 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Derek Petty | Sr | 16 | 10 | 6 | 3 | 2 | 1 | 73.0 | 62 | 18 | 13 | 19 | 54 | 6.66 | - | 1.60 | ||
| 18 | Riley Beecher | Sr | 14 | 10 | 4 | 4 | 0 | 1 | 61.2 | 73 | 49 | 40 | 30 | 30 | 4.38 | 1 | 5.84 | ||
| 28 | Nate Toll | Sr | 13 | 9 | 5 | 4 | 0 | 1 | 56.1 | 52 | 23 | 15 | 16 | 32 | 5.11 | - | 2.40 | ||
| 29 | Kyle Wood | Fr | 11 | 5 | 2 | 1 | 0 | - | 36.1 | 39 | 21 | 13 | 10 | 17 | 4.21 | - | 3.22 | ||
| 26 | Tyler Vieira | Sr | 22 | 2 | 4 | 0 | 8 | 1 | 35.2 | 34 | 8 | 8 | 7 | 22 | 5.55 | - | 2.02 | ||
| 22 | Curt Barrett | Sr | 17 | 0 | 1 | 2 | 0 | - | 26.0 | 16 | 8 | 5 | 12 | 14 | 4.85 | - | 1.73 | ||
| 19 | James Diddell | Sr | 6 | 4 | 1 | 1 | 0 | - | 18.1 | 23 | 24 | 18 | 12 | 8 | 3.93 | 1 | 8.84 | ||
| 10 | Andrew Lucak | So | 8 | 0 | 0 | 0 | 0 | - | 15.2 | 11 | 6 | 6 | 6 | 11 | 6.32 | - | 3.45 | ||
| 36 | Anthony Martin | So | 7 | 1 | 1 | 2 | 0 | - | 10.1 | 14 | 12 | 7 | 7 | 7 | 6.10 | - | 6.10 | ||
| 32 | Sean Barry | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 4 | 4 | 4 | 0 | .00 | - | 12.00 | ||
| 34 | Dylan Wright | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 3 | 3 | 2 | 1 | 4.50 | - | 13.50 | |||
| 12 | Tony Buzzini | So | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 5 | 2 | 5 | 1 | 5.40 | - | 10.80 | ||
| 33 | Louis Simione | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 3 | 0 | 1 | 9.00 | - | 27.00 | ||
| Totals | 41 | 41 | 24 | 17 | 10 | 4 | 341.0 | 338 | 185 | 137 | 130 | 198 | 5.23 | 2 | 3.62 | ||||
| Opponent | 41 | 41 | 17 | 24 | 5 | 12 | 336.0 | 357 | 211 | 158 | 121 | 224 | 6.00 | 4 | 4.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Hanks | So | 37 | 287 | 259 | 20 | 8 | .972 | 25 | - | - | - | - | - | ||
| 16 | Cameron Carroll | Sr | 27 | 188 | 151 | 33 | 4 | .979 | - | 17 | 20 | .541 | 4 | - | ||
| 14 | Ed Sella | Sr | 38 | 98 | 95 | 2 | 1 | .990 | - | - | - | - | - | - | ||
| 3 | Tyler Babkiewich | Sr | 40 | 211 | 82 | 116 | 13 | .938 | 19 | - | - | - | - | - | ||
| 21 | Dave Wolinski | Jr | 9 | 88 | 82 | 3 | 3 | .966 | 4 | - | - | - | - | - | ||
| 8 | Nolan Gallagher | Sr | 39 | 82 | 80 | 0 | 2 | .976 | - | - | - | - | - | - | ||
| 11 | Eric Gerken | Sr | 35 | 62 | 58 | 4 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | Joe Petry | Sr | 39 | 168 | 57 | 103 | 8 | .952 | 19 | - | - | - | - | - | ||
| 4 | Tim Betts | So | 15 | 68 | 53 | 11 | 4 | .941 | 1 | 12 | 3 | .200 | 8 | 3 | ||
| 30 | Cory Sonnega | Fr | 4 | 31 | 31 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 23 | Mark Behne | Fr | 23 | 78 | 22 | 51 | 5 | .936 | 8 | - | - | - | - | - | ||
| 5 | Lukas Laplante | Jr | 14 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Dan Sabourin | So | 13 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Blake Thompson | So | 19 | 47 | 8 | 33 | 6 | .872 | 1 | - | - | - | - | - | ||
| 18 | Riley Beecher | Sr | 14 | 24 | 5 | 17 | 2 | .917 | 2 | 6 | 3 | .333 | - | - | ||
| 7 | Mike Massaro | Sr | 38 | 14 | 4 | 9 | 1 | .929 | 2 | - | - | - | - | - | ||
| 28 | Nate Toll | Sr | 13 | 15 | 4 | 8 | 3 | .800 | - | 8 | 5 | .385 | - | - | ||
| 22 | Curt Barrett | Sr | 17 | 8 | 2 | 5 | 1 | .875 | - | - | 1 | 1.000 | - | - | ||
| 17 | Derek Petty | Sr | 16 | 15 | 2 | 11 | 2 | .867 | 2 | 3 | 4 | .571 | - | - | ||
| 36 | Anthony Martin | So | 7 | 2 | 1 | 0 | 1 | .500 | - | 2 | 1 | .333 | - | - | ||
| 20 | Erik Naccara | Fr | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Tyler Vieira | Sr | 22 | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 4 | .667 | - | - | ||
| 29 | Kyle Wood | Fr | 23 | 30 | 1 | 26 | 3 | .900 | 3 | 4 | 2 | .333 | - | - | ||
| 32 | Sean Barry | Fr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Tony Buzzini | So | 1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 19 | James Diddell | Sr | 6 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | ||
| 6 | Ed Lazowski | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Andrew Lucak | So | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 33 | Louis Simione | So | 1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 34 | Dylan Wright | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| Totals | 41 | 1565 | 1023 | 472 | 70 | .955 | 64 | 29 | 30 | .508 | 12 | 3 | ||||
| Opponent | 41 | 1570 | 1008 | 479 | 83 | .947 | 92 | 46 | 15 | .246 | 11 | 0 | ||||
















