1991 Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
6-3 | .667 | 0-0 | .000 | Won 2 | 4-1 | 2-2 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 14 | at RPI | W, 14-7 | |||
Sat. 21 | Worcester State | W, 46-34 | |||
Sat. 28 | Norwich | W, 17-7 | |||
October | |||||
Sat. 5 | at Wesleyan | L, 16-13 | |||
Sat. 19 | Union | L, 37-7 | |||
Sat. 26 | Trinity | W, 21-14 | |||
November | |||||
Sat. 2 | at Carnegie Mellon | L, 25-19 | |||
Sat. 9 | at Pace | W, 39-14 | |||
Sat. 16 | Merchant Marine | W, 25-20 |
Bold: Home event