1996 Schedule
| Date | Opponent | Time | Score | |
| Sep 14, 1996 | RPI | L, 38-34 | ||
| Sep 21, 1996 | Mass. Maritime | W, 42-21 | ||
| Sep 28, 1996 | at Springfield * | L, 34-24 | ||
| Oct 5, 1996 | at Norwich * | W, 35-9 | ||
| Oct 12, 1996 | Westfield State | W, 55-6 | ||
| Oct 19, 1996 | Western Connecticut * | W, 14-13 | ||
| Oct 26, 1996 | at Union | W, 31-6 | ||
| Nov 2, 1996 | Plymouth State * | W, 35-28 | ||
| Nov 9, 1996 | at WPI * | W, 52-27 | ||
| Nov 16, 1996 | at Merchant Marine * | W, 23-13 | ||
| Nov 23, 1996 | at The College of New Jersey | L, 17-16 | ||
| NCAA First Round | ||||
| Home games in bold. * = Conference games. | ||||
















