2002 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-7 | .222 | 1-5 | .167 | Lost 2 | 2-2 | 0-5 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 14 | Mass. Maritime | W, 27-0 | Final | ||
| Sep. 21 | Rensselaer | L, 34-12 | Final | ||
| Sep. 28 | at Springfield * | L, 64-14 | Final | ||
| Oct. 5 | at Norwich * | L, 24-17 | Final | ||
| Oct. 19 | Western Conn. St. * | L, 38-14 | Final | ||
| Oct. 26 | at Union (N.Y.) | L, 17-12 | Final | ||
| Nov. 2 | Plymouth St. * | W, 34-33 | Final | ||
| Nov. 9 | at WPI * | L, 40-14 | Final | ||
| Nov. 16 | at Merchant Marine * | L, 31-6 | Final | ||
| Home games in bold. *Conference Game | |||||
















