|
Coast Guard vs. Worcester State at Worcester, MA 10/20/2012 at 1:30 PM |
|
|
Coast Guard
31 |
Worcester St.
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Coast Guard (4-3) | 7 | 7 | 7 | 7 | 3 | 31 |
| Worcester St. (5-3) | 0 | 7 | 7 | 14 | 0 | 28 |
| Worcester, MA | Coughlin Field | ||||||
| Prd | Time | Scoring Summary | Coast Guard - Worcester St. |
|---|---|---|---|
| 1 | 06:23 |
Coast Guard
-
Pat Meggers 45 yd pass from Jon Resch.
(Tyler Henning kick
is good).
Drive: 3 plays, 45 yards in 0:41. |
7 - 0 |
| 2 | 12:32 |
Coast Guard
-
Jon Resch 4 yd run.
(Tyler Henning kick
is good).
Drive: 11 plays, 81 yards in 4:39. |
14 - 0 |
| 2 | 02:49 |
Worcester St.
-
Richie Dube 5 yd pass from Corey Spencer.
(Derek Muccini kick
is good).
Drive: 8 plays, 57 yards in 2:33. |
14 - 7 |
| 3 | 04:08 |
Worcester St.
-
Richie Dube 5 yd pass from Corey Spencer.
(Derek Muccini kick
is good).
Drive: 5 plays, 70 yards in 1:09. |
14 - 14 |
| 3 | 00:45 |
Coast Guard
-
Jon Resch 1 yd run.
(Tyler Henning kick
is good).
Drive: 6 plays, 80 yards in 3:23. |
21 - 14 |
| 4 | 07:12 |
Worcester St.
-
AJ Scerra 4 yd pass from Corey Spencer.
(Derek Muccini kick
failed).
Drive: 14 plays, 73 yards in 4:02. |
21 - 20 |
| 4 | 02:34 |
Worcester St.
-
DaShawn Taylor 1 yd run.
(2pt conversion pass by AJ Scerra
is good).
Drive: 8 plays, 41 yards in 2:51. |
21 - 28 |
| 4 | 00:33 |
Coast Guard
-
Jon Resch 5 yd run.
(Tyler Henning kick
is good).
Drive: 7 plays, 81 yards in 1:55. |
28 - 28 |
| OT | 15:00 |
Coast Guard
-
Tyler Henning 27 yd field goal.
Drive: 4 plays, 15 yards in 0:00. |
31 - 28 |
| Coast Guard | Statistics | Worcester St. |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 11 3 0 |
Passing Rushing Penalty |
21 4 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 48% (11 of 23) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 406 | TOTAL OFFENSE | 525 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
101 5.2 |
| 306 | NET YARDS PASSING | 416 |
| 17-35 8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-59 7.1 4-20 2 |
| 100 | NET YARDS RUSHING | 109 |
| 35 2.9 |
Rushing Attempts Average gain per rush |
42 2.6 |
| 10-290 | PUNTS: Number-Yards | 3-94 |
| 29.0 | Average | 31.3 |
| 101 | TOTAL RETURN YARDS | 111 |
| 0 0 4-90 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 4-97 0 0 |
| 4-45 | PENALTIES: Number-Yards | 6-52 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 4-20 | SACKS: Number-Yards | 0-0 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:16 | TIME OF POSSESSION | 31:44 |
Coast Guard | Worcester St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coast Guard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Mark Bonner | 13 | 0 | 13 | - | - | - | - | 1 | |||
| 3 | Dante Adams | 10 | 1 | 11 | - | - | - | - | ||||
| 56 | Curt Barrett | 10 | 1 | 11 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 89 | Aaron Black | 8 | 1 | 9 | 2 - 9 | 4 - 11 | - | - | ||||
| 35 | Parker Bateson | 7 | 0 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Drew Russo | 3 | 2 | 5 | - | - | 1 | - | 2-11 | |||
| 28 | Victor Rizzardi | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 41 | J. Manganiello | 5 | 0 | 5 | - | - | - | - | ||||
| 43 | Kyle Wood | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 21 | Evan Rothfield | 3 | 0 | 3 | - | - | 1-0 | - | 2 | |||
| 45 | Max Walker | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Maurice Goin | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | J. Dougherty | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Nolan Salyer | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Blake Bonifas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 73 | 10 | 83 | 4 - 20 | 7 - 23 | 1 | 1-0 | 2-11 | 5 | 1 | ||
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Matt Begley | 8 | 0 | 8 | - | 1 - 4 | - | - | 1 | |||
| 55 | Bryan Narcisse | 5 | 2 | 7 | - | 2.5 - 4 | - | - | 3 | |||
| 93 | Joe Sweet | 6 | 1 | 7 | - | 2 - 3 | - | - | 1 | |||
| 95 | Tyler Asam | 4 | 1 | 5 | - | 2.5 - 5 | - | - | ||||
| 24 | Justin Pennellatore | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Pat Conrad | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Sean Hanley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 88 | Brian Gencarelli | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 92 | Zach Skerry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Graham Asum | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Adam Straughn | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 2 | AJ Scerra | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nick Maxner | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nick Doria | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Kevin Coonan | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Richie Dube | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 6 | 52 | 0 - 0 | 9 - 17 | - | - | 4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Coughlin Field Attendance: 500 Weather: Partly Cloudy Temperature: 65 Wind: 0-3 MPH |
Referee: Bill Riccio Umpire: Peter Bowman Head Linesman: Joe Tiriolo Line Judge: Ralph Tosto Back Judge: Mark Redman Field Judge: Mike Brown Side Judge: Rick Bogert Scorekeeper: Steve Miller Jr |
















