Casey Paris | #44 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 3 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 43 | 527 | 58.6 | 12.3 | 6 | 185 |
| Conference | 8 | 39 | 466 | 58.2 | 11.9 | 6 | 160 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 17 | 188 | 37.6 | 11.1 | 3 | 90 |
| Away | 4 | 26 | 339 | 84.8 | 13.0 | 3 | 95 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 28 | 338 | 67.6 | 12.1 | 5 | 114 |
| Losses | 4 | 15 | 189 | 47.2 | 12.6 | 1 | 71 |
| August | - | - | - | - | - | - | - |
| September | 4 | 19 | 232 | 58.0 | 12.2 | 2 | 76 |
| October | 4 | 17 | 216 | 54.0 | 12.7 | 1 | 81 |
| November | 1 | 7 | 79 | 79.0 | 11.3 | 3 | 28 |
| December | - | - | - | - | - | - | - |
















