Collis Brown | #19 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 3 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 17 | - | - |
| Conference | 8 | 1 | 17 | 2.1 | 17.0 | 0 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 16 | 3.2 | 8.0 | 0 | 17 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 17 | 3.4 | 17.0 | 0 | 17 | - | - |
| Losses | 4 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 16 | 4.0 | 8.0 | 0 | 17 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |
















