Curt Barrett | #56 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 59 | 2 | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 41 | 18 | 59 | 2 | 5 | 2.5 | 6 | - | - | - | 1 | 12 | - | - | - |
| Conference | 8 | 37 | 12 | 49 | 2 | 5 | 2.5 | 6 | - | - | - | 1 | 12 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 12 | 33 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 4 | 20 | 6 | 26 | 2 | 5 | 2.5 | 6 | - | - | - | 1 | 12 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 24 | 10 | 34 | 2 | 5 | 2.5 | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | 17 | 8 | 25 | - | - | 0 | - | - | - | - | 1 | 12 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 13 | 8 | 21 | - | - | 0.5 | 1 | - | - | - | 1 | 12 | - | - | - |
| October | 4 | 22 | 6 | 28 | 2 | 5 | 2 | 5 | - | - | - | - | - | - | - | - |
| November | 1 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
















