J. Dougherty | #9 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 19 | - | - | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |
















