J. Manganiello | #41 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 39 | 1 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 13 | 39 | 1 | 2 | 4 | 8 | 1 | 1 | 0 | - | - | - | - | - |
| Conference | 8 | 23 | 8 | 31 | 1 | 2 | 4 | 8 | 1 | 1 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 10 | 23 | 1 | 2 | 2 | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | 13 | 3 | 16 | - | - | 2 | 2 | 1 | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 6 | 20 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | - | - | - | - | - |
| Losses | 4 | 12 | 7 | 19 | - | - | 1 | 4 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 7 | 19 | 1 | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - |
| October | 4 | 12 | 2 | 14 | - | - | 2 | 5 | - | 1 | 0 | - | - | - | - | - |
| November | 1 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
















