Joel Wyman | #7 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 25 | 1 | - | - |
| Recent Games | ||
|---|---|---|
| Sep 29 | Fitchburg St. | W, 59-0 |
| Oct 6 | Bridgewater St. | L, 44-21 |
| Oct 13 | at Westfield St. | W, 31-27 |
| Oct 20 | at Worcester St. | W, 31-28 |
| Oct 27 | Framingham St. | L, 39-3 |
| Nov 3 | Maine Maritime | W, 42-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 20 | ||
| Assists | 5 | 5 | ||
| Tackles | 25 | 25 | ||
| Tackles per game | 4.2 | 4.2 | ||
| Sacks | 1 | 1 | ||
| Sack yards | 6 | 6 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
















