Jon Resch | #17 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 141 | 35.2 | 93 | 1 | 0 | 2 | 0 |
| Conference | 8 | 3 | 92 | 30.7 | 44 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 49 | 49.0 | 49 | 0 | 0 | 1 | 0 |
| Away | 4 | 3 | 92 | 30.7 | 44 | 1 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 92 | 30.7 | 44 | 1 | 0 | 1 | 0 |
| Losses | 4 | 1 | 49 | 49.0 | 49 | 0 | 0 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 49 | 49.0 | 49 | 0 | 0 | 1 | 0 |
| October | 4 | 3 | 92 | 30.7 | 44 | 1 | 0 | 1 | 0 |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |
















