Jon Resch | #17 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 66 | 161 | 17.9 | 2.4 | 5 | 114 | 2 | 1 |
| Conference | 8 | 58 | 114 | 14.2 | 2.0 | 5 | 95 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 33 | 40 | 8.0 | 1.2 | 1 | 58 | 1 | 0 |
| Away | 4 | 33 | 121 | 30.2 | 3.7 | 4 | 56 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 39 | 108 | 21.6 | 2.8 | 4 | 68 | 2 | 1 |
| Losses | 4 | 27 | 53 | 13.2 | 2.0 | 1 | 46 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 28 | 86 | 21.5 | 3.1 | 2 | 58 | 1 | 0 |
| October | 4 | 33 | 61 | 15.2 | 1.8 | 3 | 44 | 1 | 1 |
| November | 1 | 5 | 14 | 14.0 | 2.8 | 0 | 12 | - | - |
| December | - | - | - | - | - | - | - | - | - |
















