J. Wawrzyniak | #20 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 2 | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 139 | 17.4 | 0 | 62 | - | - | - | - | - |
| Conference | 3 | 29 | 9.7 | 0 | 13 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 110 | 22.0 | 0 | 49 | - | - | - | - | - |
| Away | 3 | 29 | 9.7 | 0 | 13 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 29 | 9.7 | 0 | 13 | - | - | - | - | - |
| Losses | 5 | 110 | 22.0 | 0 | 49 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 139 | 17.4 | 0 | 62 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
















