J. Wawrzyniak | #20 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 2 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 127 | 516 | 64.5 | 4.1 | 8 | 105 | - | - |
| Conference | 7 | 124 | 503 | 71.9 | 4.1 | 7 | 98 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 37 | 164 | 32.8 | 4.4 | 2 | 53 | - | - |
| Away | 3 | 90 | 352 | 117.3 | 3.9 | 6 | 52 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 88 | 352 | 88.0 | 4.0 | 6 | 67 | - | - |
| Losses | 4 | 39 | 164 | 41.0 | 4.2 | 2 | 38 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 73 | 306 | 76.5 | 4.2 | 6 | 66 | - | - |
| October | 3 | 45 | 144 | 48.0 | 3.2 | 2 | 22 | - | - |
| November | 1 | 9 | 66 | 66.0 | 7.3 | 0 | 17 | - | - |
| December | - | - | - | - | - | - | - | - | - |
















