N. Frederickson | #18 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 0 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Merchant Marine | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at MIT | W, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Mass. Maritime | L, 42-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Fitchburg St. | W, 59-0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Bridgewater St. | L, 44-21 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Westfield St. | W, 31-27 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Worcester St. | W, 31-28 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Framingham St. | L, 39-3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Maine Maritime | W, 42-13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
















