Tyler Henning | #91 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 1 | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 11 | 55% | 187 | 39 | 39 | 100% | 57 |
| Conference | 8 | 5 | 10 | 50% | 152 | 35 | 35 | 100% | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 3 | 4 | 75% | 91 | 21 | 21 | 100% | 30 |
| Away | 4 | 3 | 7 | 43% | 96 | 18 | 18 | 100% | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 3 | 6 | 50% | 77 | 27 | 27 | 100% | 36 |
| Losses | 4 | 3 | 5 | 60% | 110 | 12 | 12 | 100% | 21 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 6 | 50% | 104 | 22 | 22 | 100% | 31 |
| October | 4 | 3 | 5 | 60% | 83 | 11 | 11 | 100% | 20 |
| November | 1 | - | - | - | - | 6 | 6 | 100% | 6 |
| December | - | - | - | - | - | - | - | - | 0 |
















