Tyler Henning | #91 | | Coast Guard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 1 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |
















