Coast Guard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 406.8 | 107.4 | 299.3 | 33.0 | 438.1 | 222.7 | 215.4 | 28.6 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Merchant Marine | L, 43-37 | 410 | 273 | 26-49 | 53% | 137 | 24 | 5.7 | 0 | 0 | 90.0 | 0 | 62 | 21:36 |
| Sep 15 | at MIT | W, 35-21 | 448 | 262 | 27-38 | 71% | 186 | 47 | 4.0 | 1 | 1 | 68.0 | 1 | 35 | 38:47 |
| Sep 22 | at Mass. Maritime | L, 42-38 | 602 | 468 | 35-65 | 54% | 134 | 30 | 4.5 | 2 | 2 | 85.0 | 2 | 67 | 32:51 |
| Sep 29 | Fitchburg St. | W, 59-0 | 512 | 427 | 32-42 | 76% | 85 | 31 | 2.7 | 2 | 0 | 73.0 | 4 | 29 | 27:16 |
| Oct 6 | Bridgewater St. | L, 44-21 | 300 | 290 | 29-45 | 64% | 10 | 19 | 0.5 | 1 | 0 | 77.0 | 0 | 40 | 23:37 |
| Oct 13 | at Westfield St. | W, 31-27 | 381 | 238 | 25-43 | 58% | 143 | 42 | 3.4 | 2 | 3 | 65.0 | 1 | 30 | 35:11 |
| Oct 20 | at Worcester St. | W, 31-28 | 406 | 306 | 17-35 | 49% | 100 | 35 | 2.9 | 2 | 1 | 83.0 | 4 | 45 | 28:16 |
| Oct 27 | Framingham St. | L, 39-3 | 163 | 160 | 23-43 | 53% | 3 | 32 | 0.1 | 1 | 0 | 69.0 | 0 | 19 | 28:12 |
| Nov 3 | Maine Maritime | W, 42-13 | 439 | 270 | 25-41 | 61% | 169 | 29 | 5.8 | 0 | 0 | 80.0 | 2 | 43 | 26:03 |
















