Coast Guard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 406.8 | 107.4 | 299.3 | 33.0 | 438.1 | 222.7 | 215.4 | 28.6 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jon Resch | Sr | 9 | 215 | 360 | 59.7% | 2514 | 279.3 | 7.0 | 23 | 11 | 96 | 13 | 100 | ||
| 16 | Aaron Corn | Jr | 4 | 12 | 20 | 60.0% | 77 | 19.2 | 3.8 | 1 | 1 | 15 | 5 | 21 | ||
| 14 | Troy Nunes | Fr | 3 | 8 | 15 | 53.3% | 46 | 15.3 | 3.1 | 0 | 1 | 20 | 1 | 9 | ||
| 13 | Drew Londo | Fr | 2 | 3 | 4 | 75.0% | 29 | 14.5 | 7.2 | 0 | 0 | 13 | 1 | 9 | ||
| 19 | Collis Brown | So | 9 | 1 | 1 | 100.0% | 28 | 3.1 | 28.0 | 0 | 0 | 28 | 0 | 0 | ||
| 20 | J. Wawrzyniak | So | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 9 | 239 | 401 | 59.6% | 2694 | 299.3 | 6.7 | 24 | 13 | 391 | 20 | 139 | ||||
| Opponent | 9 | 148 | 251 | 59.0% | 1939 | 215.4 | 7.7 | 13 | 11 | 372 | 14 | 70 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | J. Wawrzyniak | So | 8 | 127 | 516 | 64.5 | 4.1 | 8 | 21 | - | - | ||
| 34 | Tyler Hames | Jr | 5 | 35 | 186 | 37.2 | 5.3 | 0 | 57 | - | - | ||
| 17 | Jon Resch | Sr | 9 | 66 | 161 | 17.9 | 2.4 | 5 | 19 | 2 | 1 | ||
| 38 | Mike Clancy | Fr | 6 | 30 | 91 | 15.2 | 3.0 | 1 | 11 | - | - | ||
| 29 | Matt Montelh | So | 5 | 7 | 21 | 4.2 | 3.0 | 0 | 8 | - | - | ||
| 15 | Blake Thompson | So | 4 | 4 | 19 | 4.8 | 4.8 | 0 | 14 | - | - | ||
| 14 | Troy Nunes | Fr | 3 | 6 | 18 | 6.0 | 3.0 | 0 | 18 | - | - | ||
| 19 | Collis Brown | So | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 17 | - | - | ||
| 32 | Jordan Groff | Fr | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | - | - | ||
| 25 | B. Lobmeyer | Fr | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | ||
| 13 | Drew Londo | Fr | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 0 | - | - | ||
| 16 | Aaron Corn | Jr | 4 | 6 | -20 | -5.0 | -3.3 | 1 | 1 | - | - | ||
| Totals | 9 | 289 | 967 | 107.4 | 3.3 | 15 | 190 | 4 | 2 | ||||
| Opponent | 9 | 441 | 2004 | 222.7 | 4.5 | 20 | 305 | 24 | 15 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Collis Brown | So | 9 | 53 | 538 | 59.8 | 10.2 | 4 | 54 | ||
| 44 | Casey Paris | Sr | 9 | 43 | 527 | 58.6 | 12.3 | 6 | 28 | ||
| 27 | Pat Meggers | Sr | 9 | 42 | 746 | 82.9 | 17.8 | 7 | 96 | ||
| 20 | J. Wawrzyniak | So | 8 | 27 | 175 | 21.9 | 6.5 | 0 | 18 | ||
| 18 | N. Frederickson | Jr | 6 | 16 | 180 | 30.0 | 11.2 | 1 | 30 | ||
| 15 | Blake Thompson | So | 4 | 13 | 180 | 45.0 | 13.8 | 2 | 35 | ||
| 38 | Mike Clancy | Fr | 6 | 11 | 62 | 10.3 | 5.6 | 1 | 22 | ||
| 34 | Tyler Hames | Jr | 5 | 11 | 90 | 18.0 | 8.2 | 0 | 24 | ||
| 22 | Ethan Baisden | Jr | 4 | 6 | 30 | 7.5 | 5.0 | 1 | 9 | ||
| 11 | Alex Oswald | So | 9 | 5 | 33 | 3.7 | 6.6 | 0 | 15 | ||
| 29 | Matt Montelh | So | 5 | 4 | 40 | 8.0 | 10.0 | 0 | 19 | ||
| 83 | Todd Stephens | Sr | 4 | 3 | 34 | 8.5 | 11.3 | 1 | 13 | ||
| 5 | Gordy Holloway | So | 3 | 2 | 21 | 7.0 | 10.5 | 0 | 13 | ||
| 86 | Nick Couture | So | 2 | 1 | 14 | 7.0 | 14.0 | 1 | 14 | ||
| 12 | Wes Figaro | Sr | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | ||
| 32 | Jordan Groff | Fr | 4 | 1 | 20 | 5.0 | 20.0 | 0 | 20 | ||
| Totals | 9 | 239 | 2694 | 299.3 | 11.3 | 24 | 391 | ||||
| Opponent | 9 | 148 | 1939 | 215.4 | 13.1 | 13 | 372 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tyler Henning | Fr | 9 | 6 | 11 | 55% | 44 | 39 | 39 | 100% | 57 | ||
| Totals | 9 | 6 | 11 | 55% | 187 | 39 | 39 | 100% | 57 | ||||
| Opponent | 9 | 4 | 9 | 44% | 95 | 25 | 31 | 81% | 37 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tyler Henning | Fr | 9 | 37 | 1212 | 32.8 | 56 | 6 | 11 | 2 | 0 | ||
| 17 | Jon Resch | Sr | 9 | 4 | 141 | 35.2 | 49 | 1 | 0 | 2 | 0 | ||
| Totals | 9 | 41 | 1353 | 33.0 | 388 | 7 | 11 | 4 | 0 | ||||
| Opponent | 9 | 36 | 1258 | 34.9 | 419 | 10 | 6 | 4 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Oswald | So | 14 | 231 | 16.5 | 0 | 30 | 8 | 128 | 16.0 | 0 | 45 | ||
| 33 | James Rizzo | Fr | 10 | 217 | 21.7 | 0 | 42 | - | - | - | - | - | ||
| 20 | J. Wawrzyniak | So | 8 | 139 | 17.4 | 0 | 49 | - | - | - | - | - | ||
| 29 | Matt Montelh | So | 6 | 90 | 15.0 | 0 | 34 | - | - | - | - | - | ||
| 15 | Blake Thompson | So | 2 | 25 | 12.5 | 0 | 19 | 2 | 7 | 3.5 | 0 | 7 | ||
| 34 | Tyler Hames | Jr | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | ||
| 47 | Joe Rizzardi | Fr | 2 | 7 | 3.5 | 0 | 4 | - | - | - | - | - | ||
| 21 | Evan Rothfield | Jr | - | - | - | - | - | 2 | 29 | 14.5 | 0 | 16 | ||
| Totals | 43 | 719 | 16.7 | 0 | 258 | 12 | 164 | 13.7 | 0 | 99 | ||||
| Opponent | 47 | 918 | 19.5 | 1 | 333 | 13 | 25 | 1.9 | 0 | 18 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tyler Henning | Fr | 57 | 6.3 | - | - | - | - | - | - | 39 | 6 | - | 0 | - | ||
| 20 | J. Wawrzyniak | So | 48 | 6.0 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | ||
| 27 | Pat Meggers | Sr | 42 | 4.7 | - | 7 | - | - | - | - | - | - | - | - | - | ||
| 44 | Casey Paris | Sr | 36 | 4.0 | - | 6 | - | - | - | - | - | - | - | - | - | ||
| 17 | Jon Resch | Sr | 30 | 3.3 | 5 | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Collis Brown | So | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | - | - | ||
| 38 | Mike Clancy | Fr | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
| 15 | Blake Thompson | So | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | ||
| 22 | Ethan Baisden | Jr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 16 | Aaron Corn | Jr | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 86 | Nick Couture | So | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 18 | N. Frederickson | Jr | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 83 | Todd Stephens | Sr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| Totals | 297 | 33.0 | 15 | 24 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | ||||
| Opponent | 257 | 28.6 | 20 | 13 | 1 | 0 | 1 | 0 | 25 | 4 | 2 | 3 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Parker Bateson | Sr | 9 | 46 | 37 | 83 | 1.5 | 10 | 8.5 | 24 | - | 2 | 7 | - | - | 2 | - | - | ||
| 3 | Dante Adams | Sr | 9 | 55 | 20 | 75 | - | - | 1.5 | 2 | 1 | - | - | 2 | 6 | 3 | - | - | ||
| 56 | Curt Barrett | Sr | 9 | 41 | 18 | 59 | 2 | 5 | 2.5 | 6 | - | - | - | 1 | 12 | - | - | - | ||
| 89 | Aaron Black | So | 9 | 37 | 18 | 55 | 4 | 24 | 9.5 | 33 | 1 | - | - | - | - | 1 | - | - | ||
| 45 | Max Walker | Sr | 9 | 31 | 18 | 49 | 0.5 | 2 | 4 | 7 | - | 2 | 0 | - | - | - | - | - | ||
| 8 | Mark Bonner | Sr | 9 | 36 | 6 | 42 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | 1 | - | ||
| 2 | Drew Russo | Sr | 9 | 31 | 11 | 42 | - | - | 3 | 6 | 1 | - | - | 4 | 18 | 4 | - | - | ||
| 41 | J. Manganiello | Sr | 9 | 26 | 13 | 39 | 1 | 2 | 4 | 8 | 1 | 1 | 0 | - | - | - | - | - | ||
| 28 | Victor Rizzardi | So | 9 | 24 | 14 | 38 | - | - | 2 | 5 | - | 2 | 0 | - | - | 3 | - | - | ||
| 21 | Evan Rothfield | Jr | 8 | 26 | 6 | 32 | - | - | 1 | 1 | 1 | 3 | 0 | 2 | 59 | 3 | 2 | - | ||
| 43 | Kyle Wood | Fr | 9 | 23 | 9 | 32 | 2 | 11 | 3 | 14 | - | - | - | 1 | 21 | 1 | - | - | ||
| 36 | Nolan Salyer | So | 9 | 16 | 9 | 25 | 2 | 10 | 2.5 | 11 | - | 1 | 0 | - | - | 1 | - | - | ||
| 7 | Joel Wyman | So | 6 | 20 | 5 | 25 | 1 | 6 | 3.5 | 14 | - | 1 | 0 | - | - | - | - | - | ||
| 9 | J. Dougherty | Sr | 8 | 15 | 4 | 19 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | ||
| 55 | Andrew Gathy | Jr | 6 | 6 | 3 | 9 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | ||
| 69 | K. Postiglione | So | 5 | 4 | 4 | 8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | ||
| 47 | Joe Rizzardi | Fr | 7 | 6 | 2 | 8 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | - | ||
| 95 | Jeb Slick | Sr | 8 | 6 | 2 | 8 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 4 | Maurice Goin | Sr | 4 | 3 | 1 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 46 | Cory Sonnega | Fr | 4 | 2 | 2 | 4 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | ||
| 19 | Collis Brown | So | 9 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 88 | Steve Lozier | Sr | 9 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 44 | Casey Paris | Sr | 9 | 2 | 1 | 3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | ||
| 48 | Paul Puddington | Fr | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 39 | Nate Turner | Sr | 4 | 2 | 1 | 3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 99 | Blake Bonifas | Fr | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 42 | Ed Lazowski | Fr | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 23 | Eli Maurer | Fr | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 37 | Nick Phillips | Jr | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 20 | J. Wawrzyniak | So | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 63 | Jacob Bibb | Sr | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 91 | Tyler Henning | Fr | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 6 | Joe Kelly | So | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 29 | Matt Montelh | So | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 14 | Troy Nunes | Fr | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 11 | Alex Oswald | So | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 30 | Jake Schroeder | Jr | 1 | 0 | 1 | 1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 53 | P. Vasilarakis | Jr | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 78 | Mike Vitrano | Jr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 481 | 209 | 690 | 0 | 70 | 50 | 140 | 7 | 15 | 7 | 11 | 116 | 21 | 5 | 0 | ||||
| Opponent | 9 | 414 | 152 | 566 | 3 | 135 | 76 | 248 | 0 | 2 | 0 | 13 | 101 | 42 | 1 | 2 | ||||
















