Coast Guard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 406.8 | 107.4 | 299.3 | 33.0 | 438.1 | 222.7 | 215.4 | 28.6 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jon Resch | Sr | 8 | 189 | 311 | 60.8% | 2241 | 280.1 | 7.2 | 19 | 11 | 96 | 12 | 94 | ||
| 16 | Aaron Corn | Jr | 4 | 12 | 20 | 60.0% | 77 | 19.2 | 3.8 | 1 | 1 | 15 | 5 | 21 | ||
| 14 | Troy Nunes | Fr | 3 | 8 | 15 | 53.3% | 46 | 15.3 | 3.1 | 0 | 1 | 20 | 1 | 9 | ||
| 13 | Drew Londo | Fr | 2 | 3 | 4 | 75.0% | 29 | 14.5 | 7.2 | 0 | 0 | 13 | 1 | 9 | ||
| 19 | Collis Brown | So | 8 | 1 | 1 | 100.0% | 28 | 3.5 | 28.0 | 0 | 0 | 28 | 0 | 0 | ||
| 20 | J. Wawrzyniak | So | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 8 | 213 | 352 | 60.5% | 2421 | 302.6 | 6.9 | 20 | 13 | 366 | 19 | 133 | ||||
| Opponent | 8 | 144 | 243 | 59.3% | 1814 | 226.8 | 7.5 | 13 | 11 | 316 | 14 | 70 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | J. Wawrzyniak | So | 7 | 124 | 503 | 71.9 | 4.1 | 7 | 21 | - | - | ||
| 17 | Jon Resch | Sr | 8 | 58 | 114 | 14.2 | 2.0 | 5 | 19 | 2 | 1 | ||
| 38 | Mike Clancy | Fr | 6 | 30 | 91 | 15.2 | 3.0 | 1 | 11 | - | - | ||
| 34 | Tyler Hames | Jr | 4 | 24 | 88 | 22.0 | 3.7 | 0 | 24 | - | - | ||
| 29 | Matt Montelh | So | 4 | 7 | 21 | 5.2 | 3.0 | 0 | 8 | - | - | ||
| 15 | Blake Thompson | So | 3 | 4 | 19 | 6.3 | 4.8 | 0 | 14 | - | - | ||
| 14 | Troy Nunes | Fr | 3 | 6 | 18 | 6.0 | 3.0 | 0 | 18 | - | - | ||
| 19 | Collis Brown | So | 8 | 1 | 17 | 2.1 | 17.0 | 0 | 17 | - | - | ||
| 32 | Jordan Groff | Fr | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | - | - | ||
| 25 | B. Lobmeyer | Fr | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | ||
| 13 | Drew Londo | Fr | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 0 | - | - | ||
| 16 | Aaron Corn | Jr | 4 | 6 | -20 | -5.0 | -3.3 | 1 | 1 | - | - | ||
| Totals | 8 | 265 | 830 | 103.8 | 3.1 | 14 | 133 | 4 | 2 | ||||
| Opponent | 8 | 367 | 1608 | 201.0 | 4.4 | 14 | 271 | 20 | 12 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Collis Brown | So | 8 | 44 | 462 | 57.8 | 10.5 | 2 | 54 | ||
| 27 | Pat Meggers | Sr | 8 | 41 | 722 | 90.2 | 17.6 | 6 | 96 | ||
| 44 | Casey Paris | Sr | 8 | 39 | 466 | 58.2 | 11.9 | 6 | 28 | ||
| 20 | J. Wawrzyniak | So | 7 | 26 | 168 | 24.0 | 6.5 | 0 | 18 | ||
| 18 | N. Frederickson | Jr | 6 | 16 | 180 | 30.0 | 11.2 | 1 | 30 | ||
| 38 | Mike Clancy | Fr | 6 | 11 | 62 | 10.3 | 5.6 | 1 | 22 | ||
| 15 | Blake Thompson | So | 3 | 9 | 134 | 44.7 | 14.9 | 1 | 35 | ||
| 22 | Ethan Baisden | Jr | 4 | 6 | 30 | 7.5 | 5.0 | 1 | 9 | ||
| 11 | Alex Oswald | So | 8 | 5 | 33 | 4.1 | 6.6 | 0 | 15 | ||
| 34 | Tyler Hames | Jr | 4 | 4 | 31 | 7.8 | 7.8 | 0 | 24 | ||
| 29 | Matt Montelh | So | 4 | 4 | 40 | 10.0 | 10.0 | 0 | 19 | ||
| 83 | Todd Stephens | Sr | 4 | 3 | 34 | 8.5 | 11.3 | 1 | 13 | ||
| 5 | Gordy Holloway | So | 3 | 2 | 21 | 7.0 | 10.5 | 0 | 13 | ||
| 86 | Nick Couture | So | 2 | 1 | 14 | 7.0 | 14.0 | 1 | 14 | ||
| 12 | Wes Figaro | Sr | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | ||
| 32 | Jordan Groff | Fr | 4 | 1 | 20 | 5.0 | 20.0 | 0 | 20 | ||
| Totals | 8 | 213 | 2421 | 302.6 | 11.4 | 20 | 366 | ||||
| Opponent | 8 | 144 | 1814 | 226.8 | 12.6 | 13 | 316 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tyler Henning | Fr | 8 | 5 | 10 | 50% | 44 | 35 | 35 | 100% | 50 | ||
| Totals | 8 | 5 | 10 | 50% | 152 | 35 | 35 | 100% | 50 | ||||
| Opponent | 8 | 4 | 8 | 50% | 95 | 20 | 25 | 80% | 32 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tyler Henning | Fr | 8 | 33 | 1100 | 33.3 | 56 | 6 | 9 | 2 | 0 | ||
| 17 | Jon Resch | Sr | 8 | 3 | 92 | 30.7 | 44 | 1 | 0 | 1 | 0 | ||
| Totals | 8 | 36 | 1192 | 33.1 | 339 | 7 | 9 | 3 | 0 | ||||
| Opponent | 8 | 34 | 1184 | 34.8 | 378 | 9 | 5 | 4 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alex Oswald | So | 14 | 231 | 16.5 | 0 | 30 | 8 | 128 | 16.0 | 0 | 45 | ||
| 33 | James Rizzo | Fr | 10 | 217 | 21.7 | 0 | 42 | - | - | - | - | - | ||
| 29 | Matt Montelh | So | 5 | 69 | 13.8 | 0 | 34 | - | - | - | - | - | ||
| 20 | J. Wawrzyniak | So | 3 | 29 | 9.7 | 0 | 13 | - | - | - | - | - | ||
| 15 | Blake Thompson | So | 2 | 25 | 12.5 | 0 | 19 | 2 | 7 | 3.5 | 0 | 7 | ||
| 34 | Tyler Hames | Jr | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | ||
| 47 | Joe Rizzardi | Fr | 2 | 7 | 3.5 | 0 | 4 | - | - | - | - | - | ||
| 21 | Evan Rothfield | Jr | - | - | - | - | - | 2 | 29 | 14.5 | 0 | 16 | ||
| Totals | 37 | 588 | 15.9 | 0 | 209 | 12 | 164 | 13.7 | 0 | 99 | ||||
| Opponent | 40 | 772 | 19.3 | 1 | 301 | 12 | 25 | 2.1 | 0 | 18 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tyler Henning | Fr | 50 | 6.2 | - | - | - | - | - | - | 35 | 5 | - | 0 | - | ||
| 20 | J. Wawrzyniak | So | 42 | 6.0 | 7 | 0 | 0 | - | - | - | - | - | - | - | - | ||
| 27 | Pat Meggers | Sr | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | - | - | ||
| 44 | Casey Paris | Sr | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | - | - | ||
| 17 | Jon Resch | Sr | 30 | 3.8 | 5 | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Collis Brown | So | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | - | - | ||
| 38 | Mike Clancy | Fr | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
| 22 | Ethan Baisden | Jr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 16 | Aaron Corn | Jr | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 86 | Nick Couture | So | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 18 | N. Frederickson | Jr | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 83 | Todd Stephens | Sr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 15 | Blake Thompson | So | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 260 | 32.5 | 14 | 20 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | ||||
| Opponent | 214 | 26.8 | 14 | 13 | 1 | 0 | 1 | 0 | 20 | 4 | 1 | 3 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Parker Bateson | Sr | 8 | 42 | 34 | 76 | 1.5 | 10 | 8.5 | 24 | - | 2 | 7 | - | - | 2 | - | - | ||
| 3 | Dante Adams | Sr | 8 | 47 | 13 | 60 | - | - | 1.5 | 2 | 1 | - | - | 2 | 6 | 3 | - | - | ||
| 89 | Aaron Black | So | 8 | 37 | 18 | 55 | 4 | 24 | 9.5 | 33 | 1 | - | - | - | - | 1 | - | - | ||
| 56 | Curt Barrett | Sr | 8 | 37 | 12 | 49 | 2 | 5 | 2.5 | 6 | - | - | - | 1 | 12 | - | - | - | ||
| 45 | Max Walker | Sr | 8 | 27 | 13 | 40 | 0.5 | 2 | 4 | 7 | - | 2 | 0 | - | - | - | - | - | ||
| 8 | Mark Bonner | Sr | 8 | 30 | 5 | 35 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | 1 | - | ||
| 28 | Victor Rizzardi | So | 8 | 21 | 14 | 35 | - | - | 2 | 5 | - | 1 | 0 | - | - | 3 | - | - | ||
| 2 | Drew Russo | Sr | 8 | 25 | 7 | 32 | - | - | 1 | 1 | 1 | - | - | 4 | 18 | 4 | - | - | ||
| 43 | Kyle Wood | Fr | 8 | 23 | 9 | 32 | 2 | 11 | 3 | 14 | - | - | - | 1 | 21 | 1 | - | - | ||
| 41 | J. Manganiello | Sr | 8 | 23 | 8 | 31 | 1 | 2 | 4 | 8 | 1 | 1 | 0 | - | - | - | - | - | ||
| 21 | Evan Rothfield | Jr | 7 | 21 | 6 | 27 | - | - | 1 | 1 | 1 | 3 | 0 | 2 | 59 | 3 | 2 | - | ||
| 7 | Joel Wyman | So | 6 | 20 | 5 | 25 | 1 | 6 | 3.5 | 14 | - | 1 | 0 | - | - | - | - | - | ||
| 36 | Nolan Salyer | So | 8 | 14 | 9 | 23 | 2 | 10 | 2.5 | 11 | - | - | - | - | - | 1 | - | - | ||
| 9 | J. Dougherty | Sr | 7 | 14 | 2 | 16 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | ||
| 47 | Joe Rizzardi | Fr | 6 | 6 | 2 | 8 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | - | ||
| 95 | Jeb Slick | Sr | 7 | 5 | 2 | 7 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 55 | Andrew Gathy | Jr | 5 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 4 | Maurice Goin | Sr | 4 | 3 | 1 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 69 | K. Postiglione | So | 4 | 3 | 1 | 4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | ||
| 46 | Cory Sonnega | Fr | 4 | 2 | 2 | 4 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | ||
| 19 | Collis Brown | So | 8 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 88 | Steve Lozier | Sr | 8 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 44 | Casey Paris | Sr | 8 | 2 | 1 | 3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | ||
| 48 | Paul Puddington | Fr | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 39 | Nate Turner | Sr | 3 | 2 | 1 | 3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 99 | Blake Bonifas | Fr | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 42 | Ed Lazowski | Fr | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 23 | Eli Maurer | Fr | 3 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 20 | J. Wawrzyniak | So | 7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 63 | Jacob Bibb | Sr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 91 | Tyler Henning | Fr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 6 | Joe Kelly | So | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 29 | Matt Montelh | So | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 14 | Troy Nunes | Fr | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 11 | Alex Oswald | So | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 37 | Nick Phillips | Jr | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 30 | Jake Schroeder | Jr | 1 | 0 | 1 | 1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 53 | P. Vasilarakis | Jr | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 78 | Mike Vitrano | Jr | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 429 | 171 | 600 | 0 | 70 | 48 | 135 | 7 | 12 | 7 | 11 | 116 | 21 | 4 | 0 | ||||
| Opponent | 8 | 373 | 144 | 517 | 3 | 129 | 70 | 235 | 0 | 2 | 0 | 13 | 101 | 38 | 1 | 1 | ||||
















