Coast Guard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 406.8 | 107.4 | 299.3 | 33.0 | 438.1 | 222.7 | 215.4 | 28.6 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 33.0 | 406.8 | 299.3 | 239-401 | 107.4 | 32.1 | 3.3 | 22.1 | 43% | 68% | 41.1 | 29:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 32.5 | 406.4 | 302.6 | 213-352 | 103.8 | 33.1 | 3.1 | 22.2 | 45% | 71% | 38.5 | 30:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 32.4 | 364.8 | 284.0 | 135-220 | 80.8 | 27.0 | 3.0 | 21.8 | 32% | 65% | 38.6 | 25:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 4 | 33.8 | 459.2 | 318.5 | 104-181 | 140.8 | 38.5 | 3.7 | 22.5 | 51% | 73% | 44.2 | 33:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 5 | 39.6 | 437.2 | 300.6 | 126-199 | 136.6 | 36.8 | 3.7 | 23.0 | 48% | 73% | 36.4 | 31:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 4 | 24.8 | 368.8 | 297.8 | 113-202 | 71.0 | 26.2 | 2.7 | 21.0 | 35% | 62% | 47.0 | 26:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 42.2 | 493.0 | 357.5 | 120-194 | 135.5 | 33.0 | 4.1 | 25.2 | 46% | 77% | 48.2 | 30:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 21.5 | 312.5 | 248.5 | 94-166 | 64.0 | 32.0 | 2.0 | 17.2 | 38% | 60% | 33.5 | 28:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1 | 42.0 | 439.0 | 270.0 | 25-41 | 169.0 | 29.0 | 5.8 | 29.0 | 45% | 60% | 43.0 | 26:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















