Coast Guard vs. St. Lawrence at Canton, NY 9/7/2013 at 12:00pm |
|
Coast Guard
17 |
St. Lawrence
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Coast Guard (0-1) | 3 | 0 | 7 | 7 | 17 |
St. Lawrence (1-0) | 14 | 0 | 0 | 7 | 21 |
Canton, NY | Leckonby Stadium |
Coast Guard | |
Offense | |
---|---|
WR | Alex Oswald |
QB | Blake Thompson |
WR | N. Fredericksen |
WR | Collis Brown |
RB | Jake Wawrzyniak |
TE | A. Livingstone |
RT | Kevin Painten |
RG | J.d. Dunaway |
C | K. Postiglione |
LG | Tom Condon |
LT | Jordan Hart |
Defense | |
RCB | James Rizzo |
SLB | Gordy Holloway |
RE | Joel Wyman |
FS | Evan Rothfeld |
LCB | Eli Maurer |
WLB | Victor Rizzardi |
ILB | Nick Phillips |
ILB | Kyle Wood |
SS | Joe Rizzardi |
LE | Aaron Black |
NT | Blake Bonifas |
St. Lawrence | |
Offense | |
---|---|
WR | Mike Tateosian |
QB | Mike Lefflbine |
TE | Nik Busharis |
FB | Mitch Gallagher |
TB | Jake Gnieser |
C | Mike Harris |
RG | Luke Lendway |
RT | Kevin Dean |
LG | Paxton Cane |
LT | Ryan Schmidt |
WR | Colby Johnson |
Defense | |
S | Evan Lapice |
CB | Leondre Simmon |
CB | Rajiv Heron |
LB | Alec Dietsch |
LB | Connor O'Brien |
S | J.holley-Grish J.holley-Grisha |
LB | Obi Nwaigwe |
DE | Dillon Knight |
DT | Sean Gretz |
LB | Andrew Cox |
DT | Mark Heath |