true
Coast Guard at Rhode Island
@ Kingston, R.I. (Thomas M. Ryan Center)
Nov. 2 at 7:00 pm
@ Kingston, R.I. (Thomas M. Ryan Center)
Nov. 2 at 7:00 pm
|
Coast Guard
31 |
Rhode Island
83 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard | 16 | 15 | 31 |
| Rhode Island | 40 | 43 | 83 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 20 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| 24 | Greg Marshall - F | 18 | 3-10 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| 30 | David Anderson - F | 27 | 2-11 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 4 |
| 11 | Eli Sponseller - G | 26 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 25 | Ed Gailor - G | 21 | 2-8 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Alvarez | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| 05 | John Benedict | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Sowers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Krebs | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Avierre Conner | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Will Doyle | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 23 | Joe Whitman | 18 | 2-8 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 33 | Zach Wells | 14 | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| 34 | Ryan McNeil | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 50 | Aurimas Juodka | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-56 25.0% |
3-10 30.0% |
0-0 % |
10 | 18 | 28 | 9 | 4 | 2 | 22 | 16 | 31 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | MALESEVIC, Nikola - f | 24 | 7-11 | 3-4 | 4-4 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 21 |
| 34 | AAMAN, Mike - f | 23 | 1-2 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 2 | 4 |
| 01 | POWELL, Mike - g | 28 | 3-7 | 0-2 | 1-2 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 1 | 7 |
| 05 | MUNFORD, Xavier - g | 25 | 7-12 | 2-3 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 17 |
| 12 | MALONE, Andre - g | 26 | 4-12 | 1-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BIGBY, Alwayne | 22 | 4-7 | 0-1 | 0-1 | 4 | 7 | 11 | 3 | 4 | 0 | 0 | 1 | 8 |
| 04 | HARE, Jordan | 15 | 5-7 | 0-0 | 2-5 | 4 | 6 | 10 | 2 | 1 | 1 | 2 | 1 | 12 |
| 20 | YOUNCOFSKI, Eric | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 22 | NAZARKO, John | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | PLUNKETT, Shane | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BROOKS, Ryan | 18 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-65 50.8% |
6-16 37.5% |
11-18 61.1% |
19 | 32 | 51 | 19 | 12 | 6 | 14 | 9 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Rhode Island-None. Officials: Michael Stephens, John Gaffney, Gary Pucino Attendance: 3210 Time: 7:00 pm |
















