false
SVC vs. Coast Guard
@ Chandler Gym, Williamstown, MA
11/17/2012 at 1 PM
@ Chandler Gym, Williamstown, MA
11/17/2012 at 1 PM
|
Southern Vt.
57 |
Coast Guard
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Vt. (0-2) | 35 | 22 | 57 |
| Coast Guard (1-1) | 33 | 35 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Southern Vt. | Score | Coast Guard |
| 19:47 | - | ANDERSON,DAVID missed layup | |
| 19:47 | JOHNSON,TAESHON defensive rebound | - | |
| 19:23 | JOHNSON,TAESHON missed jump shot | - | |
| 19:23 | - | KNUDSEN,JIMMY defensive rebound | |
| 19:09 | 0-2 | KNUDSEN,JIMMY made jump shot | |
| 18:38 | Turnover by JOHNSON,TAESHON | - | |
| 18:37 | - | Steal by MARSHALL,GREG | |
| 18:31 | Foul by CHRISTENSEN,COREY | - | |
| 18:25 | - | MARSHALL,GREG missed layup | |
| 18:25 | Block by CHRISTENSEN,COREY | - | |
| 18:23 | - | ANDERSON,DAVID offensive rebound | |
| 18:20 | 0-4 | ANDERSON,DAVID made layup | |
| 18:06 | JENKINS,TARVARIS missed 3-pt. jump shot | - | |
| 18:06 | DI BERARDINO,ANTONIO offensive rebound | - | |
| 18:00 | - | Foul by MARSHALL,GREG | |
| 17:52 | CHRISTENSEN,COREY missed jump shot | - | |
| 17:52 | - | ANDERSON,DAVID defensive rebound | |
| 17:46 | Foul by SEVERS,TRAVIS | - | |
| 17:46 | 0-5 | MARSHALL,GREG made free throw | |
| 17:46 | 0-6 | MARSHALL,GREG made free throw | |
| 17:26 | CAMPBELL,JERMAINE made 3-pt. jump shot | 3-6 | |
| 17:18 | Foul by JENKINS,TARVARIS | - | |
| 17:18 | 3-8 | MARSHALL,GREG made jump shot | |
| 17:17 | - | MARSHALL,GREG missed free throw | |
| 17:17 | JOHNSON,TAESHON defensive rebound | - | |
| 17:10 | SEVERS,TRAVIS missed jump shot | - | |
| 17:10 | JENKINS,TARVARIS offensive rebound | - | |
| 17:02 | CAMPBELL,JERMAINE made 3-pt. jump shot | 6-8 | |
| 17:02 | Assist by JENKINS,TARVARIS | - | |
| 16:57 | 6-10 | ANDERSON,DAVID made jump shot | |
| 16:50 | JENKINS,TARVARIS missed jump shot | - | |
| 16:50 | CAMPBELL,JERMAINE offensive rebound | - | |
| 16:48 | CAMPBELL,JERMAINE missed layup | - | |
| 16:48 | - | Block by CONNER,AVIERRE | |
| 16:44 | - | GAILOR,ED defensive rebound | |
| 16:39 | Foul by SEVERS,TRAVIS | - | |
| 16:39 | - | ANDERSON,DAVID missed free throw | |
| 16:39 | - | TEAM deadball rebound | |
| 16:39 | 6-11 | ANDERSON,DAVID made free throw | |
| 16:39 | SCHONGAR,JACOB enters the game | - | |
| 16:39 | SEVERS,TRAVIS goes to the bench | - | |
| 16:39 | - | WELLS,ZACH enters the game | |
| 16:39 | - | DOYLE,WILL enters the game | |
| 16:39 | - | ANDERSON,DAVID goes to the bench | |
| 16:39 | - | KNUDSEN,JIMMY goes to the bench | |
| 16:18 | - | WHITMAN,JOE missed jump shot | |
| 16:18 | - | DOYLE,WILL offensive rebound | |
| 15:58 | JOHNSON,TAESHON missed jump shot | - | |
| 15:58 | SCHONGAR,JACOB offensive rebound | - | |
| 15:54 | SCHONGAR,JACOB made layup | 8-11 | |
| 15:49 | - | Foul by WELLS,ZACH | |
| 15:47 | SCHONGAR,JACOB made free throw | 9-11 | |
| 15:38 | - | Turnover by SPONSELLER,ELI | |
| 15:36 | Steal by CAMPBELL,JERMAINE | - | |
| 15:21 | CHRISTENSEN,COREY made jump shot | 11-11 | |
| 15:00 | - | WELLS,ZACH missed layup | |
| 15:00 | CHRISTENSEN,COREY defensive rebound | - | |
| 14:49 | JENKINS,TARVARIS missed jump shot | - | |
| 14:49 | - | MARSHALL,GREG defensive rebound | |
| 14:37 | - | DOYLE,WILL missed jump shot | |
| 14:37 | CHRISTENSEN,COREY defensive rebound | - | |
| 14:15 | Turnover by CAMPBELL,JERMAINE | - | |
| 14:13 | - | Steal by MARSHALL,GREG | |
| 14:10 | 11-13 | MARSHALL,GREG made layup | |
| 13:33 | JENKINS,TARVARIS missed jump shot | - | |
| 13:33 | CHRISTENSEN,COREY offensive rebound | - | |
| 13:28 | CHRISTENSEN,COREY made layup | 13-13 | |
| 13:08 | - | WELLS,ZACH missed 3-pt. jump shot | |
| 13:08 | CAMPBELL,JERMAINE defensive rebound | - | |
| 13:04 | Foul by JOHNSON,TAESHON | - | |
| 13:04 | Turnover by JOHNSON,TAESHON | - | |
| 13:04 | - | MCNEIL,RYAN enters the game | |
| 13:04 | - | WHITMAN,JOE enters the game | |
| 13:04 | - | ANDERSON,DAVID enters the game | |
| 13:04 | - | MARSHALL,GREG goes to the bench | |
| 13:04 | - | GAILOR,ED goes to the bench | |
| 13:04 | - | DOYLE,WILL goes to the bench | |
| 12:52 | - | ANDERSON,DAVID missed jump shot | |
| 12:52 | CAMPBELL,JERMAINE defensive rebound | - | |
| 12:45 | CAMPBELL,JERMAINE missed layup | - | |
| 12:45 | - | ANDERSON,DAVID defensive rebound | |
| 12:43 | Foul by SCHONGAR,JACOB | - | |
| 12:23 | - | Turnover by WELLS,ZACH | |
| 12:22 | Steal by CAMPBELL,JERMAINE | - | |
| 12:19 | JOHNSON,TAESHON made layup | 15-13 | |
| 12:19 | Assist by CAMPBELL,JERMAINE | - | |
| 12:03 | - | ANDERSON,DAVID missed jump shot | |
| 12:03 | SCHONGAR,JACOB defensive rebound | - | |
| 11:53 | CHRISTENSEN,COREY made jump shot | 17-13 | |
| 11:30 | 17-15 | WHITMAN,JOE made jump shot | |
| 10:57 | JOHNSON,TAESHON missed jump shot | - | |
| 10:57 | CHRISTENSEN,COREY offensive rebound | - | |
| 10:54 | CHRISTENSEN,COREY missed layup | - | |
| 10:54 | - | Block by ANDERSON,DAVID | |
| 10:52 | TEAM deadball rebound | - | |
| 10:45 | CAMPBELL,JERMAINE missed jump shot | - | |
| 10:45 | CAMPBELL,JERMAINE offensive rebound | - | |
| 10:41 | Turnover by CHRISTENSEN,COREY | - | |
| 10:16 | 17-17 | ANDERSON,DAVID made jump shot | |
| 09:51 | JOHNSON,TAESHON made 3-pt. jump shot | 20-17 | |
| 09:51 | Assist by JENKINS,TARVARIS | - | |
| 09:45 | TEAM TIMEOUT by Southern Vt. | - | |
| 09:45 | - | JUODKA,AURIMAS enters the game | |
| 09:45 | - | ANDERSON,DAVID goes to the bench | |
| 09:44 | 20-20 | WHITMAN,JOE made 3-pt. jump shot | |
| 09:44 | - | Assist by MCNEIL,RYAN | |
| 09:35 | JENKINS,TARVARIS missed jump shot | - | |
| 09:35 | - | JUODKA,AURIMAS defensive rebound | |
| 09:22 | Foul by SCHONGAR,JACOB | - | |
| 09:18 | 20-21 | WHITMAN,JOE made free throw | |
| 09:18 | 20-22 | WHITMAN,JOE made free throw | |
| 08:31 | JOHNSON,TAESHON missed jump shot | - | |
| 08:31 | JOHNSON,TAESHON offensive rebound | - | |
| 08:20 | JENKINS,TARVARIS made 3-pt. jump shot | 23-22 | |
| 08:20 | Assist by SCHONGAR,JACOB | - | |
| 08:09 | - | Turnover by WELLS,ZACH | |
| 08:08 | Steal by JENKINS,TARVARIS | - | |
| 08:04 | - | Foul by SPONSELLER,ELI | |
| 08:04 | CAMPBELL,JERMAINE missed free throw | - | |
| 08:04 | TEAM deadball rebound | - | |
| 08:04 | CAMPBELL,JERMAINE missed free throw | - | |
| 08:04 | - | KNUDSEN,JIMMY defensive rebound | |
| 08:04 | HESS,TYLER enters the game | - | |
| 08:04 | CHRISTENSEN,COREY goes to the bench | - | |
| 08:04 | - | ANDERSON,DAVID enters the game | |
| 08:04 | - | GAILOR,ED enters the game | |
| 08:04 | - | KNUDSEN,JIMMY enters the game | |
| 08:04 | - | MARSHALL,GREG enters the game | |
| 08:04 | - | JUODKA,AURIMAS goes to the bench | |
| 08:04 | - | WELLS,ZACH goes to the bench | |
| 08:04 | - | MCNEIL,RYAN goes to the bench | |
| 08:04 | - | WHITMAN,JOE goes to the bench | |
| 08:00 | 23-24 | KNUDSEN,JIMMY made jump shot | |
| 07:44 | JOHNSON,TAESHON made 3-pt. jump shot | 26-24 | |
| 07:44 | Assist by CAMPBELL,JERMAINE | - | |
| 07:26 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 07:26 | CAMPBELL,JERMAINE defensive rebound | - | |
| 06:56 | SCHONGAR,JACOB missed jump shot | - | |
| 06:56 | - | MARSHALL,GREG defensive rebound | |
| 06:45 | 26-26 | MARSHALL,GREG made layup | |
| 06:25 | CAMPBELL,JERMAINE made layup | 28-26 | |
| 06:15 | 28-29 | MARSHALL,GREG made 3-pt. jump shot | |
| 06:15 | - | Assist by SPONSELLER,ELI | |
| 06:11 | - | 30SEC TIMEOUT by Coast Guard | |
| 06:11 | CAMPBELL,JERMAINE missed 3-pt. jump shot | - | |
| 06:11 | - | SPONSELLER,ELI defensive rebound | |
| 06:11 | CHRISTENSEN,COREY enters the game | - | |
| 06:11 | SCHONGAR,JACOB goes to the bench | - | |
| 06:07 | 28-31 | SPONSELLER,ELI made layup | |
| 06:04 | - | Foul by GAILOR,ED | |
| 06:00 | JOHNSON,TAESHON missed free throw | - | |
| 06:00 | TEAM deadball rebound | - | |
| 06:00 | JOHNSON,TAESHON made free throw | 29-31 | |
| 06:00 | - | Turnover by SPONSELLER,ELI | |
| 06:00 | Steal by HESS,TYLER | - | |
| 06:00 | - | Foul by SPONSELLER,ELI | |
| 06:00 | CHRISTENSEN,COREY missed jump shot | - | |
| 06:00 | - | ANDERSON,DAVID defensive rebound | |
| 06:00 | - | CONNER,AVIERRE enters the game | |
| 06:00 | - | SPONSELLER,ELI goes to the bench | |
| 05:49 | Foul by CHRISTENSEN,COREY | - | |
| 05:45 | - | ANDERSON,DAVID missed free throw | |
| 05:45 | JOHNSON,TAESHON defensive rebound | - | |
| 05:20 | JOHNSON,TAESHON missed jump shot | - | |
| 05:20 | - | ANDERSON,DAVID defensive rebound | |
| 05:00 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 05:00 | JENKINS,TARVARIS defensive rebound | - | |
| 04:51 | - | Foul by ANDERSON,DAVID | |
| 04:48 | - | WHITMAN,JOE enters the game | |
| 04:48 | - | JUODKA,AURIMAS enters the game | |
| 04:48 | - | ANDERSON,DAVID goes to the bench | |
| 04:48 | - | GAILOR,ED goes to the bench | |
| 04:18 | JOHNSON,TAESHON made jump shot | 31-31 | |
| 04:01 | - | Turnover by CONNER,AVIERRE | |
| 03:37 | JENKINS,TARVARIS missed jump shot | - | |
| 03:37 | - | JUODKA,AURIMAS defensive rebound | |
| 03:30 | - | MCNEIL,RYAN enters the game | |
| 03:30 | - | CONNER,AVIERRE goes to the bench | |
| 03:14 | - | MARSHALL,GREG missed jump shot | |
| 03:14 | - | MCNEIL,RYAN offensive rebound | |
| 02:50 | - | Turnover by KNUDSEN,JIMMY | |
| 02:41 | Turnover by CAMPBELL,JERMAINE | - | |
| 02:39 | - | Steal by WHITMAN,JOE | |
| 02:28 | 31-33 | WHITMAN,JOE made jump shot | |
| 01:58 | JOHNSON,TAESHON made jump shot | 33-33 | |
| 01:52 | - | Turnover by MARSHALL,GREG | |
| 01:18 | JOHNSON,TAESHON made jump shot | 35-33 | |
| 01:18 | Assist by JENKINS,TARVARIS | - | |
| 01:06 | - | MARSHALL,GREG missed jump shot | |
| 01:06 | HESS,TYLER defensive rebound | - | |
| 00:52 | JOHNSON,TAESHON missed jump shot | - | |
| 00:52 | - | JUODKA,AURIMAS defensive rebound | |
| 00:21 | - | MARSHALL,GREG missed jump shot | |
| 00:21 | JENKINS,TARVARIS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Southern Vt. | Score | Coast Guard |
| 19:53 | - | GAILOR,ED missed layup | |
| 19:53 | SEVERS,TRAVIS defensive rebound | - | |
| 19:25 | SEVERS,TRAVIS missed 3-pt. jump shot | - | |
| 19:25 | - | SPONSELLER,ELI defensive rebound | |
| 19:15 | 35-35 | ANDERSON,DAVID made layup | |
| 18:45 | JENKINS,TARVARIS missed jump shot | - | |
| 18:45 | CAMPBELL,JERMAINE offensive rebound | - | |
| 18:38 | CAMPBELL,JERMAINE missed 3-pt. jump shot | - | |
| 18:38 | - | MARSHALL,GREG defensive rebound | |
| 18:28 | Foul by JENKINS,TARVARIS | - | |
| 18:28 | - | ANDERSON,DAVID missed free throw | |
| 18:28 | - | TEAM deadball rebound | |
| 18:28 | 35-36 | ANDERSON,DAVID made free throw | |
| 18:14 | JOHNSON,TAESHON made jump shot | 37-36 | |
| 18:00 | - | MARSHALL,GREG missed jump shot | |
| 18:00 | Block by CHRISTENSEN,COREY | - | |
| 17:59 | CHRISTENSEN,COREY defensive rebound | - | |
| 17:53 | SEVERS,TRAVIS missed layup | - | |
| 17:53 | - | KNUDSEN,JIMMY defensive rebound | |
| 17:42 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 17:42 | JOHNSON,TAESHON defensive rebound | - | |
| 17:36 | CAMPBELL,JERMAINE missed layup | - | |
| 17:36 | - | KNUDSEN,JIMMY defensive rebound | |
| 17:29 | 37-38 | ANDERSON,DAVID made layup | |
| 16:57 | - | WHITMAN,JOE enters the game | |
| 16:57 | - | MCNEIL,RYAN enters the game | |
| 16:57 | - | WELLS,ZACH enters the game | |
| 16:57 | - | MARSHALL,GREG goes to the bench | |
| 16:57 | - | GAILOR,ED goes to the bench | |
| 16:57 | - | KNUDSEN,JIMMY goes to the bench | |
| 16:55 | - | Foul by WHITMAN,JOE | |
| 16:51 | JENKINS,TARVARIS made 3-pt. jump shot | 40-38 | |
| 16:51 | Assist by CAMPBELL,JERMAINE | - | |
| 16:36 | - | Turnover by WELLS,ZACH | |
| 16:36 | Steal by JOHNSON,TAESHON | - | |
| 16:17 | SEVERS,TRAVIS missed jump shot | - | |
| 16:17 | - | WHITMAN,JOE defensive rebound | |
| 16:07 | - | Turnover by ANDERSON,DAVID | |
| 16:06 | Steal by JENKINS,TARVARIS | - | |
| 16:03 | - | Foul by ANDERSON,DAVID | |
| 16:03 | - | 30SEC TIMEOUT by Coast Guard | |
| 16:03 | JENKINS,TARVARIS made free throw | 41-38 | |
| 16:03 | JENKINS,TARVARIS made free throw | 42-38 | |
| 15:36 | - | Turnover by ANDERSON,DAVID | |
| 15:00 | JOHNSON,TAESHON missed layup | - | |
| 15:00 | CHRISTENSEN,COREY offensive rebound | - | |
| 14:48 | JOHNSON,TAESHON missed jump shot | - | |
| 14:48 | CHRISTENSEN,COREY offensive rebound | - | |
| 14:33 | JENKINS,TARVARIS missed jump shot | - | |
| 14:33 | - | TEAM deadball rebound | |
| 14:33 | - | MARSHALL,GREG enters the game | |
| 14:33 | - | ANDERSON,DAVID goes to the bench | |
| 14:14 | Foul by JENKINS,TARVARIS | - | |
| 14:09 | - | WELLS,ZACH missed layup | |
| 14:09 | CHRISTENSEN,COREY defensive rebound | - | |
| 14:04 | - | Foul by WELLS,ZACH | |
| 14:04 | SCHONGAR,JACOB enters the game | - | |
| 14:04 | JENKINS,TARVARIS goes to the bench | - | |
| 13:57 | - | Foul by WHITMAN,JOE | |
| 13:57 | Turnover by CAMPBELL,JERMAINE | - | |
| 13:57 | - | Steal by SPONSELLER,ELI | |
| 13:57 | - | KNUDSEN,JIMMY enters the game | |
| 13:57 | - | WELLS,ZACH goes to the bench | |
| 13:54 | - | MARSHALL,GREG missed layup | |
| 13:54 | SEVERS,TRAVIS defensive rebound | - | |
| 13:47 | - | Foul by SPONSELLER,ELI | |
| 13:47 | SEVERS,TRAVIS made free throw | 43-38 | |
| 13:47 | SEVERS,TRAVIS made free throw | 44-38 | |
| 13:27 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 13:27 | - | WHITMAN,JOE offensive rebound | |
| 13:05 | 44-40 | MCNEIL,RYAN made jump shot | |
| 13:05 | - | Assist by WHITMAN,JOE | |
| 12:41 | SEVERS,TRAVIS missed 3-pt. jump shot | - | |
| 12:41 | - | WHITMAN,JOE defensive rebound | |
| 12:35 | Foul by SEVERS,TRAVIS | - | |
| 12:35 | 44-41 | SPONSELLER,ELI made free throw | |
| 12:35 | 44-42 | SPONSELLER,ELI made free throw | |
| 12:35 | - | ANDERSON,DAVID enters the game | |
| 12:35 | - | WHITMAN,JOE goes to the bench | |
| 12:15 | SCHONGAR,JACOB missed 3-pt. jump shot | - | |
| 12:15 | - | ANDERSON,DAVID defensive rebound | |
| 12:05 | - | TEAM TIMEOUT by Coast Guard | |
| 12:04 | - | Foul by KNUDSEN,JIMMY | |
| 12:04 | - | Turnover by KNUDSEN,JIMMY | |
| 11:47 | JOHNSON,TAESHON missed jump shot | - | |
| 11:47 | CAMPBELL,JERMAINE offensive rebound | - | |
| 11:38 | JOHNSON,TAESHON made layup | 46-42 | |
| 11:38 | Assist by SCHONGAR,JACOB | - | |
| 11:34 | - | Foul by MARSHALL,GREG | |
| 11:34 | JOHNSON,TAESHON made free throw | 47-42 | |
| 11:28 | - | ANDERSON,DAVID missed layup | |
| 11:28 | - | ANDERSON,DAVID offensive rebound | |
| 11:25 | Foul by SCHONGAR,JACOB | - | |
| 11:20 | 47-43 | ANDERSON,DAVID made free throw | |
| 11:20 | - | ANDERSON,DAVID missed free throw | |
| 11:20 | JOHNSON,TAESHON defensive rebound | - | |
| 11:20 | - | WHITMAN,JOE enters the game | |
| 11:20 | - | MCNEIL,RYAN goes to the bench | |
| 11:03 | CAMPBELL,JERMAINE made 3-pt. jump shot | 50-43 | |
| 11:03 | Assist by SCHONGAR,JACOB | - | |
| 10:53 | - | Turnover by SPONSELLER,ELI | |
| 10:52 | Steal by CAMPBELL,JERMAINE | - | |
| 10:49 | CAMPBELL,JERMAINE missed layup | - | |
| 10:49 | CHRISTENSEN,COREY offensive rebound | - | |
| 10:47 | CHRISTENSEN,COREY missed layup | - | |
| 10:47 | - | MARSHALL,GREG defensive rebound | |
| 10:40 | 50-45 | ANDERSON,DAVID made layup | |
| 10:40 | - | Assist by MARSHALL,GREG | |
| 10:40 | Foul by SCHONGAR,JACOB | - | |
| 10:40 | 50-46 | ANDERSON,DAVID made free throw | |
| 10:40 | HESS,TYLER enters the game | - | |
| 10:40 | SCHONGAR,JACOB goes to the bench | - | |
| 10:24 | - | Foul by WHITMAN,JOE | |
| 10:24 | SEVERS,TRAVIS made free throw | 51-46 | |
| 10:24 | SEVERS,TRAVIS made free throw | 52-46 | |
| 10:17 | Foul by CAMPBELL,JERMAINE | - | |
| 10:05 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 10:05 | JOHNSON,TAESHON defensive rebound | - | |
| 09:55 | Turnover by HESS,TYLER | - | |
| 09:39 | Foul by HESS,TYLER | - | |
| 09:39 | 52-47 | MARSHALL,GREG made free throw | |
| 09:39 | - | MARSHALL,GREG missed free throw | |
| 09:39 | JOHNSON,TAESHON defensive rebound | - | |
| 09:39 | - | GAILOR,ED enters the game | |
| 09:39 | - | WHITMAN,JOE goes to the bench | |
| 09:32 | Turnover by CHRISTENSEN,COREY | - | |
| 09:32 | JENKINS,TARVARIS enters the game | - | |
| 09:32 | CHRISTENSEN,COREY goes to the bench | - | |
| 09:19 | - | MARSHALL,GREG missed layup | |
| 09:19 | - | SPONSELLER,ELI offensive rebound | |
| 09:15 | - | Turnover by SPONSELLER,ELI | |
| 09:14 | Steal by JENKINS,TARVARIS | - | |
| 09:12 | JOHNSON,TAESHON missed layup | - | |
| 09:12 | - | SPONSELLER,ELI defensive rebound | |
| 09:06 | - | SPONSELLER,ELI missed layup | |
| 09:06 | - | ANDERSON,DAVID offensive rebound | |
| 09:02 | Foul by JOHNSON,TAESHON | - | |
| 09:02 | 52-48 | ANDERSON,DAVID made free throw | |
| 09:02 | 52-49 | ANDERSON,DAVID made free throw | |
| 09:02 | - | DOYLE,WILL enters the game | |
| 09:02 | - | ANDERSON,DAVID goes to the bench | |
| 08:35 | JENKINS,TARVARIS made jump shot | 54-49 | |
| 08:14 | - | Turnover by MARSHALL,GREG | |
| 08:02 | Foul by JOHNSON,TAESHON | - | |
| 08:02 | Turnover by JOHNSON,TAESHON | - | |
| 07:51 | 54-51 | MARSHALL,GREG made layup | |
| 07:36 | HESS,TYLER missed layup | - | |
| 07:36 | CAMPBELL,JERMAINE offensive rebound | - | |
| 07:31 | Foul by CAMPBELL,JERMAINE | - | |
| 07:31 | Turnover by CAMPBELL,JERMAINE | - | |
| 07:31 | - | ANDERSON,DAVID enters the game | |
| 07:31 | - | DOYLE,WILL goes to the bench | |
| 07:07 | 54-53 | MARSHALL,GREG made layup | |
| 06:45 | SEVERS,TRAVIS missed jump shot | - | |
| 06:45 | - | ANDERSON,DAVID defensive rebound | |
| 06:38 | 54-55 | KNUDSEN,JIMMY made jump shot | |
| 06:38 | - | Assist by MARSHALL,GREG | |
| 06:33 | TEAM TIMEOUT by Southern Vt. | - | |
| 06:33 | - | WHITMAN,JOE enters the game | |
| 06:33 | - | MARSHALL,GREG goes to the bench | |
| 06:00 | JENKINS,TARVARIS made 3-pt. jump shot | 57-55 | |
| 06:00 | Assist by HESS,TYLER | - | |
| 05:41 | 57-57 | ANDERSON,DAVID made jump shot | |
| 05:29 | SEVERS,TRAVIS missed 3-pt. jump shot | - | |
| 05:29 | - | GAILOR,ED defensive rebound | |
| 05:19 | 57-59 | KNUDSEN,JIMMY made jump shot | |
| 04:59 | SEVERS,TRAVIS missed jump shot | - | |
| 04:59 | - | KNUDSEN,JIMMY defensive rebound | |
| 04:33 | - | ANDERSON,DAVID missed jump shot | |
| 04:33 | CAMPBELL,JERMAINE defensive rebound | - | |
| 04:27 | JENKINS,TARVARIS missed layup | - | |
| 04:27 | JOHNSON,TAESHON offensive rebound | - | |
| 04:24 | JOHNSON,TAESHON missed layup | - | |
| 04:24 | - | KNUDSEN,JIMMY defensive rebound | |
| 04:21 | CHRISTENSEN,COREY enters the game | - | |
| 04:21 | HESS,TYLER goes to the bench | - | |
| 04:21 | - | MARSHALL,GREG enters the game | |
| 04:21 | - | WHITMAN,JOE goes to the bench | |
| 04:08 | 57-61 | ANDERSON,DAVID made layup | |
| 04:08 | - | Assist by MARSHALL,GREG | |
| 03:50 | SEVERS,TRAVIS missed jump shot | - | |
| 03:50 | - | KNUDSEN,JIMMY defensive rebound | |
| 03:36 | Foul by JOHNSON,TAESHON | - | |
| 03:36 | - | SPONSELLER,ELI missed free throw | |
| 03:36 | - | TEAM deadball rebound | |
| 03:36 | - | SPONSELLER,ELI missed free throw | |
| 03:36 | CAMPBELL,JERMAINE defensive rebound | - | |
| 03:36 | SCHONGAR,JACOB enters the game | - | |
| 03:36 | JOHNSON,TAESHON goes to the bench | - | |
| 03:36 | - | WELLS,ZACH enters the game | |
| 03:36 | - | ANDERSON,DAVID goes to the bench | |
| 03:11 | CAMPBELL,JERMAINE missed 3-pt. jump shot | - | |
| 03:11 | - | MARSHALL,GREG defensive rebound | |
| 02:53 | - | MARSHALL,GREG missed jump shot | |
| 02:53 | - | TEAM deadball rebound | |
| 02:53 | - | ANDERSON,DAVID enters the game | |
| 02:53 | - | WELLS,ZACH goes to the bench | |
| 02:49 | - | GAILOR,ED missed 3-pt. jump shot | |
| 02:49 | CHRISTENSEN,COREY defensive rebound | - | |
| 02:41 | JENKINS,TARVARIS missed jump shot | - | |
| 02:41 | - | MARSHALL,GREG defensive rebound | |
| 02:13 | - | Foul by MARSHALL,GREG | |
| 02:13 | - | Turnover by MARSHALL,GREG | |
| 01:46 | Turnover by SEVERS,TRAVIS | - | |
| 01:44 | - | Steal by GAILOR,ED | |
| 01:40 | - | TEAM TIMEOUT by Coast Guard | |
| 01:14 | - | MARSHALL,GREG missed jump shot | |
| 01:14 | CAMPBELL,JERMAINE defensive rebound | - | |
| 01:02 | JENKINS,TARVARIS missed 3-pt. jump shot | - | |
| 01:02 | - | ANDERSON,DAVID defensive rebound | |
| 00:57 | - | Turnover by SPONSELLER,ELI | |
| 00:46 | JENKINS,TARVARIS missed 3-pt. jump shot | - | |
| 00:46 | - | ANDERSON,DAVID defensive rebound | |
| 00:39 | Foul by JENKINS,TARVARIS | - | |
| 00:39 | 57-62 | MARSHALL,GREG made free throw | |
| 00:39 | 57-63 | MARSHALL,GREG made free throw | |
| 00:33 | CAMPBELL,JERMAINE missed layup | - | |
| 00:33 | - | KNUDSEN,JIMMY defensive rebound | |
| 00:27 | Foul by SCHONGAR,JACOB | - | |
| 00:27 | - | GAILOR,ED missed free throw | |
| 00:27 | - | TEAM deadball rebound | |
| 00:27 | 57-64 | GAILOR,ED made free throw | |
| 00:27 | HESS,TYLER enters the game | - | |
| 00:27 | SCHONGAR,JACOB goes to the bench | - | |
| 00:22 | JENKINS,TARVARIS missed 3-pt. jump shot | - | |
| 00:22 | - | ANDERSON,DAVID defensive rebound | |
| 00:19 | Foul by CAMPBELL,JERMAINE | - | |
| 00:19 | 57-65 | ANDERSON,DAVID made free throw | |
| 00:19 | 57-66 | ANDERSON,DAVID made free throw | |
| 00:11 | SEVERS,TRAVIS missed 3-pt. jump shot | - | |
| 00:11 | - | MARSHALL,GREG defensive rebound | |
| 00:06 | Foul by CAMPBELL,JERMAINE | - | |
| 00:06 | 57-67 | MARSHALL,GREG made free throw | |
| 00:06 | 57-68 | MARSHALL,GREG made free throw | |
| 00:04 | JENKINS,TARVARIS missed 3-pt. jump shot | - | |
| 00:04 | - | ANDERSON,DAVID defensive rebound | |
| back to top | |||
















