false
Wheelock College at Coast Guard
@ New London, CT (Merriman Gym)
11/30/2012 at 6:00 pm
@ New London, CT (Merriman Gym)
11/30/2012 at 6:00 pm
|
Wheelock
71 |
Coast Guard
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock (1-3) | 31 | 40 | 71 |
| Coast Guard (1-3) | 33 | 35 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wheelock | Score | Coast Guard |
| 19:45 | HIGGINS,DANIEL made 3-pt. jump shot | 3-0 | |
| 19:45 | Assist by SOBEL,SCOTT | - | |
| 19:17 | 3-2 | ANDERSON,DAVID made layup | |
| 18:58 | POWELL,RASHAAN made jump shot | 5-2 | |
| 18:58 | Assist by HIGGINS,DANIEL | - | |
| 18:25 | - | ANDERSON,DAVID missed jump shot | |
| 18:25 | SOBEL,SCOTT defensive rebound | - | |
| 18:02 | SOBEL,SCOTT made 3-pt. jump shot | 8-2 | |
| 18:02 | Assist by HUDSON,BASHIR | - | |
| 18:00 | - | 30SEC TIMEOUT by Coast Guard | |
| 17:49 | - | Foul by GAILOR,ED | |
| 17:49 | - | Turnover by GAILOR,ED | |
| 17:40 | Turnover by POWELL,RASHAAN | - | |
| 17:38 | - | Steal by WEEMS,DEVONTE | |
| 17:37 | 8-4 | WEEMS,DEVONTE made layup | |
| 17:17 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 17:17 | COUCCI,PAUL offensive rebound | - | |
| 16:55 | HUDSON,BASHIR made jump shot | 10-4 | |
| 16:45 | - | WHITMAN,JOE missed jump shot | |
| 16:45 | POWELL,RASHAAN defensive rebound | - | |
| 16:37 | Turnover by HIGGINS,DANIEL | - | |
| 16:20 | 10-6 | JUODKA,AURIMAS made layup | |
| 16:20 | - | Assist by DOYLE,WILL | |
| 16:01 | COUCCI,PAUL missed 3-pt. jump shot | - | |
| 16:01 | - | JUODKA,AURIMAS defensive rebound | |
| 15:55 | 10-8 | WEEMS,DEVONTE made layup | |
| 15:38 | HUDSON,BASHIR missed 3-pt. jump shot | - | |
| 15:38 | - | TEAM defensive rebound | |
| 15:10 | - | Turnover by WHITMAN,JOE | |
| 15:09 | Steal by WILLIAMS,BUNKY | - | |
| 15:05 | SOBEL,SCOTT made jump shot | 12-8 | |
| 14:58 | 12-10 | WEEMS,DEVONTE made jump shot | |
| 14:47 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 14:47 | - | WEEMS,DEVONTE defensive rebound | |
| 14:38 | 12-12 | WEEMS,DEVONTE made jump shot | |
| 14:34 | 30SEC TIMEOUT by Wheelock | - | |
| 14:13 | HUDSON,BASHIR made jump shot | 14-12 | |
| 14:13 | Assist by SOBEL,SCOTT | - | |
| 13:51 | - | Turnover by DOYLE,WILL | |
| 13:26 | HUDSON,BASHIR missed jump shot | - | |
| 13:26 | - | SPONSELLER,ELI defensive rebound | |
| 13:18 | 14-14 | SPONSELLER,ELI made layup | |
| 12:57 | SOBEL,SCOTT missed 3-pt. jump shot | - | |
| 12:57 | - | Block by ANDERSON,DAVID | |
| 12:55 | - | MCNEIL,RYAN defensive rebound | |
| 12:49 | 14-16 | ANDERSON,DAVID made layup | |
| 12:49 | - | Assist by SPONSELLER,ELI | |
| 12:31 | HUDSON,BASHIR missed jump shot | - | |
| 12:31 | - | MCNEIL,RYAN defensive rebound | |
| 12:30 | Foul by COUCCI,PAUL | - | |
| 12:15 | 14-18 | MARSHALL,GREG made jump shot | |
| 12:02 | WILLIAMS,BUNKY made 3-pt. jump shot | 17-18 | |
| 12:02 | Assist by KIRKMAN,ANDREW | - | |
| 11:54 | - | Turnover by SPONSELLER,ELI | |
| 11:19 | POWELL,RASHAAN made jump shot | 19-18 | |
| 10:58 | - | Foul by MARSHALL,GREG | |
| 10:58 | - | Turnover by MARSHALL,GREG | |
| 10:39 | WILLIAMS,BUNKY missed layup | - | |
| 10:39 | - | Block by ANDERSON,DAVID | |
| 10:37 | - | KNUDSEN,JIMMY defensive rebound | |
| 10:33 | 19-20 | GAILOR,ED made jump shot | |
| 10:12 | POWELL,RASHAAN missed jump shot | - | |
| 10:12 | - | KNUDSEN,JIMMY defensive rebound | |
| 10:01 | - | GAILOR,ED missed 3-pt. jump shot | |
| 10:01 | - | KNUDSEN,JIMMY offensive rebound | |
| 09:56 | 19-22 | KNUDSEN,JIMMY made jump shot | |
| 09:29 | HUDSON,BASHIR missed jump shot | - | |
| 09:29 | - | KNUDSEN,JIMMY defensive rebound | |
| 08:55 | - | WEEMS,DEVONTE missed jump shot | |
| 08:55 | - | JUODKA,AURIMAS offensive rebound | |
| 08:53 | Foul by COUCCI,PAUL | - | |
| 08:53 | 19-23 | JUODKA,AURIMAS made free throw | |
| 08:53 | 19-24 | JUODKA,AURIMAS made free throw | |
| 08:25 | WILLIAMS,BUNKY missed 3-pt. jump shot | - | |
| 08:25 | HUDSON,BASHIR offensive rebound | - | |
| 08:20 | HUDSON,BASHIR made layup | 21-24 | |
| 08:13 | 21-27 | WHITMAN,JOE made 3-pt. jump shot | |
| 08:13 | - | Assist by WEEMS,DEVONTE | |
| 07:51 | WILLIAMS,BUNKY missed jump shot | - | |
| 07:51 | - | JUODKA,AURIMAS defensive rebound | |
| 07:34 | - | DOYLE,WILL missed jump shot | |
| 07:34 | HUDSON,BASHIR defensive rebound | - | |
| 07:06 | POWELL,RASHAAN missed jump shot | - | |
| 07:06 | - | JUODKA,AURIMAS defensive rebound | |
| 06:49 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 06:49 | - | JUODKA,AURIMAS offensive rebound | |
| 06:37 | - | Turnover by WHITMAN,JOE | |
| 06:36 | Steal by KIRKMAN,ANDREW | - | |
| 06:16 | KIRKMAN,ANDREW made 3-pt. jump shot | 24-27 | |
| 06:16 | Assist by POWELL,RASHAAN | - | |
| 06:03 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 06:03 | - | WHITMAN,JOE offensive rebound | |
| 05:59 | - | Turnover by WHITMAN,JOE | |
| 05:38 | HUDSON,BASHIR missed jump shot | - | |
| 05:38 | - | KNUDSEN,JIMMY defensive rebound | |
| 05:30 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 05:30 | HUDSON,BASHIR defensive rebound | - | |
| 05:02 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 05:02 | - | MARSHALL,GREG defensive rebound | |
| 04:46 | - | Turnover by ANDERSON,DAVID | |
| 04:22 | HUDSON,BASHIR missed jump shot | - | |
| 04:22 | - | Block by ANDERSON,DAVID | |
| 04:21 | TEAM offensive rebound | - | |
| 04:09 | Turnover by TEAM | - | |
| 04:09 | TEAM TIMEOUT by Wheelock | - | |
| 03:58 | 24-29 | MARSHALL,GREG made layup | |
| 03:35 | Turnover by KIRKMAN,ANDREW | - | |
| 03:35 | - | Steal by KNUDSEN,JIMMY | |
| 03:32 | 24-31 | GAILOR,ED made layup | |
| 03:32 | - | Assist by KNUDSEN,JIMMY | |
| 03:15 | Turnover by HIGGINS,DANIEL | - | |
| 03:01 | 24-33 | SPONSELLER,ELI made jump shot | |
| 02:33 | POWELL,RASHAAN missed jump shot | - | |
| 02:33 | HUDSON,BASHIR offensive rebound | - | |
| 02:29 | - | Foul by KNUDSEN,JIMMY | |
| 02:12 | HUDSON,BASHIR missed jump shot | - | |
| 02:12 | - | ANDERSON,DAVID defensive rebound | |
| 02:04 | - | JUODKA,AURIMAS missed layup | |
| 02:04 | SOBEL,SCOTT defensive rebound | - | |
| 01:45 | KIRKMAN,ANDREW made jump shot | 26-33 | |
| 01:45 | Assist by SOBEL,SCOTT | - | |
| 01:27 | - | GAILOR,ED missed layup | |
| 01:27 | HUDSON,BASHIR defensive rebound | - | |
| 01:08 | HUDSON,BASHIR made jump shot | 28-33 | |
| 01:08 | Assist by KIRKMAN,ANDREW | - | |
| 00:55 | - | Turnover by ANDERSON,DAVID | |
| 00:50 | CANTU,NICO missed 3-pt. jump shot | - | |
| 00:50 | - | JUODKA,AURIMAS defensive rebound | |
| 00:14 | - | Foul by JUODKA,AURIMAS | |
| 00:14 | - | Turnover by JUODKA,AURIMAS | |
| 00:01 | - | Foul by SPONSELLER,ELI | |
| 00:01 | CANTU,NICO made free throw | 29-33 | |
| 00:01 | CANTU,NICO made free throw | 30-33 | |
| 00:01 | CANTU,NICO made free throw | 31-33 | |
| back to top | |||
| 2nd Half | |||
| Time | Wheelock | Score | Coast Guard |
| 19:37 | - | MARSHALL,GREG missed layup | |
| 19:37 | - | GAILOR,ED offensive rebound | |
| 19:31 | 31-35 | KNUDSEN,JIMMY made jump shot | |
| 19:31 | - | Assist by GAILOR,ED | |
| 19:06 | HUDSON,BASHIR made jump shot | 33-35 | |
| 19:06 | Assist by COUCCI,PAUL | - | |
| 18:49 | Foul by HUDSON,BASHIR | - | |
| 18:49 | 33-36 | ANDERSON,DAVID made free throw | |
| 18:49 | 33-37 | ANDERSON,DAVID made free throw | |
| 18:33 | SOBEL,SCOTT made jump shot | 35-37 | |
| 18:25 | - | SPONSELLER,ELI missed layup | |
| 18:25 | COUCCI,PAUL defensive rebound | - | |
| 18:04 | - | Foul by ANDERSON,DAVID | |
| 18:04 | HUDSON,BASHIR made free throw | 36-37 | |
| 18:04 | HUDSON,BASHIR made free throw | 37-37 | |
| 17:49 | - | GAILOR,ED missed 3-pt. jump shot | |
| 17:49 | HIGGINS,DANIEL defensive rebound | - | |
| 17:28 | - | Foul by ANDERSON,DAVID | |
| 17:28 | HUDSON,BASHIR missed free throw | - | |
| 17:28 | TEAM deadball rebound | - | |
| 17:28 | HUDSON,BASHIR missed free throw | - | |
| 17:28 | - | JUODKA,AURIMAS defensive rebound | |
| 17:22 | Foul by WILLIAMS,BUNKY | - | |
| 17:11 | Foul by WILLIAMS,BUNKY | - | |
| 17:09 | 37-39 | JUODKA,AURIMAS made layup | |
| 17:09 | - | Assist by WEEMS,DEVONTE | |
| 16:53 | - | Foul by MARSHALL,GREG | |
| 16:37 | - | Foul by JUODKA,AURIMAS | |
| 16:32 | - | Foul by JUODKA,AURIMAS | |
| 16:32 | HUDSON,BASHIR missed free throw | - | |
| 16:32 | TEAM deadball rebound | - | |
| 16:32 | HUDSON,BASHIR made free throw | 38-39 | |
| 16:09 | 38-41 | SPONSELLER,ELI made layup | |
| 15:55 | Turnover by COUCCI,PAUL | - | |
| 15:41 | - | ANDERSON,DAVID missed jump shot | |
| 15:41 | Block by COUCCI,PAUL | - | |
| 15:40 | COUCCI,PAUL defensive rebound | - | |
| 15:26 | HUDSON,BASHIR missed jump shot | - | |
| 15:26 | - | WEEMS,DEVONTE defensive rebound | |
| 15:18 | - | WEEMS,DEVONTE missed jump shot | |
| 15:18 | WILLIAMS,BUNKY defensive rebound | - | |
| 15:04 | WILLIAMS,BUNKY missed 3-pt. jump shot | - | |
| 15:04 | - | MARSHALL,GREG defensive rebound | |
| 14:51 | 38-43 | ANDERSON,DAVID made layup | |
| 14:18 | COUCCI,PAUL missed layup | - | |
| 14:18 | - | SPONSELLER,ELI defensive rebound | |
| 14:11 | 38-45 | MARSHALL,GREG made jump shot | |
| 14:11 | - | Assist by SPONSELLER,ELI | |
| 13:46 | HIGGINS,DANIEL made 3-pt. jump shot | 41-45 | |
| 13:46 | Assist by POWELL,RASHAAN | - | |
| 13:18 | - | Foul by SPONSELLER,ELI | |
| 13:18 | - | Turnover by SPONSELLER,ELI | |
| 13:09 | Turnover by HIGGINS,DANIEL | - | |
| 13:07 | - | Steal by SPONSELLER,ELI | |
| 13:07 | Foul by HIGGINS,DANIEL | - | |
| 13:06 | - | SPONSELLER,ELI missed free throw | |
| 13:06 | - | TEAM deadball rebound | |
| 13:06 | 41-46 | SPONSELLER,ELI made free throw | |
| 12:48 | COUCCI,PAUL made 3-pt. jump shot | 44-46 | |
| 12:48 | Assist by WILLIAMS,BUNKY | - | |
| 12:28 | 44-48 | MARSHALL,GREG made jump shot | |
| 12:18 | TEAM TIMEOUT by Wheelock | - | |
| 12:07 | HIGGINS,DANIEL made 3-pt. jump shot | 47-48 | |
| 12:07 | Assist by POWELL,RASHAAN | - | |
| 11:57 | Foul by KIRKMAN,ANDREW | - | |
| 11:49 | - | Turnover by SPONSELLER,ELI | |
| 11:48 | Steal by HUDSON,BASHIR | - | |
| 11:43 | HIGGINS,DANIEL made 3-pt. jump shot | 50-48 | |
| 11:43 | Assist by POWELL,RASHAAN | - | |
| 11:13 | Foul by WILLIAMS,BUNKY | - | |
| 10:54 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 10:54 | SOBEL,SCOTT defensive rebound | - | |
| 10:39 | HUDSON,BASHIR missed layup | - | |
| 10:39 | - | KNUDSEN,JIMMY defensive rebound | |
| 10:29 | 50-50 | SPONSELLER,ELI made layup | |
| 10:15 | HIGGINS,DANIEL missed 3-pt. jump shot | - | |
| 10:15 | - | SPONSELLER,ELI defensive rebound | |
| 10:10 | - | SPONSELLER,ELI missed layup | |
| 10:10 | HUDSON,BASHIR defensive rebound | - | |
| 09:50 | SOBEL,SCOTT made layup | 52-50 | |
| 09:36 | Foul by HIGGINS,DANIEL | - | |
| 09:36 | 52-51 | MARSHALL,GREG made free throw | |
| 09:36 | 52-52 | MARSHALL,GREG made free throw | |
| 09:29 | - | Foul by DOYLE,WILL | |
| 09:29 | HUDSON,BASHIR missed free throw | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:29 | HUDSON,BASHIR made free throw | 53-52 | |
| 09:01 | - | WEEMS,DEVONTE missed jump shot | |
| 09:01 | - | TEAM offensive rebound | |
| 08:56 | - | ANDERSON,DAVID missed layup | |
| 08:56 | - | KREBS,MARK offensive rebound | |
| 08:42 | 53-54 | MARSHALL,GREG made layup | |
| 08:30 | SOBEL,SCOTT made layup | 55-54 | |
| 08:18 | 55-56 | WEEMS,DEVONTE made jump shot | |
| 07:52 | - | Foul by ANDERSON,DAVID | |
| 07:52 | HUDSON,BASHIR made free throw | 56-56 | |
| 07:52 | HUDSON,BASHIR made free throw | 57-56 | |
| 07:39 | - | MARSHALL,GREG missed jump shot | |
| 07:39 | HUDSON,BASHIR defensive rebound | - | |
| 07:18 | SOBEL,SCOTT made 3-pt. jump shot | 60-56 | |
| 07:18 | Assist by COUCCI,PAUL | - | |
| 07:11 | - | TEAM TIMEOUT by Coast Guard | |
| 07:04 | 60-59 | GAILOR,ED made 3-pt. jump shot | |
| 07:04 | - | Assist by MARSHALL,GREG | |
| 06:40 | HUDSON,BASHIR missed jump shot | - | |
| 06:40 | - | SPONSELLER,ELI defensive rebound | |
| 06:33 | Foul by SOBEL,SCOTT | - | |
| 06:33 | 60-60 | GAILOR,ED made free throw | |
| 06:33 | 60-61 | GAILOR,ED made free throw | |
| 06:33 | - | GAILOR,ED missed free throw | |
| 06:33 | - | MARSHALL,GREG offensive rebound | |
| 06:30 | - | MARSHALL,GREG missed jump shot | |
| 06:30 | Block by HUDSON,BASHIR | - | |
| 06:30 | - | TEAM offensive rebound | |
| 06:28 | - | MARSHALL,GREG missed jump shot | |
| 06:28 | HUDSON,BASHIR defensive rebound | - | |
| 06:07 | - | Foul by ANDERSON,DAVID | |
| 06:07 | HUDSON,BASHIR made free throw | 61-61 | |
| 06:07 | HUDSON,BASHIR made free throw | 62-61 | |
| 05:55 | - | KNUDSEN,JIMMY missed jump shot | |
| 05:55 | HIGGINS,DANIEL defensive rebound | - | |
| 05:22 | HUDSON,BASHIR made jump shot | 64-61 | |
| 05:11 | - | TEAM TIMEOUT by Coast Guard | |
| 04:59 | - | MARSHALL,GREG missed jump shot | |
| 04:59 | - | WEEMS,DEVONTE offensive rebound | |
| 04:53 | 64-63 | WEEMS,DEVONTE made jump shot | |
| 04:31 | Turnover by POWELL,RASHAAN | - | |
| 04:30 | - | Steal by MARSHALL,GREG | |
| 04:25 | - | GAILOR,ED missed jump shot | |
| 04:25 | KIRKMAN,ANDREW defensive rebound | - | |
| 04:08 | HUDSON,BASHIR made jump shot | 66-63 | |
| 03:48 | 66-65 | SPONSELLER,ELI made layup | |
| 03:48 | - | Assist by MARSHALL,GREG | |
| 03:48 | Foul by HIGGINS,DANIEL | - | |
| 03:48 | - | SPONSELLER,ELI missed free throw | |
| 03:48 | HUDSON,BASHIR defensive rebound | - | |
| 03:20 | HIGGINS,DANIEL made layup | 68-65 | |
| 03:20 | Assist by HUDSON,BASHIR | - | |
| 03:13 | - | TEAM TIMEOUT by Coast Guard | |
| 02:49 | - | ANDERSON,DAVID missed layup | |
| 02:49 | HUDSON,BASHIR defensive rebound | - | |
| 02:46 | Turnover by HUDSON,BASHIR | - | |
| 02:45 | - | ANDERSON,DAVID missed layup | |
| 02:45 | Block by HUDSON,BASHIR | - | |
| 02:43 | WILLIAMS,BUNKY defensive rebound | - | |
| 02:28 | HIGGINS,DANIEL missed layup | - | |
| 02:28 | - | Block by ANDERSON,DAVID | |
| 02:26 | - | ANDERSON,DAVID defensive rebound | |
| 02:23 | - | Turnover by SPONSELLER,ELI | |
| 02:14 | - | Foul by SPONSELLER,ELI | |
| 02:14 | HUDSON,BASHIR missed free throw | - | |
| 02:14 | TEAM deadball rebound | - | |
| 02:14 | HUDSON,BASHIR missed free throw | - | |
| 02:14 | - | ANDERSON,DAVID defensive rebound | |
| 01:55 | 68-67 | MARSHALL,GREG made layup | |
| 01:55 | Foul by HIGGINS,DANIEL | - | |
| 01:55 | 68-68 | MARSHALL,GREG made free throw | |
| 01:28 | HUDSON,BASHIR missed layup | - | |
| 01:28 | HUDSON,BASHIR offensive rebound | - | |
| 01:28 | - | Foul by KREBS,MARK | |
| 01:28 | HUDSON,BASHIR made free throw | 69-68 | |
| 01:28 | HUDSON,BASHIR missed free throw | - | |
| 01:28 | - | GAILOR,ED defensive rebound | |
| 01:07 | - | Turnover by GAILOR,ED | |
| 01:07 | - | Foul by GAILOR,ED | |
| 00:45 | HUDSON,BASHIR missed jump shot | - | |
| 00:45 | - | KREBS,MARK defensive rebound | |
| 00:39 | - | TEAM TIMEOUT by Coast Guard | |
| 00:21 | - | Turnover by ANDERSON,DAVID | |
| 00:20 | Turnover by SOBEL,SCOTT | - | |
| 00:17 | - | Steal by WEEMS,DEVONTE | |
| 00:17 | - | 30SEC TIMEOUT by Coast Guard | |
| 00:10 | - | MARSHALL,GREG missed jump shot | |
| 00:10 | TEAM defensive rebound | - | |
| 00:09 | - | Foul by ANDERSON,DAVID | |
| 00:09 | HUDSON,BASHIR made free throw | 70-68 | |
| 00:09 | HUDSON,BASHIR missed free throw | - | |
| 00:09 | - | KNUDSEN,JIMMY defensive rebound | |
| 00:02 | - | WEEMS,DEVONTE missed jump shot | |
| 00:02 | SOBEL,SCOTT defensive rebound | - | |
| 00:01 | - | Foul by KNUDSEN,JIMMY | |
| 00:01 | SOBEL,SCOTT made free throw | 71-68 | |
| 00:01 | SOBEL,SCOTT missed free throw | - | |
| 00:01 | - | KNUDSEN,JIMMY defensive rebound | |
| back to top | |||
















