true
Coast Guard at Connecticut College
@ New London, Conn.
12/1/2012 at 2:00 pm
@ New London, Conn.
12/1/2012 at 2:00 pm
|
Coast Guard
33 |
Connecticut Col.
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-4) | 16 | 17 | 33 |
| Connecticut Col. (2-4) | 45 | 23 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coast Guard | Score | Connecticut Col. |
| 19:47 | KNUDSEN,JIMMY made layup | 2-0 | |
| 19:47 | Assist by ANDERSON,DAVID | - | |
| 19:21 | - | MCKINLEY,BO missed 3-pt. jump shot | |
| 19:21 | KNUDSEN,JIMMY defensive rebound | - | |
| 18:55 | KNUDSEN,JIMMY made jump shot | 4-0 | |
| 18:55 | Assist by MARSHALL,GREG | - | |
| 18:32 | 4-2 | MCBURNIE,AARON made jump shot | |
| 18:32 | - | Assist by MCKINLEY,BO | |
| 18:10 | MARSHALL,GREG made jump shot | 6-2 | |
| 18:10 | Assist by KNUDSEN,JIMMY | - | |
| 17:51 | 6-5 | MCKINLEY,BO made 3-pt. jump shot | |
| 17:51 | - | Assist by MCBURNIE,AARON | |
| 17:30 | Turnover by ANDERSON,DAVID | - | |
| 17:29 | - | Steal by MCBURNIE,AARON | |
| 17:21 | 6-8 | VADAS,MATT made 3-pt. jump shot | |
| 17:21 | - | Assist by BULLITT,JOHN | |
| 16:54 | Turnover by ANDERSON,DAVID | - | |
| 16:51 | - | Steal by MCBURNIE,AARON | |
| 16:47 | - | Turnover by MCKINLEY,BO | |
| 16:31 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 16:31 | - | VADAS,MATT defensive rebound | |
| 16:25 | 6-10 | VADAS,MATT made jump shot | |
| 16:16 | MARSHALL,GREG made jump shot | 8-10 | |
| 16:16 | Assist by SPONSELLER,ELI | - | |
| 15:54 | - | MCBURNIE,AARON missed jump shot | |
| 15:54 | MARSHALL,GREG defensive rebound | - | |
| 15:26 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 15:26 | - | MCBURNIE,AARON defensive rebound | |
| 15:16 | Foul by ANDERSON,DAVID | - | |
| 15:16 | 8-11 | MCKINLEY,BO made free throw | |
| 15:16 | - | MCKINLEY,BO missed free throw | |
| 15:16 | MARSHALL,GREG defensive rebound | - | |
| 15:16 | JUODKA,AURIMAS enters the game | - | |
| 15:16 | ANDERSON,DAVID goes to the bench | - | |
| 15:16 | - | TURNER,TYRONE enters the game | |
| 15:16 | - | BULLITT,JOHN goes to the bench | |
| 14:45 | Turnover by MARSHALL,GREG | - | |
| 14:44 | - | Steal by MCBURNIE,AARON | |
| 14:41 | 8-13 | MCKINLEY,BO made layup | |
| 14:41 | - | Assist by MCBURNIE,AARON | |
| 14:40 | 30SEC TIMEOUT by Coast Guard | - | |
| 14:40 | - | BULLITT,JOHN enters the game | |
| 14:40 | - | MCBURNIE,AARON goes to the bench | |
| 14:05 | SPONSELLER,ELI missed 3-pt. jump shot | - | |
| 14:05 | - | VADAS,MATT defensive rebound | |
| 13:52 | - | TURNER,TYRONE missed jump shot | |
| 13:52 | Block by JUODKA,AURIMAS | - | |
| 13:51 | KNUDSEN,JIMMY defensive rebound | - | |
| 13:47 | MARSHALL,GREG made layup | 10-13 | |
| 13:32 | Foul by KNUDSEN,JIMMY | - | |
| 13:32 | 10-16 | VADAS,MATT made 3-pt. jump shot | |
| 13:32 | - | Assist by SHILL,JARED | |
| 13:32 | MCNEIL,RYAN enters the game | - | |
| 13:32 | WEEMS,DEVONTE enters the game | - | |
| 13:32 | GAILOR,ED goes to the bench | - | |
| 13:32 | MARSHALL,GREG goes to the bench | - | |
| 13:32 | - | GROSS,BRYAN enters the game | |
| 13:32 | - | MCKINLEY,BO goes to the bench | |
| 13:10 | WEEMS,DEVONTE missed jump shot | - | |
| 13:10 | - | BULLITT,JOHN defensive rebound | |
| 12:54 | 10-18 | SHILL,JARED made layup | |
| 12:36 | - | Foul by GROSS,BRYAN | |
| 12:36 | ANDERSON,DAVID enters the game | - | |
| 12:36 | JUODKA,AURIMAS goes to the bench | - | |
| 12:36 | - | MCBURNIE,AARON enters the game | |
| 12:36 | - | BULLITT,JOHN goes to the bench | |
| 12:24 | - | Foul by MCBURNIE,AARON | |
| 11:56 | WEEMS,DEVONTE missed jump shot | - | |
| 11:56 | - | MCBURNIE,AARON defensive rebound | |
| 11:46 | - | MCBURNIE,AARON missed jump shot | |
| 11:46 | KNUDSEN,JIMMY defensive rebound | - | |
| 11:34 | SPONSELLER,ELI made jump shot | 12-18 | |
| 11:34 | Assist by KNUDSEN,JIMMY | - | |
| 11:21 | - | Foul by VADAS,MATT | |
| 11:21 | - | Turnover by VADAS,MATT | |
| 11:21 | KREBS,MARK enters the game | - | |
| 11:21 | KNUDSEN,JIMMY goes to the bench | - | |
| 11:21 | - | MCKINLEY,BO enters the game | |
| 11:21 | - | SHILL,JARED goes to the bench | |
| 11:04 | ANDERSON,DAVID missed jump shot | - | |
| 11:04 | - | TURNER,TYRONE defensive rebound | |
| 10:51 | 12-20 | TURNER,TYRONE made layup | |
| 10:51 | - | Assist by MCBURNIE,AARON | |
| 10:29 | Turnover by MARSHALL,GREG | - | |
| 10:28 | - | Steal by GROSS,BRYAN | |
| 10:11 | - | Foul by TURNER,TYRONE | |
| 10:11 | - | Turnover by TURNER,TYRONE | |
| 09:59 | MARSHALL,GREG enters the game | - | |
| 09:59 | SPONSELLER,ELI goes to the bench | - | |
| 09:46 | Turnover by MARSHALL,GREG | - | |
| 09:36 | - | DEEGAN,PAT enters the game | |
| 09:36 | - | VADAS,MATT goes to the bench | |
| 09:21 | Foul by ANDERSON,DAVID | - | |
| 09:21 | 12-21 | TURNER,TYRONE made free throw | |
| 09:21 | 12-22 | TURNER,TYRONE made free throw | |
| 09:21 | KNUDSEN,JIMMY enters the game | - | |
| 09:21 | ANDERSON,DAVID goes to the bench | - | |
| 09:21 | - | SHILL,JARED enters the game | |
| 09:21 | - | BULLITT,JOHN enters the game | |
| 09:21 | - | MCBURNIE,AARON goes to the bench | |
| 09:21 | - | GROSS,BRYAN goes to the bench | |
| 09:09 | MARSHALL,GREG made jump shot | 14-22 | |
| 08:56 | - | TURNER,TYRONE missed layup | |
| 08:56 | KREBS,MARK defensive rebound | - | |
| 08:40 | KREBS,MARK missed jump shot | - | |
| 08:40 | KREBS,MARK offensive rebound | - | |
| 08:31 | Foul by MCNEIL,RYAN | - | |
| 08:31 | Turnover by MCNEIL,RYAN | - | |
| 08:31 | - | VADAS,MATT enters the game | |
| 08:31 | - | DEEGAN,PAT goes to the bench | |
| 08:16 | - | VADAS,MATT missed jump shot | |
| 08:16 | KNUDSEN,JIMMY defensive rebound | - | |
| 07:53 | KREBS,MARK missed jump shot | - | |
| 07:53 | - | Block by VADAS,MATT | |
| 07:52 | TEAM offensive rebound | - | |
| 07:48 | WHITMAN,JOE enters the game | - | |
| 07:48 | MCNEIL,RYAN goes to the bench | - | |
| 07:47 | Turnover by KNUDSEN,JIMMY | - | |
| 07:46 | - | Steal by SHILL,JARED | |
| 07:46 | 14-24 | TURNER,TYRONE made layup | |
| 07:46 | - | Assist by SHILL,JARED | |
| 07:30 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 07:30 | - | SHILL,JARED defensive rebound | |
| 07:22 | SPONSELLER,ELI enters the game | - | |
| 07:22 | WEEMS,DEVONTE goes to the bench | - | |
| 07:22 | - | MCBURNIE,AARON enters the game | |
| 07:22 | - | DEEGAN,PAT enters the game | |
| 07:22 | - | TURNER,TYRONE goes to the bench | |
| 07:22 | - | BULLITT,JOHN goes to the bench | |
| 07:04 | 14-26 | SHILL,JARED made layup | |
| 06:59 | - | Foul by MCBURNIE,AARON | |
| 06:59 | KREBS,MARK made free throw | 15-26 | |
| 06:59 | KREBS,MARK missed free throw | - | |
| 06:59 | MARSHALL,GREG offensive rebound | - | |
| 06:59 | - | BULLITT,JOHN enters the game | |
| 06:59 | - | MCBURNIE,AARON goes to the bench | |
| 06:57 | Turnover by MARSHALL,GREG | - | |
| 06:56 | - | Steal by DEEGAN,PAT | |
| 06:49 | 15-28 | SHILL,JARED made layup | |
| 06:36 | Turnover by MARSHALL,GREG | - | |
| 06:35 | TEAM TIMEOUT by Coast Guard | - | |
| 06:35 | JUODKA,AURIMAS enters the game | - | |
| 06:35 | KREBS,MARK goes to the bench | - | |
| 06:19 | - | MCKINLEY,BO missed 3-pt. jump shot | |
| 06:19 | - | DEEGAN,PAT offensive rebound | |
| 06:14 | Foul by KNUDSEN,JIMMY | - | |
| 06:14 | - | DEEGAN,PAT missed free throw | |
| 06:14 | - | TEAM deadball rebound | |
| 06:14 | 15-29 | DEEGAN,PAT made free throw | |
| 06:14 | DOYLE,WILL enters the game | - | |
| 06:14 | KNUDSEN,JIMMY goes to the bench | - | |
| 06:04 | Turnover by WHITMAN,JOE | - | |
| 06:04 | - | Steal by MCKINLEY,BO | |
| 06:02 | 15-31 | VADAS,MATT made layup | |
| 06:02 | - | Assist by SHILL,JARED | |
| 05:53 | Turnover by WHITMAN,JOE | - | |
| 05:52 | - | Steal by VADAS,MATT | |
| 05:52 | Foul by WHITMAN,JOE | - | |
| 05:52 | 30SEC TIMEOUT by Coast Guard | - | |
| 05:52 | 15-32 | VADAS,MATT made free throw | |
| 05:52 | 15-33 | VADAS,MATT made free throw | |
| 05:52 | MCNEIL,RYAN enters the game | - | |
| 05:52 | WHITMAN,JOE goes to the bench | - | |
| 05:52 | - | GROSS,BRYAN enters the game | |
| 05:52 | - | MCKINLEY,BO goes to the bench | |
| 05:31 | Turnover by MCNEIL,RYAN | - | |
| 05:30 | - | Steal by VADAS,MATT | |
| 05:12 | - | SHILL,JARED missed jump shot | |
| 05:12 | WHITMAN,JOE defensive rebound | - | |
| 04:36 | WHITMAN,JOE missed jump shot | - | |
| 04:36 | - | SHILL,JARED defensive rebound | |
| 04:33 | 15-36 | VADAS,MATT made 3-pt. jump shot | |
| 04:04 | - | Foul by DEEGAN,PAT | |
| 04:04 | GAILOR,ED enters the game | - | |
| 04:04 | WEEMS,DEVONTE enters the game | - | |
| 04:04 | JUODKA,AURIMAS goes to the bench | - | |
| 04:04 | DOYLE,WILL goes to the bench | - | |
| 03:55 | - | MCKINLEY,BO enters the game | |
| 03:55 | - | SHILL,JARED goes to the bench | |
| 03:32 | Turnover by WEEMS,DEVONTE | - | |
| 03:30 | - | Steal by DEEGAN,PAT | |
| 03:21 | 15-38 | VADAS,MATT made layup | |
| 03:21 | TEAM TIMEOUT by Coast Guard | - | |
| 02:57 | - | Foul by DEEGAN,PAT | |
| 02:57 | SPONSELLER,ELI made free throw | 16-38 | |
| 02:57 | SPONSELLER,ELI missed free throw | - | |
| 02:57 | - | MCKINLEY,BO defensive rebound | |
| 02:57 | - | TURNER,TYRONE enters the game | |
| 02:57 | - | DEEGAN,PAT goes to the bench | |
| 02:38 | - | BULLITT,JOHN missed jump shot | |
| 02:38 | Block by MARSHALL,GREG | - | |
| 02:37 | MCNEIL,RYAN defensive rebound | - | |
| 02:30 | - | MCKINLEY,BO missed free throw | |
| 02:30 | - | TEAM deadball rebound | |
| 02:30 | 16-39 | MCKINLEY,BO made free throw | |
| 02:30 | KREBS,MARK enters the game | - | |
| 02:30 | MCNEIL,RYAN goes to the bench | - | |
| 02:30 | - | DEEGAN,PAT enters the game | |
| 02:30 | - | VADAS,MATT goes to the bench | |
| 02:29 | Turnover by MARSHALL,GREG | - | |
| 02:29 | - | Steal by VADAS,MATT | |
| 02:26 | SPONSELLER,ELI missed 3-pt. jump shot | - | |
| 02:26 | - | DEEGAN,PAT defensive rebound | |
| 02:06 | Foul by WEEMS,DEVONTE | - | |
| 02:06 | 16-40 | TURNER,TYRONE made free throw | |
| 02:06 | - | TURNER,TYRONE missed free throw | |
| 02:06 | - | TURNER,TYRONE offensive rebound | |
| 02:06 | 16-42 | TURNER,TYRONE made layup | |
| 02:06 | WHITMAN,JOE enters the game | - | |
| 02:06 | WEEMS,DEVONTE goes to the bench | - | |
| 01:50 | Turnover by KREBS,MARK | - | |
| 01:50 | - | Steal by MCKINLEY,BO | |
| 01:36 | 16-44 | BULLITT,JOHN made jump shot | |
| 01:36 | - | Assist by TURNER,TYRONE | |
| 01:14 | - | Foul by MCKINLEY,BO | |
| 01:14 | MARSHALL,GREG missed free throw | - | |
| 01:14 | TEAM deadball rebound | - | |
| 01:14 | MARSHALL,GREG missed free throw | - | |
| 01:14 | - | BULLITT,JOHN defensive rebound | |
| 01:14 | - | SHILL,JARED enters the game | |
| 01:14 | - | GROSS,BRYAN goes to the bench | |
| 00:44 | - | MCKINLEY,BO missed layup | |
| 00:44 | KREBS,MARK defensive rebound | - | |
| 00:31 | GAILOR,ED missed jump shot | - | |
| 00:31 | WHITMAN,JOE offensive rebound | - | |
| 00:29 | WHITMAN,JOE missed jump shot | - | |
| 00:29 | - | SHILL,JARED defensive rebound | |
| 00:05 | Foul by SPONSELLER,ELI | - | |
| 00:05 | 16-45 | SHILL,JARED made free throw | |
| 00:05 | - | SHILL,JARED missed free throw | |
| 00:05 | MARSHALL,GREG defensive rebound | - | |
| 00:05 | - | GROSS,BRYAN enters the game | |
| 00:05 | - | DEEGAN,PAT goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Coast Guard | Score | Connecticut Col. |
| 20:00 | WEEMS,DEVONTE enters the game | - | |
| 20:00 | KREBS,MARK enters the game | - | |
| 20:00 | ANDERSON,DAVID goes to the bench | - | |
| 20:00 | KNUDSEN,JIMMY goes to the bench | - | |
| 19:53 | - | MCKINLEY,BO missed 3-pt. jump shot | |
| 19:53 | - | MCBURNIE,AARON offensive rebound | |
| 19:49 | 16-47 | MCBURNIE,AARON made layup | |
| 19:38 | SPONSELLER,ELI missed jump shot | - | |
| 19:38 | KREBS,MARK offensive rebound | - | |
| 19:31 | Turnover by KREBS,MARK | - | |
| 19:30 | - | Steal by VADAS,MATT | |
| 19:25 | - | MCBURNIE,AARON missed jump shot | |
| 19:25 | GAILOR,ED defensive rebound | - | |
| 18:56 | - | Foul by MCBURNIE,AARON | |
| 18:56 | - | TURNER,TYRONE enters the game | |
| 18:56 | - | MCBURNIE,AARON goes to the bench | |
| 18:47 | GAILOR,ED missed jump shot | - | |
| 18:47 | - | VADAS,MATT defensive rebound | |
| 18:27 | - | Turnover by MCKINLEY,BO | |
| 18:26 | Steal by WEEMS,DEVONTE | - | |
| 18:16 | WEEMS,DEVONTE made layup | 18-47 | |
| 17:59 | - | TURNER,TYRONE missed layup | |
| 17:59 | KREBS,MARK defensive rebound | - | |
| 17:52 | WEEMS,DEVONTE missed jump shot | - | |
| 17:52 | - | SHILL,JARED defensive rebound | |
| 17:17 | - | BULLITT,JOHN missed 3-pt. jump shot | |
| 17:17 | MARSHALL,GREG defensive rebound | - | |
| 17:00 | MARSHALL,GREG missed jump shot | - | |
| 17:00 | - | MCKINLEY,BO defensive rebound | |
| 16:54 | - | Turnover by MCKINLEY,BO | |
| 16:53 | Steal by WEEMS,DEVONTE | - | |
| 16:45 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 16:45 | - | VADAS,MATT defensive rebound | |
| 16:20 | 18-49 | SHILL,JARED made layup | |
| 15:58 | SPONSELLER,ELI made jump shot | 20-49 | |
| 15:44 | - | VADAS,MATT missed 3-pt. jump shot | |
| 15:44 | - | MCKINLEY,BO offensive rebound | |
| 15:38 | Foul by KREBS,MARK | - | |
| 15:38 | 20-50 | BULLITT,JOHN made free throw | |
| 15:38 | 20-51 | BULLITT,JOHN made free throw | |
| 15:38 | MCNEIL,RYAN enters the game | - | |
| 15:38 | KNUDSEN,JIMMY enters the game | - | |
| 15:38 | MARSHALL,GREG goes to the bench | - | |
| 15:38 | KREBS,MARK goes to the bench | - | |
| 15:38 | - | GROSS,BRYAN enters the game | |
| 15:38 | - | MCKINLEY,BO goes to the bench | |
| 15:26 | Turnover by GAILOR,ED | - | |
| 15:25 | - | Steal by VADAS,MATT | |
| 15:00 | - | Turnover by VADAS,MATT | |
| 14:52 | Turnover by MCNEIL,RYAN | - | |
| 14:51 | - | Steal by BULLITT,JOHN | |
| 14:48 | Foul by MCNEIL,RYAN | - | |
| 14:48 | 20-52 | BULLITT,JOHN made free throw | |
| 14:48 | 20-53 | BULLITT,JOHN made free throw | |
| 14:48 | ANDERSON,DAVID enters the game | - | |
| 14:48 | WEEMS,DEVONTE goes to the bench | - | |
| 14:48 | - | DEEGAN,PAT enters the game | |
| 14:48 | - | VADAS,MATT goes to the bench | |
| 14:31 | SPONSELLER,ELI missed layup | - | |
| 14:31 | SPONSELLER,ELI offensive rebound | - | |
| 14:27 | SPONSELLER,ELI missed layup | - | |
| 14:27 | ANDERSON,DAVID offensive rebound | - | |
| 14:25 | - | Foul by BULLITT,JOHN | |
| 14:25 | ANDERSON,DAVID made free throw | 21-53 | |
| 14:25 | ANDERSON,DAVID missed free throw | - | |
| 14:25 | KNUDSEN,JIMMY offensive rebound | - | |
| 14:24 | KNUDSEN,JIMMY made layup | 23-53 | |
| 14:24 | - | Foul by BULLITT,JOHN | |
| 14:24 | KNUDSEN,JIMMY missed free throw | - | |
| 14:24 | - | BULLITT,JOHN defensive rebound | |
| 13:59 | - | Turnover by SHILL,JARED | |
| 13:58 | Steal by KNUDSEN,JIMMY | - | |
| 13:41 | ANDERSON,DAVID missed jump shot | - | |
| 13:41 | - | SHILL,JARED defensive rebound | |
| 13:29 | - | SHILL,JARED missed jump shot | |
| 13:29 | - | DEEGAN,PAT offensive rebound | |
| 13:24 | - | TURNER,TYRONE missed jump shot | |
| 13:24 | KNUDSEN,JIMMY defensive rebound | - | |
| 13:22 | Turnover by SPONSELLER,ELI | - | |
| 13:22 | MARSHALL,GREG enters the game | - | |
| 13:22 | MCNEIL,RYAN goes to the bench | - | |
| 13:22 | - | MCBURNIE,AARON enters the game | |
| 13:22 | - | VADAS,MATT enters the game | |
| 13:22 | - | TURNER,TYRONE goes to the bench | |
| 13:22 | - | BULLITT,JOHN goes to the bench | |
| 13:21 | Foul by GAILOR,ED | - | |
| 13:21 | 23-54 | VADAS,MATT made free throw | |
| 13:21 | 23-55 | VADAS,MATT made free throw | |
| 13:21 | ALVAREZ,KEVIN enters the game | - | |
| 13:21 | GAILOR,ED goes to the bench | - | |
| 13:21 | - | MCKINLEY,BO enters the game | |
| 13:21 | - | SHILL,JARED goes to the bench | |
| 13:05 | SPONSELLER,ELI missed jump shot | - | |
| 13:05 | - | GROSS,BRYAN defensive rebound | |
| 12:32 | - | Turnover by DEEGAN,PAT | |
| 12:31 | Steal by MARSHALL,GREG | - | |
| 12:28 | - | Foul by VADAS,MATT | |
| 12:28 | MARSHALL,GREG made free throw | 24-55 | |
| 12:28 | MARSHALL,GREG missed free throw | - | |
| 12:28 | - | VADAS,MATT defensive rebound | |
| 12:02 | - | Turnover by GROSS,BRYAN | |
| 12:02 | Steal by ALVAREZ,KEVIN | - | |
| 11:57 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 11:57 | - | GROSS,BRYAN defensive rebound | |
| 11:22 | - | MCKINLEY,BO missed jump shot | |
| 11:22 | Block by MARSHALL,GREG | - | |
| 11:21 | ALVAREZ,KEVIN defensive rebound | - | |
| 11:19 | WHITMAN,JOE enters the game | - | |
| 11:19 | WEEMS,DEVONTE enters the game | - | |
| 11:19 | MARSHALL,GREG goes to the bench | - | |
| 11:19 | SPONSELLER,ELI goes to the bench | - | |
| 11:09 | Turnover by WEEMS,DEVONTE | - | |
| 11:09 | - | Steal by MCBURNIE,AARON | |
| 10:49 | 24-57 | DEEGAN,PAT made jump shot | |
| 10:37 | ANDERSON,DAVID missed jump shot | - | |
| 10:37 | - | Block by MCBURNIE,AARON | |
| 10:36 | - | GROSS,BRYAN defensive rebound | |
| 10:26 | - | MCBURNIE,AARON missed jump shot | |
| 10:26 | WEEMS,DEVONTE defensive rebound | - | |
| 10:20 | WEEMS,DEVONTE made jump shot | 26-57 | |
| 09:57 | - | Turnover by GROSS,BRYAN | |
| 09:55 | WHITMAN,JOE missed jump shot | - | |
| 09:55 | - | SHILL,JARED defensive rebound | |
| 09:55 | JUODKA,AURIMAS enters the game | - | |
| 09:55 | ANDERSON,DAVID goes to the bench | - | |
| 09:55 | - | SHILL,JARED enters the game | |
| 09:55 | - | BULLITT,JOHN enters the game | |
| 09:55 | - | DEEGAN,PAT goes to the bench | |
| 09:55 | - | MCKINLEY,BO goes to the bench | |
| 09:25 | 26-60 | BULLITT,JOHN made 3-pt. jump shot | |
| 09:25 | - | Assist by SHILL,JARED | |
| 09:25 | ALVAREZ,KEVIN missed jump shot | - | |
| 09:25 | - | SHILL,JARED defensive rebound | |
| 08:54 | MCNEIL,RYAN enters the game | - | |
| 08:54 | WHITMAN,JOE goes to the bench | - | |
| 08:19 | WEEMS,DEVONTE missed jump shot | - | |
| 08:19 | JUODKA,AURIMAS offensive rebound | - | |
| 08:15 | JUODKA,AURIMAS made layup | 28-60 | |
| 08:12 | - | TURNER,TYRONE enters the game | |
| 08:12 | - | MOON,JAMIE enters the game | |
| 08:12 | - | VADAS,MATT goes to the bench | |
| 08:12 | - | GROSS,BRYAN goes to the bench | |
| 08:08 | - | BULLITT,JOHN missed 3-pt. jump shot | |
| 08:08 | TEAM defensive rebound | - | |
| 07:51 | Turnover by JUODKA,AURIMAS | - | |
| 07:35 | Foul by WEEMS,DEVONTE | - | |
| 07:35 | 28-61 | TURNER,TYRONE made free throw | |
| 07:35 | 28-62 | TURNER,TYRONE made free throw | |
| 07:35 | KREBS,MARK enters the game | - | |
| 07:35 | KNUDSEN,JIMMY goes to the bench | - | |
| 07:14 | WEEMS,DEVONTE missed jump shot | - | |
| 07:14 | - | SHILL,JARED defensive rebound | |
| 06:50 | - | Turnover by MOON,JAMIE | |
| 06:48 | Steal by ALVAREZ,KEVIN | - | |
| 06:47 | DOYLE,WILL enters the game | - | |
| 06:47 | JUODKA,AURIMAS goes to the bench | - | |
| 06:13 | Turnover by TEAM | - | |
| 06:13 | - | BROWN,AUSTIN enters the game | |
| 06:13 | - | MCKINLEY,BO enters the game | |
| 06:13 | - | MCBURNIE,AARON goes to the bench | |
| 06:13 | - | SHILL,JARED goes to the bench | |
| 05:50 | - | Turnover by MCKINLEY,BO | |
| 05:50 | Steal by KREBS,MARK | - | |
| 05:24 | CONNER,AVIERRE enters the game | - | |
| 05:24 | WEEMS,DEVONTE goes to the bench | - | |
| 05:24 | - | BRADY,TJ enters the game | |
| 05:24 | - | TURNER,TYRONE goes to the bench | |
| 05:19 | ALVAREZ,KEVIN missed jump shot | - | |
| 05:19 | - | BRADY,TJ defensive rebound | |
| 05:01 | - | MOON,JAMIE missed 3-pt. jump shot | |
| 05:01 | CONNER,AVIERRE defensive rebound | - | |
| 04:52 | DOYLE,WILL missed 3-pt. jump shot | - | |
| 04:52 | - | MCKINLEY,BO defensive rebound | |
| 04:33 | 28-65 | MOON,JAMIE made 3-pt. jump shot | |
| 04:33 | - | Assist by BROWN,AUSTIN | |
| 04:16 | - | Foul by BRADY,TJ | |
| 04:16 | - | DEEGAN,PAT enters the game | |
| 04:16 | - | BULLITT,JOHN goes to the bench | |
| 03:53 | Foul by CONNER,AVIERRE | - | |
| 03:53 | Turnover by CONNER,AVIERRE | - | |
| 03:53 | - | HIGGINBOTHAM,CHAZ enters the game | |
| 03:53 | - | MCKINLEY,BO goes to the bench | |
| 03:34 | - | Turnover by MOON,JAMIE | |
| 03:20 | Turnover by DOYLE,WILL | - | |
| 03:18 | - | AKESON,BOBBY enters the game | |
| 03:18 | - | DEEGAN,PAT goes to the bench | |
| 02:53 | - | BRADY,TJ missed 3-pt. jump shot | |
| 02:53 | - | AKESON,BOBBY offensive rebound | |
| 02:46 | - | Turnover by BROWN,AUSTIN | |
| 02:32 | Turnover by KREBS,MARK | - | |
| 02:30 | - | CLOUGHER,MIKE enters the game | |
| 02:30 | - | BROWN,AUSTIN goes to the bench | |
| 02:11 | - | AKESON,BOBBY missed jump shot | |
| 02:11 | DOYLE,WILL defensive rebound | - | |
| 02:10 | - | Foul by BRADY,TJ | |
| 02:10 | ALVAREZ,KEVIN made free throw | 29-65 | |
| 02:10 | ALVAREZ,KEVIN missed free throw | - | |
| 02:10 | KREBS,MARK offensive rebound | - | |
| 02:10 | KREBS,MARK missed jump shot | - | |
| 02:10 | - | Block by CLOUGHER,MIKE | |
| 02:10 | - | HIGGINBOTHAM,CHAZ defensive rebound | |
| 01:59 | - | MOON,JAMIE missed 3-pt. jump shot | |
| 01:59 | ALVAREZ,KEVIN defensive rebound | - | |
| 01:48 | - | Foul by HIGGINBOTHAM,CHAZ | |
| 01:48 | CONNER,AVIERRE made free throw | 30-65 | |
| 01:48 | CONNER,AVIERRE made free throw | 31-65 | |
| 01:24 | - | HIGGINBOTHAM,CHAZ missed 3-pt. jump shot | |
| 01:24 | CONNER,AVIERRE defensive rebound | - | |
| 01:20 | CONNER,AVIERRE made layup | 33-65 | |
| 01:07 | - | MYRICKS,KEVIN enters the game | |
| 01:07 | - | AKESON,BOBBY goes to the bench | |
| 00:42 | 33-68 | HIGGINBOTHAM,CHAZ made 3-pt. jump shot | |
| back to top | |||
















