false
Roger Williams at Coast Guard
@ New London, CT (Merriman Gym - USCGA)
12/11/2012 at 7:00 pm
@ New London, CT (Merriman Gym - USCGA)
12/11/2012 at 7:00 pm
|
Roger Williams
49 |
Coast Guard
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Roger Williams (4-4) | 29 | 20 | 49 |
| Coast Guard (1-6) | 16 | 30 | 46 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Roger Williams | Score | Coast Guard |
| 19:47 | - | ANDERSON,DAVID missed jump shot | |
| 19:47 | - | ANDERSON,DAVID offensive rebound | |
| 19:37 | - | WEEMS,DEVONTE missed jump shot | |
| 19:37 | HENRY,JOSEPH defensive rebound | - | |
| 19:12 | COOK,ADAM missed 3-pt. jump shot | - | |
| 19:12 | - | WEEMS,DEVONTE defensive rebound | |
| 19:04 | - | MARSHALL,GREG missed jump shot | |
| 19:04 | - | TEAM offensive rebound | |
| 18:46 | - | KNUDSEN,JIMMY missed jump shot | |
| 18:46 | LEWIS,JARED defensive rebound | - | |
| 18:29 | LEWIS,JARED missed 3-pt. jump shot | - | |
| 18:29 | - | WEEMS,DEVONTE defensive rebound | |
| 18:08 | - | Turnover by MARSHALL,GREG | |
| 18:07 | Steal by LEWIS,JARED | - | |
| 17:39 | Turnover by LEWIS,JARED | - | |
| 17:38 | - | Steal by KNUDSEN,JIMMY | |
| 17:28 | - | KNUDSEN,JIMMY missed layup | |
| 17:28 | - | ANDERSON,DAVID offensive rebound | |
| 17:23 | 0-2 | ANDERSON,DAVID made layup | |
| 16:56 | HENRY,JOSEPH missed 3-pt. jump shot | - | |
| 16:56 | FAHMY,TREVOR offensive rebound | - | |
| 16:51 | FAHMY,TREVOR missed jump shot | - | |
| 16:51 | LEWIS,JARED offensive rebound | - | |
| 16:48 | LEWIS,JARED made jump shot | 2-2 | |
| 16:38 | - | WEEMS,DEVONTE missed jump shot | |
| 16:38 | FAHMY,TREVOR defensive rebound | - | |
| 16:30 | Turnover by LEWIS,JARED | - | |
| 16:14 | 2-5 | MARSHALL,GREG made 3-pt. jump shot | |
| 16:14 | - | Assist by WEEMS,DEVONTE | |
| 16:01 | COOK,ADAM made 3-pt. jump shot | 5-5 | |
| 16:01 | Assist by PALUMBO,RYAN | - | |
| 15:40 | 5-7 | WEEMS,DEVONTE made jump shot | |
| 15:40 | - | Assist by GAILOR,ED | |
| 15:15 | LEWIS,JARED missed 3-pt. jump shot | - | |
| 15:15 | TEAM offensive rebound | - | |
| 15:13 | PALUMBO,RYAN missed 3-pt. jump shot | - | |
| 15:13 | - | WEEMS,DEVONTE defensive rebound | |
| 14:58 | - | DOYLE,WILL missed jump shot | |
| 14:58 | HENRY,JOSEPH defensive rebound | - | |
| 14:36 | HENRY,JOSEPH made 3-pt. jump shot | 8-7 | |
| 14:19 | - | Turnover by WEEMS,DEVONTE | |
| 14:18 | Steal by PALUMBO,RYAN | - | |
| 14:16 | - | Foul by WEEMS,DEVONTE | |
| 14:08 | LECARDI,JAMES missed 3-pt. jump shot | - | |
| 14:08 | - | JUODKA,AURIMAS defensive rebound | |
| 14:05 | - | Turnover by JUODKA,AURIMAS | |
| 13:50 | ENGEMANN,MIKE missed 3-pt. jump shot | - | |
| 13:50 | - | JUODKA,AURIMAS defensive rebound | |
| 13:42 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 13:42 | PALUMBO,RYAN defensive rebound | - | |
| 13:15 | Turnover by ATKINSON,LEONARDO | - | |
| 12:59 | - | JUODKA,AURIMAS missed layup | |
| 12:59 | Block by ATKINSON,LEONARDO | - | |
| 12:56 | LECARDI,JAMES defensive rebound | - | |
| 12:52 | HENRY,JOSEPH missed 3-pt. jump shot | - | |
| 12:52 | - | JUODKA,AURIMAS defensive rebound | |
| 12:41 | - | DOYLE,WILL missed jump shot | |
| 12:41 | - | JUODKA,AURIMAS offensive rebound | |
| 12:38 | - | Turnover by JUODKA,AURIMAS | |
| 12:10 | ATKINSON,LEONARDO made jump shot | 10-7 | |
| 11:46 | Foul by IGOE,MIKE | - | |
| 11:38 | - | GAILOR,ED missed 3-pt. jump shot | |
| 11:38 | ATKINSON,LEONARDO defensive rebound | - | |
| 11:16 | ENGEMANN,MIKE made 3-pt. jump shot | 13-7 | |
| 11:16 | Assist by COOK,ADAM | - | |
| 11:12 | - | 30SEC TIMEOUT by Coast Guard | |
| 11:01 | - | GAILOR,ED missed layup | |
| 11:01 | LECARDI,JAMES defensive rebound | - | |
| 10:51 | ENGEMANN,MIKE made 3-pt. jump shot | 16-7 | |
| 10:51 | Assist by COOK,ADAM | - | |
| 10:37 | - | GAILOR,ED missed jump shot | |
| 10:37 | - | ANDERSON,DAVID offensive rebound | |
| 10:30 | 16-10 | GAILOR,ED made 3-pt. jump shot | |
| 10:30 | - | Assist by MCNEIL,RYAN | |
| 09:49 | LECARDI,JAMES made jump shot | 18-10 | |
| 09:31 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 09:31 | - | ANDERSON,DAVID offensive rebound | |
| 09:27 | - | ANDERSON,DAVID missed jump shot | |
| 09:27 | TEAM defensive rebound | - | |
| 09:11 | LECARDI,JAMES missed 3-pt. jump shot | - | |
| 09:11 | - | KNUDSEN,JIMMY defensive rebound | |
| 08:58 | Foul by FAHMY,TREVOR | - | |
| 08:58 | 18-11 | KNUDSEN,JIMMY made free throw | |
| 08:58 | 18-12 | KNUDSEN,JIMMY made free throw | |
| 08:36 | Turnover by IGOE,MIKE | - | |
| 08:34 | - | Steal by GAILOR,ED | |
| 08:33 | Foul by IGOE,MIKE | - | |
| 08:24 | - | Turnover by SPONSELLER,ELI | |
| 08:22 | Steal by FAHMY,TREVOR | - | |
| 07:51 | HENRY,JOSEPH made jump shot | 20-12 | |
| 07:22 | 20-14 | MARSHALL,GREG made jump shot | |
| 06:49 | HENRY,JOSEPH missed 3-pt. jump shot | - | |
| 06:49 | - | MARSHALL,GREG defensive rebound | |
| 06:30 | - | SPONSELLER,ELI missed 3-pt. jump shot | |
| 06:30 | GROSSBARD,MATT defensive rebound | - | |
| 06:22 | Turnover by GROSSBARD,MATT | - | |
| 06:21 | - | Steal by GAILOR,ED | |
| 06:07 | - | ANDERSON,DAVID missed jump shot | |
| 06:07 | COOK,ADAM defensive rebound | - | |
| 05:51 | Turnover by FAHMY,TREVOR | - | |
| 05:49 | - | Steal by SPONSELLER,ELI | |
| 05:45 | - | Foul by ANDERSON,DAVID | |
| 05:39 | COOK,ADAM made layup | 22-14 | |
| 05:39 | Assist by PALUMBO,RYAN | - | |
| 05:19 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 05:19 | TEAM defensive rebound | - | |
| 04:53 | Turnover by PALUMBO,RYAN | - | |
| 04:47 | - | Turnover by WEEMS,DEVONTE | |
| 04:46 | Steal by PALUMBO,RYAN | - | |
| 04:45 | PALUMBO,RYAN made layup | 24-14 | |
| 04:20 | - | Turnover by GAILOR,ED | |
| 04:19 | Steal by PALUMBO,RYAN | - | |
| 04:16 | ENGEMANN,MIKE made layup | 26-14 | |
| 04:16 | Assist by PALUMBO,RYAN | - | |
| 04:15 | - | 30SEC TIMEOUT by Coast Guard | |
| 04:01 | Foul by ATKINSON,LEONARDO | - | |
| 04:01 | - | JUODKA,AURIMAS missed free throw | |
| 04:01 | - | TEAM deadball rebound | |
| 04:01 | 26-15 | JUODKA,AURIMAS made free throw | |
| 03:47 | Turnover by LEWIS,JARED | - | |
| 03:22 | - | WEEMS,DEVONTE missed layup | |
| 03:22 | LEWIS,JARED defensive rebound | - | |
| 03:13 | PALUMBO,RYAN missed layup | - | |
| 03:13 | ATKINSON,LEONARDO offensive rebound | - | |
| 03:09 | ATKINSON,LEONARDO missed layup | - | |
| 03:09 | - | WEEMS,DEVONTE defensive rebound | |
| 03:06 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 03:06 | - | ANDERSON,DAVID offensive rebound | |
| 03:01 | - | ANDERSON,DAVID missed layup | |
| 03:01 | ATKINSON,LEONARDO defensive rebound | - | |
| 02:33 | ENGEMANN,MIKE made 3-pt. jump shot | 29-15 | |
| 02:33 | Assist by HENRY,JOSEPH | - | |
| 02:19 | - | TEAM TIMEOUT by Coast Guard | |
| 02:10 | - | Turnover by MARSHALL,GREG | |
| 02:08 | Steal by FAHMY,TREVOR | - | |
| 02:04 | ENGEMANN,MIKE missed 3-pt. jump shot | - | |
| 02:04 | - | WEEMS,DEVONTE defensive rebound | |
| 01:55 | - | MARSHALL,GREG missed layup | |
| 01:55 | ENGEMANN,MIKE defensive rebound | - | |
| 01:45 | LEWIS,JARED missed 3-pt. jump shot | - | |
| 01:45 | - | MARSHALL,GREG defensive rebound | |
| 01:31 | - | Turnover by KREBS,MARK | |
| 01:08 | PALUMBO,RYAN missed jump shot | - | |
| 01:08 | - | WEEMS,DEVONTE defensive rebound | |
| 00:59 | - | WEEMS,DEVONTE missed jump shot | |
| 00:59 | Block by FAHMY,TREVOR | - | |
| 00:57 | - | ANDERSON,DAVID offensive rebound | |
| 00:39 | Foul by FAHMY,TREVOR | - | |
| 00:39 | - | SPONSELLER,ELI missed free throw | |
| 00:39 | - | TEAM deadball rebound | |
| 00:39 | 29-16 | SPONSELLER,ELI made free throw | |
| 00:04 | Turnover by PALUMBO,RYAN | - | |
| 00:03 | - | Steal by SPONSELLER,ELI | |
| 00:02 | Foul by LECARDI,JAMES | - | |
| back to top | |||
| 2nd Half | |||
| Time | Roger Williams | Score | Coast Guard |
| 19:32 | LEWIS,JARED missed jump shot | - | |
| 19:32 | - | KNUDSEN,JIMMY defensive rebound | |
| 19:12 | 29-19 | GAILOR,ED made 3-pt. jump shot | |
| 18:51 | PALUMBO,RYAN missed layup | - | |
| 18:51 | - | ANDERSON,DAVID defensive rebound | |
| 18:42 | - | WEEMS,DEVONTE missed jump shot | |
| 18:42 | Block by PALUMBO,RYAN | - | |
| 18:40 | HENRY,JOSEPH defensive rebound | - | |
| 18:25 | PALUMBO,RYAN missed layup | - | |
| 18:25 | - | GAILOR,ED defensive rebound | |
| 18:07 | 29-21 | KNUDSEN,JIMMY made jump shot | |
| 17:30 | PALUMBO,RYAN missed 3-pt. jump shot | - | |
| 17:30 | - | MARSHALL,GREG defensive rebound | |
| 17:19 | 29-23 | ANDERSON,DAVID made jump shot | |
| 17:19 | Foul by FAHMY,TREVOR | - | |
| 17:18 | - | ANDERSON,DAVID missed free throw | |
| 17:18 | COOK,ADAM defensive rebound | - | |
| 16:56 | COOK,ADAM missed jump shot | - | |
| 16:56 | - | KNUDSEN,JIMMY defensive rebound | |
| 16:42 | - | Turnover by WEEMS,DEVONTE | |
| 16:42 | Steal by PALUMBO,RYAN | - | |
| 16:39 | ATKINSON,LEONARDO missed layup | - | |
| 16:39 | HENRY,JOSEPH offensive rebound | - | |
| 16:36 | HENRY,JOSEPH made layup | 31-23 | |
| 16:14 | - | WEEMS,DEVONTE missed layup | |
| 16:14 | ATKINSON,LEONARDO defensive rebound | - | |
| 15:58 | ENGEMANN,MIKE missed layup | - | |
| 15:58 | - | Block by KNUDSEN,JIMMY | |
| 15:57 | TEAM offensive rebound | - | |
| 15:40 | PALUMBO,RYAN missed 3-pt. jump shot | - | |
| 15:40 | - | JUODKA,AURIMAS defensive rebound | |
| 15:31 | - | JUODKA,AURIMAS missed layup | |
| 15:31 | - | KNUDSEN,JIMMY offensive rebound | |
| 15:28 | 31-25 | KNUDSEN,JIMMY made layup | |
| 15:16 | - | Foul by SPONSELLER,ELI | |
| 15:10 | HENRY,JOSEPH made 3-pt. jump shot | 34-25 | |
| 15:10 | Assist by LECARDI,JAMES | - | |
| 15:02 | 34-28 | MARSHALL,GREG made 3-pt. jump shot | |
| 15:02 | - | Assist by SPONSELLER,ELI | |
| 14:49 | ATKINSON,LEONARDO missed layup | - | |
| 14:49 | - | Block by KREBS,MARK | |
| 14:48 | TEAM offensive rebound | - | |
| 14:47 | ENGEMANN,MIKE missed 3-pt. jump shot | - | |
| 14:47 | - | SPONSELLER,ELI defensive rebound | |
| 14:42 | Foul by LECARDI,JAMES | - | |
| 14:14 | Foul by ATKINSON,LEONARDO | - | |
| 14:14 | 34-29 | KREBS,MARK made free throw | |
| 14:14 | 34-30 | KREBS,MARK made free throw | |
| 13:52 | ENGEMANN,MIKE made 3-pt. jump shot | 37-30 | |
| 13:52 | Assist by LECARDI,JAMES | - | |
| 13:37 | - | ALVAREZ,KEVIN missed 3-pt. jump shot | |
| 13:37 | - | KREBS,MARK offensive rebound | |
| 13:32 | Foul by PALUMBO,RYAN | - | |
| 13:31 | 37-32 | MARSHALL,GREG made jump shot | |
| 13:31 | - | Assist by SPONSELLER,ELI | |
| 13:11 | ENGEMANN,MIKE made 3-pt. jump shot | 40-32 | |
| 13:11 | Assist by IGOE,MIKE | - | |
| 12:49 | Foul by LECARDI,JAMES | - | |
| 12:46 | - | Turnover by ANDERSON,DAVID | |
| 12:46 | Steal by LECARDI,JAMES | - | |
| 12:12 | PALUMBO,RYAN made jump shot | 42-32 | |
| 11:38 | - | Turnover by MARSHALL,GREG | |
| 11:37 | Steal by IGOE,MIKE | - | |
| 11:35 | ATKINSON,LEONARDO made layup | 44-32 | |
| 11:33 | - | TEAM TIMEOUT by Coast Guard | |
| 11:14 | - | ANDERSON,DAVID missed layup | |
| 11:14 | - | KNUDSEN,JIMMY offensive rebound | |
| 11:11 | - | KNUDSEN,JIMMY missed layup | |
| 11:11 | - | ANDERSON,DAVID offensive rebound | |
| 11:08 | 44-34 | ANDERSON,DAVID made layup | |
| 10:53 | - | Foul by WEEMS,DEVONTE | |
| 10:33 | - | Foul by KNUDSEN,JIMMY | |
| 10:23 | LECARDI,JAMES missed 3-pt. jump shot | - | |
| 10:23 | HENRY,JOSEPH offensive rebound | - | |
| 10:08 | COOK,ADAM missed 3-pt. jump shot | - | |
| 10:08 | HENRY,JOSEPH offensive rebound | - | |
| 09:43 | HENRY,JOSEPH missed 3-pt. jump shot | - | |
| 09:43 | - | ANDERSON,DAVID defensive rebound | |
| 09:21 | 44-36 | KNUDSEN,JIMMY made layup | |
| 09:21 | - | Assist by ANDERSON,DAVID | |
| 09:02 | LECARDI,JAMES missed 3-pt. jump shot | - | |
| 09:02 | - | ANDERSON,DAVID defensive rebound | |
| 08:51 | - | Foul by ANDERSON,DAVID | |
| 08:51 | - | Turnover by ANDERSON,DAVID | |
| 08:33 | ENGEMANN,MIKE missed 3-pt. jump shot | - | |
| 08:33 | - | TEAM defensive rebound | |
| 08:33 | - | Foul by KNUDSEN,JIMMY | |
| 08:06 | HENRY,JOSEPH made layup | 46-36 | |
| 08:06 | Assist by COOK,ADAM | - | |
| 07:52 | - | MCNEIL,RYAN missed layup | |
| 07:52 | - | JUODKA,AURIMAS offensive rebound | |
| 07:47 | 46-38 | JUODKA,AURIMAS tip in | |
| 07:28 | - | Foul by MARSHALL,GREG | |
| 07:10 | Turnover by COOK,ADAM | - | |
| 06:51 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 06:51 | COOK,ADAM defensive rebound | - | |
| 06:22 | Turnover by ATKINSON,LEONARDO | - | |
| 06:07 | Foul by HENRY,JOSEPH | - | |
| 06:07 | 46-39 | KNUDSEN,JIMMY made free throw | |
| 06:07 | 46-40 | KNUDSEN,JIMMY made free throw | |
| 05:34 | ENGEMANN,MIKE missed 3-pt. jump shot | - | |
| 05:34 | - | SPONSELLER,ELI defensive rebound | |
| 05:15 | - | SPONSELLER,ELI missed jump shot | |
| 05:15 | FAHMY,TREVOR defensive rebound | - | |
| 05:14 | - | Foul by SPONSELLER,ELI | |
| 05:14 | FAHMY,TREVOR missed free throw | - | |
| 05:14 | - | ANDERSON,DAVID defensive rebound | |
| 04:54 | - | TEAM TIMEOUT by Coast Guard | |
| 04:46 | - | MARSHALL,GREG missed jump shot | |
| 04:46 | - | ANDERSON,DAVID offensive rebound | |
| 04:28 | - | KNUDSEN,JIMMY missed jump shot | |
| 04:28 | - | MARSHALL,GREG offensive rebound | |
| 04:25 | - | MARSHALL,GREG missed jump shot | |
| 04:25 | - | TEAM offensive rebound | |
| 04:19 | - | ANDERSON,DAVID missed layup | |
| 04:19 | ATKINSON,LEONARDO defensive rebound | - | |
| 04:07 | TEAM TIMEOUT by Roger Williams | - | |
| 03:51 | HENRY,JOSEPH made 3-pt. jump shot | 49-40 | |
| 03:51 | Assist by PALUMBO,RYAN | - | |
| 03:37 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 03:37 | ENGEMANN,MIKE defensive rebound | - | |
| 03:27 | 30SEC TIMEOUT by Roger Williams | - | |
| 03:08 | Turnover by COOK,ADAM | - | |
| 02:55 | - | ANDERSON,DAVID missed jump shot | |
| 02:55 | Block by ATKINSON,LEONARDO | - | |
| 02:53 | - | KNUDSEN,JIMMY offensive rebound | |
| 02:52 | 49-42 | KNUDSEN,JIMMY made layup | |
| 02:43 | 30SEC TIMEOUT by Roger Williams | - | |
| 02:20 | PALUMBO,RYAN missed jump shot | - | |
| 02:20 | TEAM offensive rebound | - | |
| 02:01 | ENGEMANN,MIKE missed 3-pt. jump shot | - | |
| 02:01 | PALUMBO,RYAN offensive rebound | - | |
| 01:55 | Turnover by PALUMBO,RYAN | - | |
| 01:31 | 49-44 | WEEMS,DEVONTE made jump shot | |
| 01:31 | - | Assist by ANDERSON,DAVID | |
| 01:19 | TEAM TIMEOUT by Roger Williams | - | |
| 01:10 | Turnover by LECARDI,JAMES | - | |
| 01:09 | - | Steal by KNUDSEN,JIMMY | |
| 01:02 | 49-46 | ANDERSON,DAVID made layup | |
| 01:02 | - | Assist by MARSHALL,GREG | |
| 00:26 | PALUMBO,RYAN missed 3-pt. jump shot | - | |
| 00:26 | - | ANDERSON,DAVID defensive rebound | |
| 00:19 | - | TEAM TIMEOUT by Coast Guard | |
| 00:12 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 00:12 | - | WEEMS,DEVONTE offensive rebound | |
| 00:05 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 00:05 | PALUMBO,RYAN defensive rebound | - | |
| back to top | |||
















