true
Coast Guard at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
12/16/2012 at 4 pm
@ Arlington, Va. (Verizon Sports Arena)
12/16/2012 at 4 pm
|
Coast Guard
55 |
Marymount (Va.)
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-7) | 24 | 31 | 55 |
| Marymount (Va.) (3-5) | 30 | 42 | 72 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 17 | 4-6 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 11 |
| 24 | Greg Marshall - F | 29 | 4-9 | 2-4 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 11 |
| 30 | David Anderson - F | 27 | 2-7 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 4 |
| 15 | Devonte Weems - G | 28 | 3-7 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 7 |
| 25 | Ed Gailor - G | 30 | 2-6 | 0-3 | 2-3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Alvarez | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Eli Sponseller | 22 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 12 | Mark Krebs | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | Will Doyle | 10 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 34 | Ryan McNeil | 16 | 1-2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
5-14 35.7% |
8-16 50.0% |
7 | 24 | 31 | 11 | 3 | 0 | 16 | 25 | 55 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Reed Scott - f | 33 | 8-14 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 3 | 2 | 2 | 2 | 17 |
| 05 | Aaron Walsh - g | 21 | 2-6 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 15 | Brenden Cuyler - g | 23 | 3-8 | 1-4 | 1-3 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 8 |
| 21 | Antonio Rouse - g | 32 | 2-6 | 1-4 | 8-10 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 13 |
| 31 | Rick Narcisse - g | 12 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 8 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 04 | Tucker Canary | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 30 | Jesse Konadu | 33 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
| 33 | Colin Burkhart | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | JC Hoellich | 20 | 1-4 | 1-2 | 7-8 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
| 50 | Rich Bess | 6 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
4-13 30.8% |
26-35 74.3% |
10 | 26 | 36 | 10 | 10 | 3 | 8 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Marymount (Va.)-None. Officials: Chad Beswick, James Fiorito, Albert Battista Attendance: 420 Time: 4 pm |
















