true
Coast Guard at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
12/16/2012 at 4 pm
@ Arlington, Va. (Verizon Sports Arena)
12/16/2012 at 4 pm
|
Coast Guard
55 |
Marymount (Va.)
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-7) | 24 | 31 | 55 |
| Marymount (Va.) (3-5) | 30 | 42 | 72 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - F | 11 | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 8 |
| 24 | Greg Marshall - F | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 30 | David Anderson - F | 16 | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 15 | Devonte Weems - G | 12 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 25 | Ed Gailor - G | 15 | 2-5 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Alvarez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Eli Sponseller | 12 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 12 | Mark Krebs | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Will Doyle | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Ryan McNeil | 8 | 1-2 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-8 25.0% |
7-13 53.8% |
3 | 8 | 11 | 6 | 2 | 0 | 5 | 15 | 31 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Reed Scott - f | 17 | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 2 | 10 |
| 05 | Aaron Walsh - g | 11 | 2-2 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 15 | Brenden Cuyler - g | 11 | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| 21 | Antonio Rouse - g | 16 | 1-2 | 0-1 | 6-8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| 31 | Rick Narcisse - g | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Tucker Canary | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Jesse Konadu | 16 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 33 | Colin Burkhart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JC Hoellich | 12 | 1-1 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| 50 | Rich Bess | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
2-6 33.3% |
16-22 72.7% |
2 | 16 | 18 | 6 | 4 | 3 | 4 | 13 | 42 | ||
















