true
Coast Guard at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
12/16/2012 at 4 pm
@ Arlington, Va. (Verizon Sports Arena)
12/16/2012 at 4 pm
|
Coast Guard
55 |
Marymount (Va.)
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-7) | 24 | 31 | 55 |
| Marymount (Va.) (3-5) | 30 | 42 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coast Guard | Score | Marymount (Va.) |
| 19:43 | - | NARCISSE,RICK missed layup | |
| 19:43 | MARSHALL,GREG defensive rebound | - | |
| 19:26 | ANDERSON,DAVID missed jump shot | - | |
| 19:26 | TEAM offensive rebound | - | |
| 19:04 | MARSHALL,GREG made 3-pt. jump shot | 3-0 | |
| 19:04 | Assist by GAILOR,ED | - | |
| 18:48 | Foul by WEEMS,DEVONTE | - | |
| 18:48 | 3-1 | ROUSE,ANTONIO made free throw | |
| 18:48 | 3-2 | ROUSE,ANTONIO made free throw | |
| 18:46 | Turnover by KNUDSEN,JIMMY | - | |
| 18:45 | - | Steal by KONADU,JESSE | |
| 18:11 | - | WALSH,AARON missed layup | |
| 18:11 | KNUDSEN,JIMMY defensive rebound | - | |
| 18:01 | Foul by ANDERSON,DAVID | - | |
| 18:01 | Turnover by ANDERSON,DAVID | - | |
| 17:49 | - | CUYLER,BRENDEN missed 3-pt. jump shot | |
| 17:49 | TEAM defensive rebound | - | |
| 17:48 | - | Foul by NARCISSE,RICK | |
| 17:38 | Turnover by WEEMS,DEVONTE | - | |
| 17:36 | - | Steal by NARCISSE,RICK | |
| 17:21 | - | SCOTT,REED missed jump shot | |
| 17:21 | TEAM defensive rebound | - | |
| 17:20 | - | Foul by NARCISSE,RICK | |
| 17:20 | SPONSELLER,ELI enters the game | - | |
| 17:20 | WEEMS,DEVONTE goes to the bench | - | |
| 17:20 | - | KONADU,JESSE enters the game | |
| 17:20 | - | NARCISSE,RICK goes to the bench | |
| 17:05 | MARSHALL,GREG made jump shot | 5-2 | |
| 17:05 | Assist by GAILOR,ED | - | |
| 16:51 | 5-4 | KONADU,JESSE made jump shot | |
| 16:51 | - | Assist by ROUSE,ANTONIO | |
| 16:27 | KNUDSEN,JIMMY made 3-pt. jump shot | 8-4 | |
| 16:27 | Assist by GAILOR,ED | - | |
| 16:08 | - | Turnover by ROUSE,ANTONIO | |
| 16:08 | - | 30SEC TIMEOUT by Marymount (Va.) | |
| 16:08 | - | HOELLICH,JC enters the game | |
| 16:08 | - | WALSH,AARON goes to the bench | |
| 15:56 | Turnover by ANDERSON,DAVID | - | |
| 15:24 | 8-7 | ROUSE,ANTONIO made 3-pt. jump shot | |
| 15:24 | - | Assist by HOELLICH,JC | |
| 15:17 | Turnover by KNUDSEN,JIMMY | - | |
| 15:06 | Foul by KNUDSEN,JIMMY | - | |
| 15:06 | 8-8 | HOELLICH,JC made free throw | |
| 15:06 | 8-9 | HOELLICH,JC made free throw | |
| 15:06 | DOYLE,WILL enters the game | - | |
| 15:06 | WEEMS,DEVONTE enters the game | - | |
| 15:06 | GAILOR,ED goes to the bench | - | |
| 15:06 | KNUDSEN,JIMMY goes to the bench | - | |
| 14:45 | DOYLE,WILL made jump shot | 10-9 | |
| 14:45 | Assist by WEEMS,DEVONTE | - | |
| 14:27 | - | HOELLICH,JC missed jump shot | |
| 14:27 | DOYLE,WILL defensive rebound | - | |
| 14:17 | ANDERSON,DAVID missed jump shot | - | |
| 14:17 | - | KONADU,JESSE defensive rebound | |
| 14:00 | - | SCOTT,REED missed jump shot | |
| 14:00 | - | HOELLICH,JC offensive rebound | |
| 13:44 | - | KONADU,JESSE missed jump shot | |
| 13:44 | DOYLE,WILL defensive rebound | - | |
| 13:37 | SPONSELLER,ELI missed 3-pt. jump shot | - | |
| 13:37 | - | CUYLER,BRENDEN defensive rebound | |
| 13:21 | 10-11 | SCOTT,REED made layup | |
| 13:21 | - | Assist by KONADU,JESSE | |
| 13:07 | Turnover by WEEMS,DEVONTE | - | |
| 13:05 | - | Steal by KONADU,JESSE | |
| 13:03 | 10-13 | CUYLER,BRENDEN made layup | |
| 13:03 | Foul by DOYLE,WILL | - | |
| 13:03 | 30SEC TIMEOUT by Coast Guard | - | |
| 13:03 | - | CUYLER,BRENDEN missed free throw | |
| 13:03 | DOYLE,WILL defensive rebound | - | |
| 13:03 | MCNEIL,RYAN enters the game | - | |
| 13:03 | KREBS,MARK enters the game | - | |
| 13:03 | ANDERSON,DAVID goes to the bench | - | |
| 13:03 | SPONSELLER,ELI goes to the bench | - | |
| 13:03 | - | BESS,RICH enters the game | |
| 13:03 | - | CANARY,TUCKER enters the game | |
| 13:03 | - | HOELLICH,JC goes to the bench | |
| 13:03 | - | ROUSE,ANTONIO goes to the bench | |
| 12:47 | MARSHALL,GREG missed jump shot | - | |
| 12:47 | - | SCOTT,REED defensive rebound | |
| 12:29 | 10-15 | CUYLER,BRENDEN made jump shot | |
| 12:13 | Turnover by DOYLE,WILL | - | |
| 12:12 | - | Steal by BESS,RICH | |
| 12:09 | ANDERSON,DAVID enters the game | - | |
| 12:09 | DOYLE,WILL goes to the bench | - | |
| 12:09 | - | WALSH,AARON enters the game | |
| 12:09 | - | SCOTT,REED goes to the bench | |
| 11:49 | - | CUYLER,BRENDEN missed 3-pt. jump shot | |
| 11:49 | WEEMS,DEVONTE defensive rebound | - | |
| 11:43 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 11:43 | - | KONADU,JESSE defensive rebound | |
| 11:18 | - | WALSH,AARON missed jump shot | |
| 11:18 | - | BESS,RICH offensive rebound | |
| 11:13 | 10-17 | BESS,RICH made layup | |
| 11:01 | Turnover by WEEMS,DEVONTE | - | |
| 10:58 | - | Steal by CUYLER,BRENDEN | |
| 10:51 | - | WALSH,AARON missed jump shot | |
| 10:51 | MCNEIL,RYAN defensive rebound | - | |
| 10:27 | MARSHALL,GREG made jump shot | 12-17 | |
| 10:27 | - | Foul by CUYLER,BRENDEN | |
| 10:27 | MARSHALL,GREG missed free throw | - | |
| 10:27 | - | BESS,RICH defensive rebound | |
| 10:27 | GAILOR,ED enters the game | - | |
| 10:27 | KNUDSEN,JIMMY enters the game | - | |
| 10:27 | MCNEIL,RYAN goes to the bench | - | |
| 10:27 | KREBS,MARK goes to the bench | - | |
| 10:27 | - | BRISCO,TIMOTHY enters the game | |
| 10:27 | - | CUYLER,BRENDEN goes to the bench | |
| 10:05 | 12-20 | CANARY,TUCKER made 3-pt. jump shot | |
| 10:05 | - | Assist by WALSH,AARON | |
| 09:45 | MARSHALL,GREG missed jump shot | - | |
| 09:45 | - | TEAM defensive rebound | |
| 09:43 | Foul by KNUDSEN,JIMMY | - | |
| 09:43 | KREBS,MARK enters the game | - | |
| 09:43 | SPONSELLER,ELI enters the game | - | |
| 09:43 | MARSHALL,GREG goes to the bench | - | |
| 09:43 | KNUDSEN,JIMMY goes to the bench | - | |
| 09:43 | - | HOELLICH,JC enters the game | |
| 09:43 | - | BESS,RICH goes to the bench | |
| 09:13 | - | WALSH,AARON missed layup | |
| 09:13 | - | BRISCO,TIMOTHY offensive rebound | |
| 09:10 | Foul by KREBS,MARK | - | |
| 09:10 | 12-21 | BRISCO,TIMOTHY made free throw | |
| 09:10 | 12-22 | BRISCO,TIMOTHY made free throw | |
| 09:10 | - | ROUSE,ANTONIO enters the game | |
| 09:10 | - | CANARY,TUCKER goes to the bench | |
| 08:44 | GAILOR,ED missed 3-pt. jump shot | - | |
| 08:44 | - | BRISCO,TIMOTHY defensive rebound | |
| 08:15 | Foul by ANDERSON,DAVID | - | |
| 08:15 | 12-23 | HOELLICH,JC made free throw | |
| 08:15 | - | HOELLICH,JC missed free throw | |
| 08:15 | MARSHALL,GREG defensive rebound | - | |
| 08:15 | MCNEIL,RYAN enters the game | - | |
| 08:15 | MARSHALL,GREG enters the game | - | |
| 08:15 | ANDERSON,DAVID goes to the bench | - | |
| 08:15 | WEEMS,DEVONTE goes to the bench | - | |
| 08:02 | Turnover by GAILOR,ED | - | |
| 08:02 | Foul by GAILOR,ED | - | |
| 08:02 | - | SCOTT,REED enters the game | |
| 08:02 | - | WALSH,AARON goes to the bench | |
| 07:39 | - | HOELLICH,JC missed jump shot | |
| 07:39 | SPONSELLER,ELI defensive rebound | - | |
| 06:59 | Turnover by MARSHALL,GREG | - | |
| 06:55 | - | CUYLER,BRENDEN enters the game | |
| 06:55 | - | BRISCO,TIMOTHY goes to the bench | |
| 06:19 | Foul by KREBS,MARK | - | |
| 06:19 | 12-24 | HOELLICH,JC made free throw | |
| 06:19 | 12-25 | HOELLICH,JC made free throw | |
| 06:19 | DOYLE,WILL enters the game | - | |
| 06:19 | WEEMS,DEVONTE enters the game | - | |
| 06:19 | KREBS,MARK goes to the bench | - | |
| 06:19 | SPONSELLER,ELI goes to the bench | - | |
| 06:08 | WEEMS,DEVONTE made jump shot | 14-25 | |
| 05:37 | Foul by MARSHALL,GREG | - | |
| 05:37 | 14-26 | SCOTT,REED made free throw | |
| 05:37 | - | SCOTT,REED missed free throw | |
| 05:37 | - | CUYLER,BRENDEN offensive rebound | |
| 05:31 | - | HOELLICH,JC missed 3-pt. jump shot | |
| 05:31 | MARSHALL,GREG defensive rebound | - | |
| 05:12 | - | Foul by CUYLER,BRENDEN | |
| 05:12 | MARSHALL,GREG made free throw | 15-26 | |
| 05:12 | MARSHALL,GREG missed free throw | - | |
| 05:12 | - | BESS,RICH defensive rebound | |
| 05:12 | DOYLE,WILL enters the game | - | |
| 05:12 | ALVAREZ,KEVIN enters the game | - | |
| 05:12 | MCNEIL,RYAN goes to the bench | - | |
| 05:12 | DOYLE,WILL goes to the bench | - | |
| 05:12 | - | BESS,RICH enters the game | |
| 05:12 | - | HOELLICH,JC goes to the bench | |
| 04:52 | - | SCOTT,REED missed jump shot | |
| 04:52 | - | SCOTT,REED offensive rebound | |
| 04:47 | 15-28 | SCOTT,REED tip in | |
| 04:29 | MARSHALL,GREG made 3-pt. jump shot | 18-28 | |
| 04:29 | Assist by WEEMS,DEVONTE | - | |
| 04:09 | - | BURKHART,COLIN enters the game | |
| 04:09 | - | CUYLER,BRENDEN goes to the bench | |
| 04:03 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 04:03 | MARSHALL,GREG defensive rebound | - | |
| 03:54 | Turnover by GAILOR,ED | - | |
| 03:52 | - | Steal by ROUSE,ANTONIO | |
| 03:47 | - | BESS,RICH missed layup | |
| 03:47 | WEEMS,DEVONTE defensive rebound | - | |
| 03:41 | WEEMS,DEVONTE made layup | 20-28 | |
| 03:38 | TEAM TIMEOUT by Coast Guard | - | |
| 03:13 | - | Turnover by BESS,RICH | |
| 03:10 | Steal by WEEMS,DEVONTE | - | |
| 02:45 | WEEMS,DEVONTE missed jump shot | - | |
| 02:45 | - | SCOTT,REED defensive rebound | |
| 02:27 | - | Turnover by SCOTT,REED | |
| 02:27 | MCNEIL,RYAN enters the game | - | |
| 02:27 | SPONSELLER,ELI enters the game | - | |
| 02:27 | MARSHALL,GREG goes to the bench | - | |
| 02:27 | ALVAREZ,KEVIN goes to the bench | - | |
| 02:06 | SPONSELLER,ELI made layup | 22-28 | |
| 02:03 | - | WALSH,AARON enters the game | |
| 02:03 | - | BESS,RICH goes to the bench | |
| 01:52 | - | Turnover by BURKHART,COLIN | |
| 01:44 | - | Foul by ROUSE,ANTONIO | |
| 01:29 | DOYLE,WILL missed layup | - | |
| 01:29 | DOYLE,WILL offensive rebound | - | |
| 01:13 | WEEMS,DEVONTE made jump shot | 24-28 | |
| 00:31 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 00:31 | - | SCOTT,REED offensive rebound | |
| 00:23 | - | ROUSE,ANTONIO missed layup | |
| 00:23 | - | SCOTT,REED offensive rebound | |
| 00:20 | 24-30 | SCOTT,REED tip in | |
| back to top | |||
| 2nd Half | |||
| Time | Coast Guard | Score | Marymount (Va.) |
| 19:52 | GAILOR,ED made layup | 26-30 | |
| 19:52 | Assist by ANDERSON,DAVID | - | |
| 19:52 | - | Foul by CUYLER,BRENDEN | |
| 19:52 | GAILOR,ED made free throw | 27-30 | |
| 19:15 | 27-32 | WALSH,AARON made jump shot | |
| 18:56 | GAILOR,ED made jump shot | 29-32 | |
| 18:19 | 29-35 | CUYLER,BRENDEN made 3-pt. jump shot | |
| 18:19 | - | Assist by ROUSE,ANTONIO | |
| 17:52 | WEEMS,DEVONTE missed jump shot | - | |
| 17:52 | - | ROUSE,ANTONIO defensive rebound | |
| 17:31 | - | ROUSE,ANTONIO missed 3-pt. jump shot | |
| 17:31 | - | SCOTT,REED offensive rebound | |
| 17:28 | 29-37 | SCOTT,REED tip in | |
| 17:25 | - | KONADU,JESSE enters the game | |
| 17:25 | - | CUYLER,BRENDEN goes to the bench | |
| 17:07 | ANDERSON,DAVID missed jump shot | - | |
| 17:07 | - | Block by SCOTT,REED | |
| 17:04 | - | SCOTT,REED defensive rebound | |
| 16:59 | - | NARCISSE,RICK missed jump shot | |
| 16:59 | KNUDSEN,JIMMY defensive rebound | - | |
| 16:51 | GAILOR,ED missed 3-pt. jump shot | - | |
| 16:51 | - | SCOTT,REED defensive rebound | |
| 16:39 | 29-39 | WALSH,AARON made layup | |
| 16:39 | - | Assist by SCOTT,REED | |
| 16:28 | TEAM TIMEOUT by Coast Guard | - | |
| 16:17 | WEEMS,DEVONTE missed jump shot | - | |
| 16:17 | - | NARCISSE,RICK defensive rebound | |
| 15:57 | - | SCOTT,REED missed jump shot | |
| 15:57 | ANDERSON,DAVID defensive rebound | - | |
| 15:53 | Turnover by ANDERSON,DAVID | - | |
| 15:52 | - | Steal by SCOTT,REED | |
| 15:51 | 29-41 | SCOTT,REED made layup | |
| 15:29 | KNUDSEN,JIMMY made layup | 31-41 | |
| 15:29 | Assist by GAILOR,ED | - | |
| 15:12 | - | SCOTT,REED missed jump shot | |
| 15:12 | KNUDSEN,JIMMY defensive rebound | - | |
| 15:01 | GAILOR,ED missed 3-pt. jump shot | - | |
| 15:01 | - | WALSH,AARON defensive rebound | |
| 14:37 | Foul by MARSHALL,GREG | - | |
| 14:37 | - | NARCISSE,RICK missed free throw | |
| 14:37 | - | TEAM deadball rebound | |
| 14:37 | 31-42 | NARCISSE,RICK made free throw | |
| 14:37 | MCNEIL,RYAN enters the game | - | |
| 14:37 | KREBS,MARK enters the game | - | |
| 14:37 | SPONSELLER,ELI enters the game | - | |
| 14:37 | ANDERSON,DAVID goes to the bench | - | |
| 14:37 | GAILOR,ED goes to the bench | - | |
| 14:37 | WEEMS,DEVONTE goes to the bench | - | |
| 14:37 | - | HOELLICH,JC enters the game | |
| 14:37 | - | WALSH,AARON goes to the bench | |
| 14:33 | Turnover by SPONSELLER,ELI | - | |
| 14:21 | - | SCOTT,REED missed layup | |
| 14:21 | SPONSELLER,ELI defensive rebound | - | |
| 14:03 | KNUDSEN,JIMMY missed layup | - | |
| 14:03 | - | HOELLICH,JC defensive rebound | |
| 13:34 | - | Turnover by KONADU,JESSE | |
| 13:32 | Steal by KNUDSEN,JIMMY | - | |
| 13:24 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 13:24 | - | SCOTT,REED defensive rebound | |
| 13:07 | - | Foul by SCOTT,REED | |
| 13:07 | - | Turnover by SCOTT,REED | |
| 13:07 | ANDERSON,DAVID enters the game | - | |
| 13:07 | KNUDSEN,JIMMY goes to the bench | - | |
| 13:00 | - | Foul by HOELLICH,JC | |
| 13:00 | - | BRISCO,TIMOTHY enters the game | |
| 13:00 | - | NARCISSE,RICK goes to the bench | |
| 12:48 | Turnover by MARSHALL,GREG | - | |
| 12:47 | - | Steal by SCOTT,REED | |
| 12:25 | - | KONADU,JESSE missed 3-pt. jump shot | |
| 12:25 | KREBS,MARK defensive rebound | - | |
| 11:57 | SPONSELLER,ELI made layup | 33-42 | |
| 11:30 | - | BRISCO,TIMOTHY missed 3-pt. jump shot | |
| 11:30 | SPONSELLER,ELI defensive rebound | - | |
| 11:19 | ANDERSON,DAVID made jump shot | 35-42 | |
| 11:19 | Assist by MCNEIL,RYAN | - | |
| 11:16 | - | 30SEC TIMEOUT by Marymount (Va.) | |
| 10:58 | Foul by MCNEIL,RYAN | - | |
| 10:58 | 35-43 | BESS,RICH made free throw | |
| 10:58 | 35-44 | BESS,RICH made free throw | |
| 10:58 | GAILOR,ED enters the game | - | |
| 10:58 | MARSHALL,GREG goes to the bench | - | |
| 10:48 | - | Foul by SCOTT,REED | |
| 10:29 | ANDERSON,DAVID missed jump shot | - | |
| 10:29 | MCNEIL,RYAN offensive rebound | - | |
| 10:24 | - | Foul by CANARY,TUCKER | |
| 10:17 | KREBS,MARK missed layup | - | |
| 10:17 | - | SCOTT,REED defensive rebound | |
| 09:48 | 35-46 | KONADU,JESSE made layup | |
| 09:29 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 09:29 | - | TEAM defensive rebound | |
| 09:26 | MARSHALL,GREG enters the game | - | |
| 09:26 | WEEMS,DEVONTE enters the game | - | |
| 09:26 | KNUDSEN,JIMMY enters the game | - | |
| 09:26 | MCNEIL,RYAN goes to the bench | - | |
| 09:26 | ANDERSON,DAVID goes to the bench | - | |
| 09:26 | SPONSELLER,ELI goes to the bench | - | |
| 09:26 | - | CANARY,TUCKER enters the game | |
| 09:26 | - | WALSH,AARON enters the game | |
| 09:26 | - | HOELLICH,JC goes to the bench | |
| 09:26 | - | ROUSE,ANTONIO goes to the bench | |
| 09:03 | - | Turnover by BRISCO,TIMOTHY | |
| 08:42 | WEEMS,DEVONTE missed jump shot | - | |
| 08:42 | - | Block by SCOTT,REED | |
| 08:39 | - | SCOTT,REED defensive rebound | |
| 08:39 | Foul by KNUDSEN,JIMMY | - | |
| 08:39 | SPONSELLER,ELI enters the game | - | |
| 08:39 | KREBS,MARK goes to the bench | - | |
| 08:11 | Foul by WEEMS,DEVONTE | - | |
| 08:11 | ANDERSON,DAVID enters the game | - | |
| 08:11 | KNUDSEN,JIMMY goes to the bench | - | |
| 08:11 | - | CUYLER,BRENDEN enters the game | |
| 08:11 | - | BRISCO,TIMOTHY goes to the bench | |
| 07:59 | - | CUYLER,BRENDEN missed 3-pt. jump shot | |
| 07:59 | - | TEAM offensive rebound | |
| 07:50 | Foul by MARSHALL,GREG | - | |
| 07:32 | 35-48 | SCOTT,REED made jump shot | |
| 07:32 | - | Assist by CUYLER,BRENDEN | |
| 07:24 | - | Foul by CANARY,TUCKER | |
| 07:10 | GAILOR,ED missed layup | - | |
| 07:10 | TEAM offensive rebound | - | |
| 07:10 | - | Foul by KONADU,JESSE | |
| 07:10 | ANDERSON,DAVID missed free throw | - | |
| 07:10 | - | HOELLICH,JC defensive rebound | |
| 07:10 | - | HOELLICH,JC enters the game | |
| 07:10 | - | SCOTT,REED goes to the bench | |
| 07:03 | KNUDSEN,JIMMY enters the game | - | |
| 07:03 | WEEMS,DEVONTE goes to the bench | - | |
| 06:59 | - | CUYLER,BRENDEN missed jump shot | |
| 06:59 | TEAM defensive rebound | - | |
| 06:58 | - | Foul by HOELLICH,JC | |
| 06:48 | ANDERSON,DAVID missed free throw | - | |
| 06:48 | - | WALSH,AARON defensive rebound | |
| 06:19 | Foul by SPONSELLER,ELI | - | |
| 06:19 | 35-49 | HOELLICH,JC made free throw | |
| 06:19 | 35-50 | HOELLICH,JC made free throw | |
| 06:19 | WEEMS,DEVONTE enters the game | - | |
| 06:19 | SPONSELLER,ELI goes to the bench | - | |
| 06:19 | - | NARCISSE,RICK enters the game | |
| 06:19 | - | ROUSE,ANTONIO enters the game | |
| 06:19 | - | KONADU,JESSE goes to the bench | |
| 06:19 | - | CANARY,TUCKER goes to the bench | |
| 06:05 | MARSHALL,GREG missed jump shot | - | |
| 06:05 | - | HOELLICH,JC defensive rebound | |
| 05:55 | - | Turnover by ROUSE,ANTONIO | |
| 05:53 | Steal by KNUDSEN,JIMMY | - | |
| 05:45 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 05:45 | - | CUYLER,BRENDEN defensive rebound | |
| 05:30 | Foul by MARSHALL,GREG | - | |
| 05:30 | 35-51 | WALSH,AARON made free throw | |
| 05:30 | - | WALSH,AARON missed free throw | |
| 05:30 | TEAM defensive rebound | - | |
| 05:30 | MCNEIL,RYAN enters the game | - | |
| 05:30 | DOYLE,WILL enters the game | - | |
| 05:30 | ANDERSON,DAVID goes to the bench | - | |
| 05:30 | MARSHALL,GREG goes to the bench | - | |
| 05:28 | - | Foul by WALSH,AARON | |
| 05:28 | GAILOR,ED made free throw | 36-51 | |
| 05:28 | GAILOR,ED missed free throw | - | |
| 05:28 | - | HOELLICH,JC defensive rebound | |
| 05:28 | KREBS,MARK enters the game | - | |
| 05:28 | KNUDSEN,JIMMY goes to the bench | - | |
| 05:28 | - | SCOTT,REED enters the game | |
| 05:28 | - | WALSH,AARON goes to the bench | |
| 04:54 | 36-54 | HOELLICH,JC made 3-pt. jump shot | |
| 04:54 | - | Assist by NARCISSE,RICK | |
| 04:39 | - | Foul by HOELLICH,JC | |
| 04:39 | DOYLE,WILL made free throw | 37-54 | |
| 04:39 | DOYLE,WILL made free throw | 38-54 | |
| 04:39 | MARSHALL,GREG enters the game | - | |
| 04:39 | SPONSELLER,ELI enters the game | - | |
| 04:39 | DOYLE,WILL goes to the bench | - | |
| 04:39 | MCNEIL,RYAN goes to the bench | - | |
| 04:39 | - | KONADU,JESSE enters the game | |
| 04:39 | - | NARCISSE,RICK goes to the bench | |
| 04:33 | Foul by MARSHALL,GREG | - | |
| 04:33 | - | ROUSE,ANTONIO missed free throw | |
| 04:33 | KREBS,MARK defensive rebound | - | |
| 04:33 | ANDERSON,DAVID enters the game | - | |
| 04:33 | MARSHALL,GREG goes to the bench | - | |
| 04:24 | SPONSELLER,ELI made 3-pt. jump shot | 41-54 | |
| 04:24 | Assist by GAILOR,ED | - | |
| 04:13 | 41-56 | ROUSE,ANTONIO made layup | |
| 04:13 | Foul by KREBS,MARK | - | |
| 04:13 | 41-57 | ROUSE,ANTONIO made free throw | |
| 04:08 | SPONSELLER,ELI made 3-pt. jump shot | 44-57 | |
| 04:08 | Assist by KREBS,MARK | - | |
| 04:06 | TEAM TIMEOUT by Coast Guard | - | |
| 03:46 | 44-59 | SCOTT,REED made jump shot | |
| 03:46 | - | Assist by ROUSE,ANTONIO | |
| 03:32 | ANDERSON,DAVID made layup | 46-59 | |
| 03:17 | - | CUYLER,BRENDEN missed layup | |
| 03:17 | WEEMS,DEVONTE defensive rebound | - | |
| 03:12 | - | WALSH,AARON enters the game | |
| 03:12 | - | SCOTT,REED goes to the bench | |
| 03:01 | SPONSELLER,ELI missed layup | - | |
| 03:01 | - | Block by CUYLER,BRENDEN | |
| 02:57 | - | WALSH,AARON defensive rebound | |
| 02:41 | Foul by WEEMS,DEVONTE | - | |
| 02:41 | 46-60 | ROUSE,ANTONIO made free throw | |
| 02:41 | - | ROUSE,ANTONIO missed free throw | |
| 02:41 | - | CUYLER,BRENDEN offensive rebound | |
| 02:24 | Foul by KNUDSEN,JIMMY | - | |
| 02:24 | 46-61 | KONADU,JESSE made free throw | |
| 02:24 | 46-62 | KONADU,JESSE made free throw | |
| 02:11 | KNUDSEN,JIMMY made jump shot | 48-62 | |
| 02:04 | Foul by WEEMS,DEVONTE | - | |
| 02:04 | - | WALSH,AARON missed free throw | |
| 02:04 | - | TEAM deadball rebound | |
| 02:04 | 48-63 | WALSH,AARON made free throw | |
| 01:54 | - | Foul by ROUSE,ANTONIO | |
| 01:54 | WEEMS,DEVONTE made free throw | 49-63 | |
| 01:54 | WEEMS,DEVONTE missed free throw | - | |
| 01:54 | ANDERSON,DAVID offensive rebound | - | |
| 01:54 | KNUDSEN,JIMMY enters the game | - | |
| 01:54 | KREBS,MARK goes to the bench | - | |
| 01:50 | ANDERSON,DAVID missed layup | - | |
| 01:50 | KREBS,MARK offensive rebound | - | |
| 01:45 | Turnover by SPONSELLER,ELI | - | |
| 01:44 | - | Steal by CUYLER,BRENDEN | |
| 01:44 | Foul by WEEMS,DEVONTE | - | |
| 01:44 | - | CUYLER,BRENDEN missed free throw | |
| 01:44 | - | TEAM deadball rebound | |
| 01:44 | 49-64 | CUYLER,BRENDEN made free throw | |
| 01:44 | MCNEIL,RYAN enters the game | - | |
| 01:44 | KREBS,MARK enters the game | - | |
| 01:44 | ALVAREZ,KEVIN enters the game | - | |
| 01:44 | GAILOR,ED goes to the bench | - | |
| 01:44 | KNUDSEN,JIMMY goes to the bench | - | |
| 01:44 | WEEMS,DEVONTE goes to the bench | - | |
| 01:28 | SPONSELLER,ELI missed 3-pt. jump shot | - | |
| 01:28 | TEAM offensive rebound | - | |
| 01:27 | - | Foul by WALSH,AARON | |
| 01:27 | KNUDSEN,JIMMY made free throw | 50-64 | |
| 01:27 | KNUDSEN,JIMMY made free throw | 51-64 | |
| 01:27 | KNUDSEN,JIMMY enters the game | - | |
| 01:27 | KREBS,MARK goes to the bench | - | |
| 01:27 | - | SCOTT,REED enters the game | |
| 01:27 | - | WALSH,AARON goes to the bench | |
| 01:24 | Foul by ANDERSON,DAVID | - | |
| 01:24 | 51-65 | ROUSE,ANTONIO made free throw | |
| 01:24 | 51-66 | ROUSE,ANTONIO made free throw | |
| 01:24 | KREBS,MARK enters the game | - | |
| 01:24 | KNUDSEN,JIMMY goes to the bench | - | |
| 01:11 | KNUDSEN,JIMMY made jump shot | 53-66 | |
| 01:04 | 53-68 | SCOTT,REED made layup | |
| 01:04 | - | Assist by KONADU,JESSE | |
| 00:53 | - | Foul by HOELLICH,JC | |
| 00:53 | MCNEIL,RYAN missed free throw | - | |
| 00:53 | TEAM deadball rebound | - | |
| 00:53 | MCNEIL,RYAN missed free throw | - | |
| 00:53 | - | ROUSE,ANTONIO defensive rebound | |
| 00:53 | KNUDSEN,JIMMY enters the game | - | |
| 00:53 | KREBS,MARK goes to the bench | - | |
| 00:46 | Foul by ALVAREZ,KEVIN | - | |
| 00:46 | 53-69 | ROUSE,ANTONIO made free throw | |
| 00:46 | 53-70 | ROUSE,ANTONIO made free throw | |
| 00:46 | KREBS,MARK enters the game | - | |
| 00:46 | ANDERSON,DAVID goes to the bench | - | |
| 00:46 | - | CANARY,TUCKER enters the game | |
| 00:46 | - | ROUSE,ANTONIO goes to the bench | |
| 00:33 | 53-72 | CANARY,TUCKER made jump shot | |
| 00:22 | MCNEIL,RYAN made layup | 55-72 | |
| 00:22 | Assist by KNUDSEN,JIMMY | - | |
| 00:08 | Turnover by MCNEIL,RYAN | - | |
| 00:07 | - | Steal by SCOTT,REED | |
| back to top | |||
















