false
Clark at Coast Guard
@ New London, Conn.
1/12/2013 at 1:00
@ New London, Conn.
1/12/2013 at 1:00
|
Clark (Mass.)
85 |
Coast Guard
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark (Mass.) (9-5 (3-0)) | 36 | 49 | 85 |
| Coast Guard (1-12 (0-4)) | 28 | 36 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clark (Mass.) | Score | Coast Guard |
| 19:47 | VAYDA,BRIAN missed layup | - | |
| 19:47 | - | KNUDSEN,JIMMY defensive rebound | |
| 19:39 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 19:39 | ARMSTRONG,MARCUS defensive rebound | - | |
| 19:18 | Turnover by CURLEY,TRAVIS | - | |
| 19:17 | - | Steal by KNUDSEN,JIMMY | |
| 19:10 | 0-2 | ANDERSON,DAVID made jump shot | |
| 19:10 | - | Assist by MARSHALL,GREG | |
| 18:40 | BAILEY,DJ missed layup | - | |
| 18:40 | - | KNUDSEN,JIMMY defensive rebound | |
| 18:35 | - | Turnover by WEEMS,DEVONTE | |
| 18:34 | Steal by KARAS,JOHN | - | |
| 18:26 | CURLEY,TRAVIS missed 3-pt. jump shot | - | |
| 18:26 | - | KNUDSEN,JIMMY defensive rebound | |
| 18:19 | 0-4 | ANDERSON,DAVID made layup | |
| 18:19 | - | Assist by WEEMS,DEVONTE | |
| 18:02 | VAYDA,BRIAN missed jump shot | - | |
| 18:02 | - | ANDERSON,DAVID defensive rebound | |
| 17:55 | - | WEEMS,DEVONTE missed layup | |
| 17:55 | KARAS,JOHN defensive rebound | - | |
| 17:42 | - | Foul by ANDERSON,DAVID | |
| 17:39 | VAYDA,BRIAN missed 3-pt. jump shot | - | |
| 17:39 | - | MARSHALL,GREG defensive rebound | |
| 17:14 | 0-6 | SOWERS,KEVIN made layup | |
| 16:56 | ARMSTRONG,MARCUS missed 3-pt. jump shot | - | |
| 16:56 | - | SOWERS,KEVIN defensive rebound | |
| 16:48 | Foul by GUBITOSE,JAKE | - | |
| 16:40 | 0-9 | MCNEIL,RYAN made 3-pt. jump shot | |
| 16:40 | - | Assist by ANDERSON,DAVID | |
| 16:27 | VERETTO,TYLER missed layup | - | |
| 16:27 | - | Block by ANDERSON,DAVID | |
| 16:25 | VERETTO,TYLER offensive rebound | - | |
| 16:24 | - | Foul by ANDERSON,DAVID | |
| 16:24 | VERETTO,TYLER made free throw | 1-9 | |
| 16:24 | VERETTO,TYLER missed free throw | - | |
| 16:24 | - | KREBS,MARK defensive rebound | |
| 15:55 | - | Turnover by MARSHALL,GREG | |
| 15:54 | Steal by VERETTO,TYLER | - | |
| 15:52 | - | Foul by MARSHALL,GREG | |
| 15:34 | GUBITOSE,JAKE made 3-pt. jump shot | 4-9 | |
| 15:34 | Assist by PHILLIPS,JONATHAN | - | |
| 15:05 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 15:05 | DAPRATO,NICHOLAS defensive rebound | - | |
| 14:50 | GUBITOSE,JAKE missed 3-pt. jump shot | - | |
| 14:50 | - | KREBS,MARK defensive rebound | |
| 14:49 | Foul by BAILEY,DJ | - | |
| 14:18 | - | Turnover by KREBS,MARK | |
| 14:17 | Steal by VAYDA,BRIAN | - | |
| 14:07 | BAILEY,DJ missed layup | - | |
| 14:07 | - | SOWERS,KEVIN defensive rebound | |
| 13:42 | - | SOWERS,KEVIN missed layup | |
| 13:42 | - | TEAM deadball rebound | |
| 13:28 | - | KNUDSEN,JIMMY missed jump shot | |
| 13:28 | BAILEY,DJ defensive rebound | - | |
| 13:27 | - | Foul by WHITMAN,JOE | |
| 12:56 | VAYDA,BRIAN missed jump shot | - | |
| 12:56 | TEAM offensive rebound | - | |
| 12:36 | HUFFMAN,TYLER missed 3-pt. jump shot | - | |
| 12:36 | - | WHITMAN,JOE defensive rebound | |
| 12:23 | 4-11 | DOYLE,WILL made jump shot | |
| 12:23 | - | Assist by KNUDSEN,JIMMY | |
| 11:56 | CURLEY,TRAVIS made 3-pt. jump shot | 7-11 | |
| 11:30 | - | SOWERS,KEVIN missed layup | |
| 11:30 | - | SOWERS,KEVIN offensive rebound | |
| 11:27 | - | SOWERS,KEVIN missed layup | |
| 11:22 | BAILEY,DJ defensive rebound | - | |
| 11:03 | ARMSTRONG,MARCUS missed 3-pt. jump shot | - | |
| 11:03 | ARMSTRONG,MARCUS offensive rebound | - | |
| 10:56 | VERETTO,TYLER made layup | 9-11 | |
| 10:31 | - | WHITMAN,JOE missed layup | |
| 10:31 | KARAS,JOHN defensive rebound | - | |
| 10:25 | VAYDA,BRIAN missed jump shot | - | |
| 10:25 | - | KNUDSEN,JIMMY defensive rebound | |
| 10:03 | 9-13 | KNUDSEN,JIMMY made jump shot | |
| 09:39 | KARAS,JOHN missed jump shot | - | |
| 09:39 | VERETTO,TYLER offensive rebound | - | |
| 09:36 | VERETTO,TYLER made jump shot | 11-13 | |
| 09:21 | 11-15 | KNUDSEN,JIMMY made layup | |
| 09:21 | - | Assist by DOYLE,WILL | |
| 08:52 | - | Foul by WEEMS,DEVONTE | |
| 08:48 | VERETTO,TYLER made free throw | 12-15 | |
| 08:48 | VERETTO,TYLER made free throw | 13-15 | |
| 08:48 | - | TEAM TIMEOUT by Coast Guard | |
| 08:20 | 13-17 | WEEMS,DEVONTE made layup | |
| 08:00 | DAPRATO,NICHOLAS missed 3-pt. jump shot | - | |
| 08:00 | - | KNUDSEN,JIMMY defensive rebound | |
| 07:55 | - | Turnover by WEEMS,DEVONTE | |
| 07:55 | Steal by KARAS,JOHN | - | |
| 07:55 | - | Foul by KNUDSEN,JIMMY | |
| 07:54 | GUBITOSE,JAKE made free throw | 14-17 | |
| 07:54 | GUBITOSE,JAKE made free throw | 15-17 | |
| 07:38 | BAILEY,DJ made layup | 17-17 | |
| 07:34 | - | Foul by KNUDSEN,JIMMY | |
| 07:34 | BAILEY,DJ made free throw | 18-17 | |
| 07:10 | - | MARSHALL,GREG missed layup | |
| 07:10 | BAILEY,DJ defensive rebound | - | |
| 06:59 | MUSLER,ANDREW made jump shot | 20-17 | |
| 06:31 | Foul by BAILEY,DJ | - | |
| 06:31 | 20-18 | MARSHALL,GREG made free throw | |
| 06:31 | 20-19 | MARSHALL,GREG made free throw | |
| 06:12 | Turnover by MUSLER,ANDREW | - | |
| 05:52 | - | Turnover by KREBS,MARK | |
| 05:35 | MUSLER,ANDREW missed jump shot | - | |
| 05:35 | - | KNUDSEN,JIMMY defensive rebound | |
| 05:14 | - | Turnover by SOWERS,KEVIN | |
| 04:54 | GUBITOSE,JAKE missed 3-pt. jump shot | - | |
| 04:54 | - | SOWERS,KEVIN defensive rebound | |
| 04:45 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 04:45 | PHILLIPS,JONATHAN defensive rebound | - | |
| 04:37 | VAYDA,BRIAN made 3-pt. jump shot | 23-19 | |
| 04:37 | Assist by GUBITOSE,JAKE | - | |
| 04:34 | - | 30SEC TIMEOUT by Coast Guard | |
| 04:08 | 23-21 | MARSHALL,GREG made jump shot | |
| 03:39 | CURLEY,TRAVIS made 3-pt. jump shot | 26-21 | |
| 03:39 | Assist by VAYDA,BRIAN | - | |
| 03:12 | 26-23 | MCNEIL,RYAN made layup | |
| 03:12 | - | Assist by KREBS,MARK | |
| 02:50 | ARMSTRONG,MARCUS made 3-pt. jump shot | 29-23 | |
| 02:50 | Assist by HUFFMAN,TYLER | - | |
| 02:21 | 29-26 | MCNEIL,RYAN made 3-pt. jump shot | |
| 02:21 | - | Assist by SOWERS,KEVIN | |
| 01:47 | CURLEY,TRAVIS made 3-pt. jump shot | 32-26 | |
| 01:47 | Assist by VAYDA,BRIAN | - | |
| 01:44 | 30SEC TIMEOUT by Clark (Mass.) | - | |
| 01:33 | - | Turnover by SOWERS,KEVIN | |
| 01:00 | CURLEY,TRAVIS missed jump shot | - | |
| 01:00 | - | SOWERS,KEVIN defensive rebound | |
| 00:53 | Foul by CURLEY,TRAVIS | - | |
| 00:53 | 32-27 | SOWERS,KEVIN made free throw | |
| 00:53 | 32-28 | SOWERS,KEVIN made free throw | |
| 00:40 | VERETTO,TYLER missed layup | - | |
| 00:40 | VAYDA,BRIAN offensive rebound | - | |
| 00:40 | VAYDA,BRIAN made layup | 34-28 | |
| 00:10 | - | MARSHALL,GREG missed jump shot | |
| 00:10 | PHILLIPS,JONATHAN defensive rebound | - | |
| 00:03 | VERETTO,TYLER made layup | 36-28 | |
| 00:03 | Assist by PHILLIPS,JONATHAN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Clark (Mass.) | Score | Coast Guard |
| 19:48 | BAILEY,DJ made layup | 38-28 | |
| 19:48 | Assist by VAYDA,BRIAN | - | |
| 19:17 | 38-30 | WEEMS,DEVONTE made jump shot | |
| 18:50 | CURLEY,TRAVIS made layup | 40-30 | |
| 18:35 | - | Turnover by MCNEIL,RYAN | |
| 18:34 | Steal by BAILEY,DJ | - | |
| 18:17 | VAYDA,BRIAN made jump shot | 42-30 | |
| 17:48 | 42-33 | MARSHALL,GREG made 3-pt. jump shot | |
| 17:48 | - | Assist by WEEMS,DEVONTE | |
| 17:20 | KARAS,JOHN made 3-pt. jump shot | 45-33 | |
| 17:20 | Assist by VAYDA,BRIAN | - | |
| 17:06 | Foul by ARMSTRONG,MARCUS | - | |
| 17:06 | 45-34 | KNUDSEN,JIMMY made free throw | |
| 17:06 | 45-35 | KNUDSEN,JIMMY made free throw | |
| 16:49 | KARAS,JOHN missed 3-pt. jump shot | - | |
| 16:49 | BAILEY,DJ offensive rebound | - | |
| 16:46 | BAILEY,DJ missed layup | - | |
| 16:46 | - | KNUDSEN,JIMMY defensive rebound | |
| 16:27 | - | MARSHALL,GREG missed jump shot | |
| 16:27 | KARAS,JOHN defensive rebound | - | |
| 16:23 | - | Foul by MARSHALL,GREG | |
| 16:23 | CURLEY,TRAVIS made free throw | 46-35 | |
| 16:23 | CURLEY,TRAVIS missed free throw | - | |
| 16:23 | - | DOYLE,WILL defensive rebound | |
| 16:04 | - | ANDERSON,DAVID missed jump shot | |
| 16:04 | PHILLIPS,JONATHAN defensive rebound | - | |
| 16:01 | Turnover by PHILLIPS,JONATHAN | - | |
| 15:58 | - | ANDERSON,DAVID missed layup | |
| 15:58 | Block by MUSLER,ANDREW | - | |
| 15:56 | MUSLER,ANDREW defensive rebound | - | |
| 15:21 | MUSLER,ANDREW made layup | 48-35 | |
| 15:02 | - | MARSHALL,GREG missed layup | |
| 15:02 | PHILLIPS,JONATHAN defensive rebound | - | |
| 14:37 | VERETTO,TYLER missed 3-pt. jump shot | - | |
| 14:37 | MUSLER,ANDREW offensive rebound | - | |
| 14:17 | PHILLIPS,JONATHAN missed layup | - | |
| 14:17 | PHILLIPS,JONATHAN offensive rebound | - | |
| 14:15 | - | Foul by KREBS,MARK | |
| 14:09 | PHILLIPS,JONATHAN made layup | 50-35 | |
| 14:09 | - | Foul by MARSHALL,GREG | |
| 14:09 | PHILLIPS,JONATHAN missed free throw | - | |
| 14:09 | - | KREBS,MARK defensive rebound | |
| 14:00 | - | TEAM TIMEOUT by Coast Guard | |
| 13:54 | 50-37 | SOWERS,KEVIN made jump shot | |
| 13:36 | VERETTO,TYLER made layup | 52-37 | |
| 13:36 | Assist by DAPRATO,NICHOLAS | - | |
| 13:15 | 52-40 | MARSHALL,GREG made 3-pt. jump shot | |
| 13:15 | - | Assist by SOWERS,KEVIN | |
| 12:53 | DAPRATO,NICHOLAS missed 3-pt. jump shot | - | |
| 12:53 | - | WEEMS,DEVONTE defensive rebound | |
| 12:39 | - | Turnover by SOWERS,KEVIN | |
| 12:37 | Steal by GUBITOSE,JAKE | - | |
| 12:14 | - | Foul by KREBS,MARK | |
| 12:14 | VAYDA,BRIAN made free throw | 53-40 | |
| 12:14 | VAYDA,BRIAN made free throw | 54-40 | |
| 11:56 | - | WEEMS,DEVONTE missed jump shot | |
| 11:56 | - | GAILOR,ED offensive rebound | |
| 11:30 | Foul by VAYDA,BRIAN | - | |
| 11:30 | 54-41 | MARSHALL,GREG made free throw | |
| 11:30 | 54-42 | MARSHALL,GREG made free throw | |
| 11:13 | BAILEY,DJ made layup | 56-42 | |
| 10:43 | Foul by GUBITOSE,JAKE | - | |
| 10:43 | - | KNUDSEN,JIMMY missed free throw | |
| 10:43 | - | TEAM deadball rebound | |
| 10:43 | 56-43 | KNUDSEN,JIMMY made free throw | |
| 10:24 | CURLEY,TRAVIS made 3-pt. jump shot | 59-43 | |
| 10:24 | Assist by GUBITOSE,JAKE | - | |
| 10:01 | - | KNUDSEN,JIMMY missed jump shot | |
| 10:01 | VAYDA,BRIAN defensive rebound | - | |
| 09:54 | BAILEY,DJ missed layup | - | |
| 09:54 | BAILEY,DJ offensive rebound | - | |
| 09:51 | - | Foul by KREBS,MARK | |
| 09:28 | BAILEY,DJ made layup | 61-43 | |
| 09:28 | Assist by PHILLIPS,JONATHAN | - | |
| 09:15 | - | 30SEC TIMEOUT by Coast Guard | |
| 09:05 | - | MARSHALL,GREG missed jump shot | |
| 09:05 | - | KNUDSEN,JIMMY offensive rebound | |
| 09:03 | - | Turnover by KNUDSEN,JIMMY | |
| 09:02 | Steal by POWELL,REED | - | |
| 08:52 | Turnover by BAILEY,DJ | - | |
| 08:52 | - | Steal by WEEMS,DEVONTE | |
| 08:45 | 61-46 | MARSHALL,GREG made 3-pt. jump shot | |
| 08:45 | - | Assist by WEEMS,DEVONTE | |
| 08:31 | Turnover by POWELL,REED | - | |
| 08:30 | - | Steal by KNUDSEN,JIMMY | |
| 08:14 | 61-49 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 08:14 | - | Assist by MARSHALL,GREG | |
| 08:11 | TEAM TIMEOUT by Clark (Mass.) | - | |
| 07:49 | PHILLIPS,JONATHAN missed jump shot | - | |
| 07:49 | ARMSTRONG,MARCUS offensive rebound | - | |
| 07:26 | VERETTO,TYLER missed jump shot | - | |
| 07:26 | - | SOWERS,KEVIN defensive rebound | |
| 07:15 | - | MARSHALL,GREG missed jump shot | |
| 07:15 | - | GAILOR,ED offensive rebound | |
| 07:10 | 61-52 | MARSHALL,GREG made 3-pt. jump shot | |
| 07:10 | - | Assist by GAILOR,ED | |
| 07:02 | - | Foul by SOWERS,KEVIN | |
| 06:48 | - | Foul by MARSHALL,GREG | |
| 06:48 | - | Technical Foul by TEAM | |
| 06:48 | GUBITOSE,JAKE missed free throw | - | |
| 06:48 | TEAM deadball rebound | - | |
| 06:48 | GUBITOSE,JAKE made free throw | 62-52 | |
| 06:48 | - | Foul by TEAM | |
| 06:48 | GUBITOSE,JAKE made free throw | 63-52 | |
| 06:48 | GUBITOSE,JAKE made free throw | 64-52 | |
| 06:26 | - | SOWERS,KEVIN missed jump shot | |
| 06:26 | VAYDA,BRIAN defensive rebound | - | |
| 05:59 | VAYDA,BRIAN made layup | 66-52 | |
| 05:59 | Assist by CURLEY,TRAVIS | - | |
| 05:36 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 05:36 | DAPRATO,NICHOLAS defensive rebound | - | |
| 05:00 | CURLEY,TRAVIS made jump shot | 68-52 | |
| 05:00 | Assist by MUSLER,ANDREW | - | |
| 04:53 | - | TEAM TIMEOUT by Coast Guard | |
| 04:46 | - | Turnover by KNUDSEN,JIMMY | |
| 04:26 | - | Foul by SOWERS,KEVIN | |
| 04:26 | VAYDA,BRIAN made free throw | 69-52 | |
| 04:26 | VAYDA,BRIAN made free throw | 70-52 | |
| 04:16 | 70-55 | MARSHALL,GREG made 3-pt. jump shot | |
| 04:16 | - | Assist by GAILOR,ED | |
| 04:00 | Turnover by CURLEY,TRAVIS | - | |
| 03:53 | - | Turnover by WEEMS,DEVONTE | |
| 03:53 | Steal by DAPRATO,NICHOLAS | - | |
| 03:22 | BAILEY,DJ made layup | 72-55 | |
| 03:07 | - | SOWERS,KEVIN missed jump shot | |
| 03:07 | VAYDA,BRIAN defensive rebound | - | |
| 03:04 | - | Foul by SOWERS,KEVIN | |
| 03:04 | VAYDA,BRIAN made free throw | 73-55 | |
| 03:04 | VAYDA,BRIAN made free throw | 74-55 | |
| 02:55 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 02:55 | KARAS,JOHN defensive rebound | - | |
| 02:33 | Turnover by DAPRATO,NICHOLAS | - | |
| 02:26 | 74-58 | GAILOR,ED made 3-pt. jump shot | |
| 02:26 | - | Assist by WEEMS,DEVONTE | |
| 02:26 | Foul by MUSLER,ANDREW | - | |
| 02:26 | 74-59 | GAILOR,ED made free throw | |
| 02:25 | - | Foul by WEEMS,DEVONTE | |
| 02:25 | SAMPLES,OLIVER made free throw | 75-59 | |
| 02:25 | SAMPLES,OLIVER made free throw | 76-59 | |
| 02:17 | - | Turnover by WHITMAN,JOE | |
| 02:13 | Turnover by VERETTO,TYLER | - | |
| 02:10 | - | KNUDSEN,JIMMY missed layup | |
| 02:10 | Block by MUSLER,ANDREW | - | |
| 02:08 | MUSLER,ANDREW defensive rebound | - | |
| 01:56 | MUSLER,ANDREW made layup | 78-59 | |
| 01:56 | Assist by SAMPLES,OLIVER | - | |
| 01:45 | - | WHITMAN,JOE missed jump shot | |
| 01:45 | POWELL,REED defensive rebound | - | |
| 01:39 | GOMES,COREY made layup | 80-59 | |
| 01:39 | Assist by SAMPLES,OLIVER | - | |
| 01:25 | 80-61 | WEEMS,DEVONTE made jump shot | |
| 01:16 | - | Foul by KNUDSEN,JIMMY | |
| 01:16 | EARLY,RYAN made free throw | 81-61 | |
| 01:16 | EARLY,RYAN made free throw | 82-61 | |
| 01:07 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 01:07 | POWELL,REED defensive rebound | - | |
| 00:58 | Turnover by SAMPLES,OLIVER | - | |
| 00:57 | - | Steal by WEEMS,DEVONTE | |
| 00:54 | - | Turnover by WEEMS,DEVONTE | |
| 00:54 | Steal by POWELL,REED | - | |
| 00:54 | - | Foul by MARSHALL,GREG | |
| 00:54 | POWELL,REED missed free throw | - | |
| 00:54 | TEAM deadball rebound | - | |
| 00:54 | POWELL,REED made free throw | 83-61 | |
| 00:47 | - | WEEMS,DEVONTE missed jump shot | |
| 00:47 | - | WEEMS,DEVONTE offensive rebound | |
| 00:44 | 83-64 | ALVAREZ,KEVIN made 3-pt. jump shot | |
| 00:44 | - | Assist by WEEMS,DEVONTE | |
| 00:30 | Turnover by SAMPLES,OLIVER | - | |
| 00:30 | - | WEEMS,DEVONTE missed jump shot | |
| 00:30 | SAMPLES,OLIVER defensive rebound | - | |
| 00:23 | - | Foul by WHITMAN,JOE | |
| 00:23 | POWELL,REED made free throw | 84-64 | |
| 00:23 | POWELL,REED made free throw | 85-64 | |
| 00:07 | - | Turnover by WHITMAN,JOE | |
| 00:06 | Steal by POWELL,REED | - | |
| back to top | |||
















