false
Babson at Coast Guard
@ New London, Conn.
1/16/2013 at 7:30
@ New London, Conn.
1/16/2013 at 7:30
|
Babson
61 |
Coast Guard
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson (9-8 (1-4)) | 26 | 35 | 61 |
| Coast Guard (1-13 (0-5)) | 24 | 31 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Babson | Score | Coast Guard |
| 19:38 | BRAITHWAITE,RUSSELL made layup | 2-0 | |
| 19:38 | - | Foul by KNUDSEN,JIMMY | |
| 19:38 | BRAITHWAITE,RUSSELL made free throw | 3-0 | |
| 19:19 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 19:19 | ROSS,KENNY defensive rebound | - | |
| 19:11 | BRAITHWAITE,RUSSELL made layup | 5-0 | |
| 19:11 | Assist by ROSS,KENNY | - | |
| 18:38 | - | WEEMS,DEVONTE missed jump shot | |
| 18:38 | - | KREBS,MARK offensive rebound | |
| 18:23 | - | GAILOR,ED missed layup | |
| 18:23 | Block by PALAZINI,MATT | - | |
| 18:21 | ROSS,KENNY defensive rebound | - | |
| 17:50 | SHELDON,TRAVIS made 3-pt. jump shot | 8-0 | |
| 17:50 | Assist by ROSS,KENNY | - | |
| 17:13 | - | WEEMS,DEVONTE missed jump shot | |
| 17:13 | - | WEEMS,DEVONTE offensive rebound | |
| 16:48 | 8-2 | KREBS,MARK made layup | |
| 16:48 | - | Assist by GAILOR,ED | |
| 16:29 | ROSS,KENNY made jump shot | 10-2 | |
| 15:59 | - | ANDERSON,DAVID missed jump shot | |
| 15:59 | WICKEY,JOHN defensive rebound | - | |
| 15:51 | BRAITHWAITE,RUSSELL missed layup | - | |
| 15:51 | - | ANDERSON,DAVID defensive rebound | |
| 15:43 | Foul by BRAITHWAITE,RUSSELL | - | |
| 15:43 | - | WEEMS,DEVONTE missed free throw | |
| 15:43 | - | TEAM deadball rebound | |
| 15:43 | - | WEEMS,DEVONTE missed free throw | |
| 15:43 | - | WEEMS,DEVONTE offensive rebound | |
| 15:40 | 10-4 | WEEMS,DEVONTE made jump shot | |
| 15:04 | ROSS,KENNY missed jump shot | - | |
| 15:04 | FOLEY,PETER offensive rebound | - | |
| 14:33 | WICKEY,JOHN made layup | 12-4 | |
| 14:09 | - | ANDERSON,DAVID missed jump shot | |
| 14:09 | PALAZINI,MATT defensive rebound | - | |
| 13:38 | ROSS,KENNY missed jump shot | - | |
| 13:38 | SHELDON,TRAVIS offensive rebound | - | |
| 13:27 | - | Foul by ANDERSON,DAVID | |
| 13:27 | - | TEAM TIMEOUT by Coast Guard | |
| 13:27 | FOLEY,PETER missed free throw | - | |
| 13:27 | TEAM deadball rebound | - | |
| 13:27 | FOLEY,PETER made free throw | 13-4 | |
| 13:13 | 13-6 | ANDERSON,DAVID made layup | |
| 13:13 | - | Assist by GAILOR,ED | |
| 12:35 | ROSS,KENNY missed jump shot | - | |
| 12:35 | - | ANDERSON,DAVID defensive rebound | |
| 12:25 | 13-8 | GAILOR,ED made jump shot | |
| 12:00 | WICKEY,JOHN made 3-pt. jump shot | 16-8 | |
| 12:00 | Assist by PALAZINI,MATT | - | |
| 11:43 | Foul by PALAZINI,MATT | - | |
| 11:43 | 16-9 | SOWERS,KEVIN made free throw | |
| 11:43 | 16-10 | SOWERS,KEVIN made free throw | |
| 11:23 | FOLEY,PETER missed jump shot | - | |
| 11:23 | - | GAILOR,ED defensive rebound | |
| 11:12 | - | ANDERSON,DAVID missed jump shot | |
| 11:12 | STOWE,RYAN defensive rebound | - | |
| 10:48 | SHELDON,TRAVIS missed 3-pt. jump shot | - | |
| 10:48 | - | ANDERSON,DAVID defensive rebound | |
| 10:38 | - | Turnover by SOWERS,KEVIN | |
| 10:37 | Steal by BRAITHWAITE,RUSSELL | - | |
| 10:10 | BRAITHWAITE,RUSSELL missed jump shot | - | |
| 10:10 | - | ANDERSON,DAVID defensive rebound | |
| 09:46 | - | SOWERS,KEVIN missed layup | |
| 09:46 | ROSS,KENNY defensive rebound | - | |
| 09:39 | ROSS,KENNY made layup | 18-10 | |
| 09:37 | 30SEC TIMEOUT by Babson | - | |
| 09:13 | - | WEEMS,DEVONTE missed jump shot | |
| 09:13 | - | WHITMAN,JOE offensive rebound | |
| 09:09 | - | WHITMAN,JOE missed jump shot | |
| 09:09 | - | WEEMS,DEVONTE offensive rebound | |
| 08:59 | 18-12 | WEEMS,DEVONTE made jump shot | |
| 08:31 | WICKEY,JOHN missed 3-pt. jump shot | - | |
| 08:31 | - | SPONSELLER,ELI defensive rebound | |
| 08:14 | - | Turnover by KNUDSEN,JIMMY | |
| 08:12 | Steal by PALAZINI,MATT | - | |
| 08:10 | PALAZINI,MATT made layup | 20-12 | |
| 07:45 | 20-14 | WEEMS,DEVONTE made jump shot | |
| 07:20 | - | Foul by SPONSELLER,ELI | |
| 07:20 | BRAITHWAITE,RUSSELL made free throw | 21-14 | |
| 07:20 | BRAITHWAITE,RUSSELL made free throw | 22-14 | |
| 06:56 | - | WEEMS,DEVONTE missed layup | |
| 06:56 | - | WEEMS,DEVONTE offensive rebound | |
| 06:54 | 22-16 | WEEMS,DEVONTE made layup | |
| 06:35 | PALAZINI,MATT missed layup | - | |
| 06:35 | FOLEY,PETER offensive rebound | - | |
| 06:19 | ROSS,KENNY missed layup | - | |
| 06:19 | SHELDON,TRAVIS offensive rebound | - | |
| 05:58 | WICKEY,JOHN made jump shot | 24-16 | |
| 05:48 | Foul by PALAZINI,MATT | - | |
| 05:21 | - | KNUDSEN,JIMMY missed jump shot | |
| 05:21 | WICKEY,JOHN defensive rebound | - | |
| 04:46 | ROSS,KENNY missed jump shot | - | |
| 04:46 | - | KREBS,MARK defensive rebound | |
| 04:34 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 04:34 | FOLEY,PETER defensive rebound | - | |
| 04:24 | STOWE,RYAN missed jump shot | - | |
| 04:24 | - | KREBS,MARK defensive rebound | |
| 03:58 | 24-18 | KNUDSEN,JIMMY made layup | |
| 03:28 | WICKEY,JOHN missed jump shot | - | |
| 03:28 | - | WEEMS,DEVONTE defensive rebound | |
| 03:19 | - | 30SEC TIMEOUT by Coast Guard | |
| 02:56 | - | ANDERSON,DAVID missed layup | |
| 02:56 | WICKEY,JOHN defensive rebound | - | |
| 02:28 | SHELDON,TRAVIS missed 3-pt. jump shot | - | |
| 02:28 | - | KNUDSEN,JIMMY defensive rebound | |
| 02:12 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 02:12 | WICKEY,JOHN defensive rebound | - | |
| 02:04 | Turnover by SHELDON,TRAVIS | - | |
| 02:02 | - | Steal by KNUDSEN,JIMMY | |
| 01:57 | - | WEEMS,DEVONTE missed layup | |
| 01:57 | - | WEEMS,DEVONTE offensive rebound | |
| 01:52 | 24-20 | WEEMS,DEVONTE made layup | |
| 01:26 | WICKEY,JOHN made jump shot | 26-20 | |
| 01:08 | Foul by SHELDON,TRAVIS | - | |
| 01:08 | 26-21 | WEEMS,DEVONTE made free throw | |
| 01:08 | 26-22 | WEEMS,DEVONTE made free throw | |
| 00:57 | - | Foul by GAILOR,ED | |
| 00:53 | Turnover by WICKEY,JOHN | - | |
| 00:49 | - | Steal by SPONSELLER,ELI | |
| 00:24 | 26-24 | SPONSELLER,ELI made jump shot | |
| 00:04 | Turnover by ROSS,KENNY | - | |
| 00:03 | - | Steal by SPONSELLER,ELI | |
| 00:01 | - | GAILOR,ED missed layup | |
| 00:01 | - | SPONSELLER,ELI offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Babson | Score | Coast Guard |
| 19:29 | 26-26 | MCNEIL,RYAN made jump shot | |
| 19:06 | Turnover by SHELDON,TRAVIS | - | |
| 18:49 | - | Turnover by KREBS,MARK | |
| 18:35 | - | Foul by KREBS,MARK | |
| 18:25 | SHELDON,TRAVIS made 3-pt. jump shot | 29-26 | |
| 18:25 | Assist by ROSS,KENNY | - | |
| 18:11 | - | Turnover by WEEMS,DEVONTE | |
| 18:10 | Steal by PALAZINI,MATT | - | |
| 18:10 | - | Foul by MCNEIL,RYAN | |
| 18:10 | PALAZINI,MATT made free throw | 30-26 | |
| 18:10 | PALAZINI,MATT made free throw | 31-26 | |
| 17:58 | 31-28 | GAILOR,ED made jump shot | |
| 17:49 | BRAITHWAITE,RUSSELL missed jump shot | - | |
| 17:49 | - | TEAM defensive rebound | |
| 17:35 | 31-30 | GAILOR,ED made layup | |
| 17:35 | - | Assist by KNUDSEN,JIMMY | |
| 17:29 | Foul by PALAZINI,MATT | - | |
| 17:29 | Turnover by PALAZINI,MATT | - | |
| 17:07 | - | WEEMS,DEVONTE missed jump shot | |
| 17:07 | TEAM defensive rebound | - | |
| 16:47 | WICKEY,JOHN made jump shot | 33-30 | |
| 16:45 | 30SEC TIMEOUT by Babson | - | |
| 16:20 | - | Turnover by WEEMS,DEVONTE | |
| 16:19 | Steal by STOWE,RYAN | - | |
| 15:45 | Turnover by TEAM | - | |
| 15:15 | 33-33 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 15:15 | - | Assist by SPONSELLER,ELI | |
| 14:43 | WICKEY,JOHN missed 3-pt. jump shot | - | |
| 14:43 | FARINA,ADAM offensive rebound | - | |
| 14:24 | STOWE,RYAN missed 3-pt. jump shot | - | |
| 14:24 | TEAM offensive rebound | - | |
| 13:58 | BRAITHWAITE,RUSSELL made jump shot | 35-33 | |
| 13:58 | Assist by STOWE,RYAN | - | |
| 13:37 | - | KNUDSEN,JIMMY missed layup | |
| 13:37 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 13:16 | Turnover by WICKEY,JOHN | - | |
| 13:15 | - | Steal by KNUDSEN,JIMMY | |
| 12:54 | 35-36 | SOWERS,KEVIN made 3-pt. jump shot | |
| 12:17 | BRAITHWAITE,RUSSELL made layup | 37-36 | |
| 12:17 | Assist by SHELDON,TRAVIS | - | |
| 11:47 | - | KNUDSEN,JIMMY missed jump shot | |
| 11:47 | WICKEY,JOHN defensive rebound | - | |
| 11:38 | STOWE,RYAN missed jump shot | - | |
| 11:38 | - | SOWERS,KEVIN defensive rebound | |
| 11:23 | - | ANDERSON,DAVID missed jump shot | |
| 11:23 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 11:02 | STOWE,RYAN missed 3-pt. jump shot | - | |
| 11:02 | - | KNUDSEN,JIMMY defensive rebound | |
| 10:47 | - | GAILOR,ED missed 3-pt. jump shot | |
| 10:47 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 10:43 | TEAM TIMEOUT by Babson | - | |
| 10:31 | - | Foul by WHITMAN,JOE | |
| 10:07 | SHELDON,TRAVIS made 3-pt. jump shot | 40-36 | |
| 10:07 | Assist by ROSS,KENNY | - | |
| 09:47 | - | Turnover by SPONSELLER,ELI | |
| 09:46 | Steal by ROSS,KENNY | - | |
| 09:42 | SHELDON,TRAVIS missed layup | - | |
| 09:42 | - | Block by WEEMS,DEVONTE | |
| 09:41 | TEAM offensive rebound | - | |
| 09:29 | WICKEY,JOHN made 3-pt. jump shot | 43-36 | |
| 09:29 | Assist by SHELDON,TRAVIS | - | |
| 09:17 | Foul by SHELDON,TRAVIS | - | |
| 09:03 | - | GAILOR,ED missed jump shot | |
| 09:03 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 08:47 | - | Foul by ANDERSON,DAVID | |
| 08:29 | ROSS,KENNY missed layup | - | |
| 08:29 | - | Block by WEEMS,DEVONTE | |
| 08:27 | - | WEEMS,DEVONTE defensive rebound | |
| 08:18 | 43-38 | DOYLE,WILL made jump shot | |
| 08:18 | - | Assist by GAILOR,ED | |
| 07:58 | PALAZINI,MATT made 3-pt. jump shot | 46-38 | |
| 07:58 | Assist by ROSS,KENNY | - | |
| 07:38 | 46-40 | KNUDSEN,JIMMY made jump shot | |
| 07:38 | - | Assist by DOYLE,WILL | |
| 07:22 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 07:22 | - | Steal by GAILOR,ED | |
| 07:22 | 46-42 | WHITMAN,JOE made jump shot | |
| 07:22 | - | Assist by WEEMS,DEVONTE | |
| 06:45 | WICKEY,JOHN made jump shot | 48-42 | |
| 06:45 | - | WEEMS,DEVONTE missed layup | |
| 06:45 | - | DOYLE,WILL offensive rebound | |
| 06:45 | 48-44 | DOYLE,WILL made layup | |
| 06:04 | PALAZINI,MATT missed 3-pt. jump shot | - | |
| 06:04 | - | DOYLE,WILL defensive rebound | |
| 05:47 | - | SOWERS,KEVIN missed jump shot | |
| 05:47 | SHELDON,TRAVIS defensive rebound | - | |
| 05:29 | PALAZINI,MATT missed layup | - | |
| 05:29 | - | KNUDSEN,JIMMY defensive rebound | |
| 05:18 | 48-46 | ANDERSON,DAVID made jump shot | |
| 05:16 | - | TEAM TIMEOUT by Coast Guard | |
| 04:53 | ROSS,KENNY made 3-pt. jump shot | 51-46 | |
| 04:30 | Foul by SHELDON,TRAVIS | - | |
| 04:24 | - | GAILOR,ED missed jump shot | |
| 04:24 | - | GAILOR,ED offensive rebound | |
| 04:18 | Foul by FOLEY,PETER | - | |
| 04:18 | 51-47 | ANDERSON,DAVID made free throw | |
| 04:18 | 51-48 | ANDERSON,DAVID made free throw | |
| 04:00 | WICKEY,JOHN made jump shot | 53-48 | |
| 04:00 | Assist by ROSS,KENNY | - | |
| 03:43 | - | SOWERS,KEVIN missed jump shot | |
| 03:43 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 03:12 | WICKEY,JOHN missed 3-pt. jump shot | - | |
| 03:12 | BRAITHWAITE,RUSSELL offensive rebound | - | |
| 03:08 | BRAITHWAITE,RUSSELL missed layup | - | |
| 03:08 | - | KNUDSEN,JIMMY defensive rebound | |
| 03:02 | - | SPONSELLER,ELI missed 3-pt. jump shot | |
| 03:02 | - | ANDERSON,DAVID offensive rebound | |
| 02:54 | Foul by BRAITHWAITE,RUSSELL | - | |
| 02:54 | - | SOWERS,KEVIN missed free throw | |
| 02:54 | - | TEAM deadball rebound | |
| 02:54 | 53-49 | SOWERS,KEVIN made free throw | |
| 02:33 | WICKEY,JOHN missed free throw | - | |
| 02:33 | TEAM deadball rebound | - | |
| 02:33 | WICKEY,JOHN made free throw | 54-49 | |
| 02:16 | 54-51 | WEEMS,DEVONTE made jump shot | |
| 01:56 | ROSS,KENNY missed jump shot | - | |
| 01:56 | - | SPONSELLER,ELI defensive rebound | |
| 01:43 | 54-53 | GAILOR,ED made jump shot | |
| 01:27 | TEAM TIMEOUT by Babson | - | |
| 01:18 | - | Foul by ANDERSON,DAVID | |
| 01:18 | BRAITHWAITE,RUSSELL made free throw | 55-53 | |
| 01:18 | BRAITHWAITE,RUSSELL made free throw | 56-53 | |
| 01:01 | - | WEEMS,DEVONTE missed jump shot | |
| 01:01 | PALAZINI,MATT defensive rebound | - | |
| 00:41 | TEAM TIMEOUT by Babson | - | |
| 00:33 | ROSS,KENNY made jump shot | 58-53 | |
| 00:26 | 58-55 | WEEMS,DEVONTE made jump shot | |
| 00:25 | - | TEAM TIMEOUT by Coast Guard | |
| 00:19 | - | Foul by KREBS,MARK | |
| 00:19 | ROSS,KENNY made free throw | 59-55 | |
| 00:19 | ROSS,KENNY made free throw | 60-55 | |
| 00:10 | - | GAILOR,ED missed 3-pt. jump shot | |
| 00:10 | WICKEY,JOHN defensive rebound | - | |
| 00:08 | - | Foul by ANDERSON,DAVID | |
| 00:08 | WICKEY,JOHN made free throw | 61-55 | |
| 00:08 | WICKEY,JOHN missed free throw | - | |
| 00:08 | - | KNUDSEN,JIMMY defensive rebound | |
| 00:05 | - | WEEMS,DEVONTE missed 3-pt. jump shot | |
| 00:05 | FOLEY,PETER defensive rebound | - | |
| back to top | |||
















