true
Coast Guard at WPI
@ Worcester, MA
2/2/2013 at 1:00pm
@ Worcester, MA
2/2/2013 at 1:00pm
|
Coast Guard
53 |
WPI
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-18, 0-9 NEWMAC) | 23 | 30 | 53 |
| WPI (21-0, 8-0 NEWMAC) | 50 | 39 | 89 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coast Guard | Score | WPI |
| 19:47 | 0-3 | KOLB,RYAN made 3-pt. jump shot | |
| 19:47 | - | Assist by COPPOLA,MARCO | |
| 19:21 | KNUDSEN,JIMMY missed jump shot | - | |
| 19:21 | - | KOLB,RYAN defensive rebound | |
| 19:10 | - | KOLB,RYAN missed 3-pt. jump shot | |
| 19:10 | KREBS,MARK defensive rebound | - | |
| 18:59 | MARSHALL,GREG missed jump shot | - | |
| 18:59 | - | Block by WESOLOSKI,JOE | |
| 18:57 | MARSHALL,GREG offensive rebound | - | |
| 18:55 | MARSHALL,GREG missed jump shot | - | |
| 18:55 | - | WESOLOSKI,JOE defensive rebound | |
| 18:40 | - | LONGWELL,SAM missed layup | |
| 18:40 | GAILOR,ED defensive rebound | - | |
| 18:07 | GAILOR,ED missed 3-pt. jump shot | - | |
| 18:07 | - | LONGWELL,SAM defensive rebound | |
| 17:58 | - | KOLB,RYAN missed layup | |
| 17:58 | - | WESOLOSKI,JOE offensive rebound | |
| 17:53 | - | COPPOLA,MARCO missed 3-pt. jump shot | |
| 17:53 | KNUDSEN,JIMMY defensive rebound | - | |
| 17:29 | - | Foul by DAVIS,AARON | |
| 17:29 | WHITMAN,JOE enters the game | - | |
| 17:29 | MARSHALL,GREG goes to the bench | - | |
| 17:14 | WEEMS,DEVONTE missed jump shot | - | |
| 17:14 | - | KOLB,RYAN defensive rebound | |
| 17:02 | - | DAVIS,AARON missed 3-pt. jump shot | |
| 17:02 | KNUDSEN,JIMMY defensive rebound | - | |
| 16:45 | Turnover by WEEMS,DEVONTE | - | |
| 16:21 | - | Turnover by LONGWELL,SAM | |
| 16:09 | Turnover by WHITMAN,JOE | - | |
| 16:08 | - | Steal by COPPOLA,MARCO | |
| 16:07 | 0-5 | COPPOLA,MARCO made layup | |
| 15:57 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 15:57 | - | COPPOLA,MARCO defensive rebound | |
| 15:48 | - | Turnover by KOLB,RYAN | |
| 15:42 | WEEMS,DEVONTE missed jump shot | - | |
| 15:42 | WHITMAN,JOE offensive rebound | - | |
| 15:09 | KNUDSEN,JIMMY missed jump shot | - | |
| 15:09 | - | COPPOLA,MARCO defensive rebound | |
| 14:51 | 0-7 | LONGWELL,SAM made jump shot | |
| 14:38 | WEEMS,DEVONTE made jump shot | 2-7 | |
| 14:13 | 2-10 | COPPOLA,MARCO made 3-pt. jump shot | |
| 14:13 | - | Assist by HARRINGTON,MATT | |
| 13:51 | GAILOR,ED made jump shot | 4-10 | |
| 13:51 | Assist by WEEMS,DEVONTE | - | |
| 13:33 | 4-13 | COPPOLA,MARCO made 3-pt. jump shot | |
| 13:33 | - | Assist by HARRINGTON,MATT | |
| 13:06 | Turnover by KNUDSEN,JIMMY | - | |
| 13:05 | - | Steal by MASTASCUSA,DOMENICK | |
| 12:52 | - | MASTASCUSA,DOMENICK missed 3-pt. jump shot | |
| 12:52 | KREBS,MARK defensive rebound | - | |
| 12:44 | - | Foul by WESOLOSKI,JOE | |
| 12:44 | WEEMS,DEVONTE made free throw | 5-13 | |
| 12:44 | WEEMS,DEVONTE missed free throw | - | |
| 12:44 | - | KOLB,RYAN defensive rebound | |
| 12:44 | WELLS,ZACH enters the game | - | |
| 12:44 | DOYLE,WILL enters the game | - | |
| 12:44 | KNUDSEN,JIMMY goes to the bench | - | |
| 12:44 | KREBS,MARK goes to the bench | - | |
| 12:44 | - | KARALIS,ZACH enters the game | |
| 12:44 | - | COPPOLA,MARCO goes to the bench | |
| 12:44 | - | LONGWELL,SAM goes to the bench | |
| 12:44 | - | WESOLOSKI,JOE goes to the bench | |
| 12:32 | Foul by DOYLE,WILL | - | |
| 12:32 | 5-14 | MASTASCUSA,DOMENICK made free throw | |
| 12:32 | 5-15 | MASTASCUSA,DOMENICK made free throw | |
| 12:32 | SPONSELLER,ELI enters the game | - | |
| 12:32 | MARSHALL,GREG enters the game | - | |
| 12:32 | WEEMS,DEVONTE goes to the bench | - | |
| 12:32 | GAILOR,ED goes to the bench | - | |
| 12:10 | Turnover by WELLS,ZACH | - | |
| 12:09 | - | Steal by KARALIS,ZACH | |
| 12:06 | 5-17 | KOLB,RYAN made layup | |
| 12:06 | - | Assist by KARALIS,ZACH | |
| 12:06 | TEAM TIMEOUT by Coast Guard | - | |
| 11:51 | Turnover by SPONSELLER,ELI | - | |
| 11:28 | 5-20 | KARALIS,ZACH made 3-pt. jump shot | |
| 11:28 | - | Assist by DAVIS,AARON | |
| 11:04 | SPONSELLER,ELI made layup | 7-20 | |
| 10:40 | 7-23 | HARRINGTON,MATT made 3-pt. jump shot | |
| 10:40 | - | Assist by KARALIS,ZACH | |
| 10:30 | DOYLE,WILL missed jump shot | - | |
| 10:30 | - | KARALIS,ZACH defensive rebound | |
| 10:20 | Foul by WELLS,ZACH | - | |
| 10:20 | - | LABOVE,CHAD enters the game | |
| 10:20 | - | KOLB,RYAN goes to the bench | |
| 10:17 | 7-26 | HARRINGTON,MATT made 3-pt. jump shot | |
| 09:43 | MARSHALL,GREG missed jump shot | - | |
| 09:43 | - | HARRINGTON,MATT defensive rebound | |
| 09:37 | - | KARALIS,ZACH missed jump shot | |
| 09:37 | - | LABOVE,CHAD offensive rebound | |
| 09:33 | 7-29 | HARRINGTON,MATT made 3-pt. jump shot | |
| 09:33 | - | Assist by LABOVE,CHAD | |
| 09:30 | TEAM TIMEOUT by Coast Guard | - | |
| 09:30 | KNUDSEN,JIMMY enters the game | - | |
| 09:30 | GAILOR,ED enters the game | - | |
| 09:30 | WEEMS,DEVONTE enters the game | - | |
| 09:30 | ANDERSON,DAVID enters the game | - | |
| 09:30 | WELLS,ZACH goes to the bench | - | |
| 09:30 | MARSHALL,GREG goes to the bench | - | |
| 09:30 | DOYLE,WILL goes to the bench | - | |
| 09:30 | - | MORONEY,MICHAEL enters the game | |
| 09:30 | - | LONGWELL,SAM enters the game | |
| 09:30 | - | COPPOLA,MARCO enters the game | |
| 09:30 | - | DAVIS,AARON goes to the bench | |
| 09:07 | KNUDSEN,JIMMY missed jump shot | - | |
| 09:07 | - | MORONEY,MICHAEL defensive rebound | |
| 08:57 | - | MORONEY,MICHAEL missed jump shot | |
| 08:57 | - | LABOVE,CHAD offensive rebound | |
| 08:46 | - | COPPOLA,MARCO missed jump shot | |
| 08:46 | WEEMS,DEVONTE defensive rebound | - | |
| 08:35 | KNUDSEN,JIMMY made jump shot | 9-29 | |
| 08:35 | Assist by GAILOR,ED | - | |
| 08:21 | Foul by SPONSELLER,ELI | - | |
| 08:20 | Foul by GAILOR,ED | - | |
| 08:20 | - | LONGWELL,SAM missed free throw | |
| 08:20 | - | TEAM deadball rebound | |
| 08:20 | 9-30 | LONGWELL,SAM made free throw | |
| 08:20 | MARSHALL,GREG enters the game | - | |
| 08:20 | SPONSELLER,ELI goes to the bench | - | |
| 08:20 | - | KOLB,RYAN enters the game | |
| 08:20 | - | LABOVE,CHAD goes to the bench | |
| 07:56 | Turnover by ANDERSON,DAVID | - | |
| 07:30 | - | COPPOLA,MARCO missed jump shot | |
| 07:30 | - | LONGWELL,SAM offensive rebound | |
| 07:26 | - | LONGWELL,SAM missed jump shot | |
| 07:26 | KNUDSEN,JIMMY defensive rebound | - | |
| 07:04 | KNUDSEN,JIMMY missed jump shot | - | |
| 07:04 | - | COPPOLA,MARCO defensive rebound | |
| 06:54 | 9-32 | KOLB,RYAN made jump shot | |
| 06:54 | - | Assist by LONGWELL,SAM | |
| 06:42 | MARSHALL,GREG made layup | 11-32 | |
| 06:42 | Assist by GAILOR,ED | - | |
| 06:22 | 11-35 | KOLB,RYAN made 3-pt. jump shot | |
| 06:22 | - | Assist by COPPOLA,MARCO | |
| 06:03 | - | Foul by KARALIS,ZACH | |
| 06:03 | KREBS,MARK enters the game | - | |
| 06:03 | MCNEIL,RYAN enters the game | - | |
| 06:03 | WELLS,ZACH enters the game | - | |
| 06:03 | KNUDSEN,JIMMY goes to the bench | - | |
| 06:03 | GAILOR,ED goes to the bench | - | |
| 06:03 | ANDERSON,DAVID goes to the bench | - | |
| 06:03 | - | HARRINGTON,MATT enters the game | |
| 06:03 | - | MASTASCUSA,DOMENICK enters the game | |
| 06:03 | - | DAVIS,AARON enters the game | |
| 06:03 | - | KARALIS,ZACH goes to the bench | |
| 06:03 | - | MORONEY,MICHAEL goes to the bench | |
| 06:03 | - | LONGWELL,SAM goes to the bench | |
| 06:00 | Foul by WELLS,ZACH | - | |
| 06:00 | Turnover by WELLS,ZACH | - | |
| 05:48 | - | MASTASCUSA,DOMENICK missed jump shot | |
| 05:48 | MARSHALL,GREG defensive rebound | - | |
| 05:38 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 05:38 | - | HARRINGTON,MATT defensive rebound | |
| 05:23 | Foul by WEEMS,DEVONTE | - | |
| 05:22 | 11-37 | MASTASCUSA,DOMENICK made jump shot | |
| 05:22 | - | Assist by DAVIS,AARON | |
| 04:57 | Turnover by KREBS,MARK | - | |
| 04:57 | - | WESOLOSKI,JOE enters the game | |
| 04:57 | - | KOLB,RYAN goes to the bench | |
| 04:44 | 11-39 | COPPOLA,MARCO made layup | |
| 04:24 | MARSHALL,GREG made jump shot | 13-39 | |
| 04:07 | Foul by WELLS,ZACH | - | |
| 04:07 | 13-40 | HARRINGTON,MATT made free throw | |
| 04:07 | 13-41 | HARRINGTON,MATT made free throw | |
| 04:07 | KNUDSEN,JIMMY enters the game | - | |
| 04:07 | GAILOR,ED enters the game | - | |
| 04:07 | ANDERSON,DAVID enters the game | - | |
| 04:07 | KREBS,MARK goes to the bench | - | |
| 04:07 | MCNEIL,RYAN goes to the bench | - | |
| 04:07 | WELLS,ZACH goes to the bench | - | |
| 04:07 | - | MICHALSKI,WIL enters the game | |
| 04:07 | - | LONGWELL,SAM enters the game | |
| 04:07 | - | KARALIS,ZACH enters the game | |
| 04:07 | - | MASTASCUSA,DOMENICK goes to the bench | |
| 04:07 | - | DAVIS,AARON goes to the bench | |
| 04:07 | - | COPPOLA,MARCO goes to the bench | |
| 03:53 | - | Foul by LONGWELL,SAM | |
| 03:53 | GAILOR,ED made free throw | 14-41 | |
| 03:53 | GAILOR,ED missed free throw | - | |
| 03:53 | - | LONGWELL,SAM defensive rebound | |
| 03:29 | - | LONGWELL,SAM missed jump shot | |
| 03:29 | KNUDSEN,JIMMY defensive rebound | - | |
| 03:15 | MARSHALL,GREG made jump shot | 16-41 | |
| 03:15 | Assist by WEEMS,DEVONTE | - | |
| 02:56 | Foul by KNUDSEN,JIMMY | - | |
| 02:56 | 16-42 | WESOLOSKI,JOE made free throw | |
| 02:56 | 16-43 | WESOLOSKI,JOE made free throw | |
| 02:56 | MCNEIL,RYAN enters the game | - | |
| 02:56 | GAILOR,ED goes to the bench | - | |
| 02:56 | - | MELILLO,CRAIG enters the game | |
| 02:56 | - | HARRINGTON,MATT goes to the bench | |
| 02:47 | MARSHALL,GREG made jump shot | 18-43 | |
| 02:47 | Assist by WEEMS,DEVONTE | - | |
| 02:41 | - | 30SEC TIMEOUT by WPI | |
| 02:41 | - | KOLB,RYAN enters the game | |
| 02:41 | - | MICHALSKI,WIL goes to the bench | |
| 02:21 | Foul by KNUDSEN,JIMMY | - | |
| 02:21 | - | KOLB,RYAN missed free throw | |
| 02:21 | - | TEAM deadball rebound | |
| 02:21 | 18-44 | KOLB,RYAN made free throw | |
| 02:21 | 18-45 | KOLB,RYAN made free throw | |
| 02:21 | DOYLE,WILL enters the game | - | |
| 02:21 | KNUDSEN,JIMMY goes to the bench | - | |
| 02:13 | - | Foul by MELILLO,CRAIG | |
| 02:10 | MCNEIL,RYAN made 3-pt. jump shot | 21-45 | |
| 02:10 | Assist by WEEMS,DEVONTE | - | |
| 01:52 | Foul by ANDERSON,DAVID | - | |
| 01:52 | - | WESOLOSKI,JOE missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 21-46 | WESOLOSKI,JOE made free throw | |
| 01:40 | - | Foul by MELILLO,CRAIG | |
| 01:40 | DOYLE,WILL made free throw | 22-46 | |
| 01:40 | DOYLE,WILL made free throw | 23-46 | |
| 01:21 | - | KARALIS,ZACH missed layup | |
| 01:21 | ANDERSON,DAVID defensive rebound | - | |
| 01:11 | WEEMS,DEVONTE missed jump shot | - | |
| 01:11 | - | WESOLOSKI,JOE defensive rebound | |
| 00:57 | 23-48 | KOLB,RYAN made jump shot | |
| 00:40 | ANDERSON,DAVID missed jump shot | - | |
| 00:40 | - | KARALIS,ZACH defensive rebound | |
| 00:34 | WHITMAN,JOE goes to the bench | - | |
| 00:34 | - | MASTASCUSA,DOMENICK enters the game | |
| 00:34 | - | HARRINGTON,MATT enters the game | |
| 00:34 | - | KOLB,RYAN goes to the bench | |
| 00:04 | - | KOLB,RYAN missed jump shot | |
| 00:04 | - | WESOLOSKI,JOE offensive rebound | |
| 00:00 | 23-50 | WESOLOSKI,JOE made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Coast Guard | Score | WPI |
| 20:00 | - | HARRINGTON,MATT enters the game | |
| 20:00 | - | DAVIS,AARON goes to the bench | |
| 19:49 | - | Turnover by COPPOLA,MARCO | |
| 19:49 | Steal by KREBS,MARK | - | |
| 19:49 | - | Foul by WESOLOSKI,JOE | |
| 19:37 | KNUDSEN,JIMMY made jump shot | 25-50 | |
| 19:37 | Assist by GAILOR,ED | - | |
| 19:07 | - | KOLB,RYAN missed 3-pt. jump shot | |
| 19:07 | WEEMS,DEVONTE defensive rebound | - | |
| 18:37 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 18:37 | MARSHALL,GREG offensive rebound | - | |
| 18:33 | MARSHALL,GREG made layup | 27-50 | |
| 18:11 | - | KOLB,RYAN missed 3-pt. jump shot | |
| 18:11 | KREBS,MARK defensive rebound | - | |
| 17:58 | Turnover by GAILOR,ED | - | |
| 17:57 | - | Steal by KOLB,RYAN | |
| 17:51 | 27-52 | LONGWELL,SAM made layup | |
| 17:51 | - | Assist by COPPOLA,MARCO | |
| 17:38 | - | Foul by WESOLOSKI,JOE | |
| 17:38 | MARSHALL,GREG made free throw | 28-52 | |
| 17:38 | MARSHALL,GREG missed free throw | - | |
| 17:38 | - | MASTASCUSA,DOMENICK defensive rebound | |
| 17:38 | - | MASTASCUSA,DOMENICK enters the game | |
| 17:38 | - | WESOLOSKI,JOE goes to the bench | |
| 17:21 | 28-54 | LONGWELL,SAM made layup | |
| 17:21 | Foul by GAILOR,ED | - | |
| 17:21 | 28-55 | LONGWELL,SAM made free throw | |
| 17:12 | KNUDSEN,JIMMY made 3-pt. jump shot | 31-55 | |
| 17:12 | Assist by MARSHALL,GREG | - | |
| 16:44 | 31-57 | KOLB,RYAN made jump shot | |
| 16:44 | - | Assist by MASTASCUSA,DOMENICK | |
| 16:42 | - | 30SEC TIMEOUT by WPI | |
| 16:31 | Turnover by WEEMS,DEVONTE | - | |
| 16:30 | - | Steal by LONGWELL,SAM | |
| 16:27 | 31-59 | LONGWELL,SAM made layup | |
| 16:27 | - | Assist by HARRINGTON,MATT | |
| 16:12 | GAILOR,ED missed jump shot | - | |
| 16:12 | - | KOLB,RYAN defensive rebound | |
| 15:57 | - | MASTASCUSA,DOMENICK missed layup | |
| 15:57 | - | LONGWELL,SAM offensive rebound | |
| 15:54 | - | MASTASCUSA,DOMENICK missed jump shot | |
| 15:54 | KREBS,MARK defensive rebound | - | |
| 15:42 | KNUDSEN,JIMMY made 3-pt. jump shot | 34-59 | |
| 15:42 | Assist by GAILOR,ED | - | |
| 15:23 | Foul by KNUDSEN,JIMMY | - | |
| 15:23 | SPONSELLER,ELI enters the game | - | |
| 15:23 | DOYLE,WILL enters the game | - | |
| 15:23 | MCNEIL,RYAN enters the game | - | |
| 15:23 | KREBS,MARK goes to the bench | - | |
| 15:23 | WEEMS,DEVONTE goes to the bench | - | |
| 15:23 | GAILOR,ED goes to the bench | - | |
| 15:23 | - | KARALIS,ZACH enters the game | |
| 15:23 | - | MORONEY,MICHAEL enters the game | |
| 15:23 | - | HARRINGTON,MATT goes to the bench | |
| 15:23 | - | KOLB,RYAN goes to the bench | |
| 15:22 | - | MORONEY,MICHAEL missed jump shot | |
| 15:22 | DOYLE,WILL defensive rebound | - | |
| 15:22 | WHITMAN,JOE enters the game | - | |
| 15:22 | MARSHALL,GREG goes to the bench | - | |
| 15:02 | - | Foul by KARALIS,ZACH | |
| 15:00 | Foul by WHITMAN,JOE | - | |
| 15:00 | Turnover by WHITMAN,JOE | - | |
| 14:52 | - | LONGWELL,SAM missed 3-pt. jump shot | |
| 14:52 | MCNEIL,RYAN defensive rebound | - | |
| 14:45 | Turnover by MCNEIL,RYAN | - | |
| 14:44 | - | Steal by MASTASCUSA,DOMENICK | |
| 14:43 | - | Turnover by MASTASCUSA,DOMENICK | |
| 14:25 | KNUDSEN,JIMMY missed jump shot | - | |
| 14:25 | - | Block by MORONEY,MICHAEL | |
| 14:23 | - | MASTASCUSA,DOMENICK defensive rebound | |
| 14:03 | 34-61 | KARALIS,ZACH made layup | |
| 13:43 | KNUDSEN,JIMMY made 3-pt. jump shot | 37-61 | |
| 13:43 | Assist by DOYLE,WILL | - | |
| 13:27 | 37-64 | KARALIS,ZACH made 3-pt. jump shot | |
| 13:27 | - | Assist by LONGWELL,SAM | |
| 13:13 | KNUDSEN,JIMMY made 3-pt. jump shot | 40-64 | |
| 13:13 | Assist by SPONSELLER,ELI | - | |
| 12:55 | - | MORONEY,MICHAEL missed layup | |
| 12:55 | Block by DOYLE,WILL | - | |
| 12:54 | - | KARALIS,ZACH offensive rebound | |
| 12:52 | - | COPPOLA,MARCO missed 3-pt. jump shot | |
| 12:52 | - | MORONEY,MICHAEL offensive rebound | |
| 12:48 | Foul by DOYLE,WILL | - | |
| 12:48 | 40-65 | MORONEY,MICHAEL made free throw | |
| 12:48 | - | MORONEY,MICHAEL missed free throw | |
| 12:48 | - | HARRINGTON,MATT offensive rebound | |
| 12:48 | - | HARRINGTON,MATT enters the game | |
| 12:48 | - | LONGWELL,SAM goes to the bench | |
| 12:43 | - | MASTASCUSA,DOMENICK missed jump shot | |
| 12:43 | - | MORONEY,MICHAEL offensive rebound | |
| 12:38 | 40-67 | MORONEY,MICHAEL made jump shot | |
| 12:28 | - | Foul by KARALIS,ZACH | |
| 12:25 | - | KOLB,RYAN enters the game | |
| 12:25 | - | LONGWELL,SAM enters the game | |
| 12:25 | - | KARALIS,ZACH goes to the bench | |
| 12:25 | - | COPPOLA,MARCO goes to the bench | |
| 12:23 | Turnover by KNUDSEN,JIMMY | - | |
| 12:23 | WELLS,ZACH enters the game | - | |
| 12:23 | KNUDSEN,JIMMY goes to the bench | - | |
| 12:01 | Foul by WELLS,ZACH | - | |
| 12:01 | 40-68 | KOLB,RYAN made free throw | |
| 12:01 | - | KOLB,RYAN missed free throw | |
| 12:01 | DOYLE,WILL defensive rebound | - | |
| 11:46 | - | Foul by LONGWELL,SAM | |
| 11:46 | ANDERSON,DAVID enters the game | - | |
| 11:46 | WELLS,ZACH goes to the bench | - | |
| 11:46 | - | LABOVE,CHAD enters the game | |
| 11:46 | - | KARALIS,ZACH enters the game | |
| 11:46 | - | KOLB,RYAN goes to the bench | |
| 11:46 | - | MASTASCUSA,DOMENICK goes to the bench | |
| 11:43 | Turnover by WHITMAN,JOE | - | |
| 11:43 | - | Steal by MORONEY,MICHAEL | |
| 11:22 | - | HARRINGTON,MATT missed 3-pt. jump shot | |
| 11:22 | TEAM defensive rebound | - | |
| 11:07 | - | Foul by MORONEY,MICHAEL | |
| 11:06 | Turnover by SPONSELLER,ELI | - | |
| 11:05 | - | Steal by MORONEY,MICHAEL | |
| 11:03 | 40-70 | LONGWELL,SAM made layup | |
| 11:03 | - | Assist by MORONEY,MICHAEL | |
| 11:03 | Foul by MCNEIL,RYAN | - | |
| 11:03 | 40-71 | LONGWELL,SAM made free throw | |
| 11:03 | WEEMS,DEVONTE enters the game | - | |
| 11:03 | GAILOR,ED enters the game | - | |
| 11:03 | MARSHALL,GREG enters the game | - | |
| 11:03 | SPONSELLER,ELI goes to the bench | - | |
| 11:03 | WHITMAN,JOE goes to the bench | - | |
| 11:03 | MCNEIL,RYAN goes to the bench | - | |
| 11:03 | - | MELILLO,CRAIG enters the game | |
| 11:03 | - | HARRINGTON,MATT goes to the bench | |
| 10:45 | WEEMS,DEVONTE missed jump shot | - | |
| 10:45 | - | Block by KARALIS,ZACH | |
| 10:37 | - | LABOVE,CHAD missed jump shot | |
| 10:37 | - | MORONEY,MICHAEL defensive rebound | |
| 10:37 | Block by ANDERSON,DAVID | - | |
| 10:37 | - | TEAM offensive rebound | |
| 10:30 | 40-74 | LONGWELL,SAM made 3-pt. jump shot | |
| 10:30 | - | Assist by KARALIS,ZACH | |
| 10:05 | MARSHALL,GREG missed layup | - | |
| 10:05 | - | LONGWELL,SAM defensive rebound | |
| 09:57 | - | Turnover by MORONEY,MICHAEL | |
| 09:56 | Steal by WEEMS,DEVONTE | - | |
| 09:52 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 09:52 | - | LABOVE,CHAD defensive rebound | |
| 09:37 | - | Turnover by MORONEY,MICHAEL | |
| 09:37 | Steal by WEEMS,DEVONTE | - | |
| 09:33 | WEEMS,DEVONTE missed jump shot | - | |
| 09:33 | - | MORONEY,MICHAEL defensive rebound | |
| 09:05 | 40-76 | LABOVE,CHAD made layup | |
| 09:05 | - | Assist by LONGWELL,SAM | |
| 08:38 | ANDERSON,DAVID made layup | 42-76 | |
| 08:38 | Assist by GAILOR,ED | - | |
| 08:38 | - | Foul by MORONEY,MICHAEL | |
| 08:38 | ANDERSON,DAVID made free throw | 43-76 | |
| 08:38 | KNUDSEN,JIMMY enters the game | - | |
| 08:38 | KREBS,MARK enters the game | - | |
| 08:38 | ANDERSON,DAVID goes to the bench | - | |
| 08:38 | DOYLE,WILL goes to the bench | - | |
| 08:38 | - | COPPOLA,MARCO enters the game | |
| 08:38 | - | MASTASCUSA,DOMENICK enters the game | |
| 08:38 | - | LONGWELL,SAM goes to the bench | |
| 08:38 | - | MORONEY,MICHAEL goes to the bench | |
| 08:25 | - | KARALIS,ZACH missed 3-pt. jump shot | |
| 08:25 | WEEMS,DEVONTE defensive rebound | - | |
| 08:17 | - | Foul by KARALIS,ZACH | |
| 08:17 | GAILOR,ED missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | GAILOR,ED made free throw | 44-76 | |
| 08:17 | GAILOR,ED made free throw | 45-76 | |
| 08:17 | - | HARRINGTON,MATT enters the game | |
| 08:17 | - | KARALIS,ZACH goes to the bench | |
| 08:04 | - | Turnover by MELILLO,CRAIG | |
| 07:48 | Turnover by GAILOR,ED | - | |
| 07:47 | - | Steal by MELILLO,CRAIG | |
| 07:30 | - | MASTASCUSA,DOMENICK missed jump shot | |
| 07:30 | - | TEAM offensive rebound | |
| 07:14 | - | Turnover by MASTASCUSA,DOMENICK | |
| 07:08 | 30SEC TIMEOUT by Coast Guard | - | |
| 07:08 | - | KARALIS,ZACH enters the game | |
| 07:08 | - | MORONEY,MICHAEL enters the game | |
| 07:08 | - | MICHALSKI,WIL enters the game | |
| 07:08 | - | LABOVE,CHAD goes to the bench | |
| 07:08 | - | COPPOLA,MARCO goes to the bench | |
| 07:08 | - | HARRINGTON,MATT goes to the bench | |
| 06:44 | WEEMS,DEVONTE missed jump shot | - | |
| 06:44 | - | TEAM defensive rebound | |
| 06:12 | 45-78 | MICHALSKI,WIL made layup | |
| 05:55 | MARSHALL,GREG made 3-pt. jump shot | 48-78 | |
| 05:55 | Assist by WEEMS,DEVONTE | - | |
| 05:35 | Foul by KNUDSEN,JIMMY | - | |
| 05:35 | - | MORONEY,MICHAEL missed free throw | |
| 05:35 | - | MICHALSKI,WIL offensive rebound | |
| 05:21 | - | MELILLO,CRAIG missed 3-pt. jump shot | |
| 05:21 | - | MICHALSKI,WIL offensive rebound | |
| 05:15 | 48-80 | MICHALSKI,WIL made jump shot | |
| 05:02 | KNUDSEN,JIMMY missed jump shot | - | |
| 05:02 | - | MORONEY,MICHAEL defensive rebound | |
| 04:55 | Foul by KREBS,MARK | - | |
| 04:55 | - | Foul by MICHALSKI,WIL | |
| 04:55 | SPONSELLER,ELI enters the game | - | |
| 04:55 | DOYLE,WILL enters the game | - | |
| 04:55 | WHITMAN,JOE enters the game | - | |
| 04:55 | ANDERSON,DAVID enters the game | - | |
| 04:55 | MCNEIL,RYAN enters the game | - | |
| 04:55 | KNUDSEN,JIMMY goes to the bench | - | |
| 04:55 | WEEMS,DEVONTE goes to the bench | - | |
| 04:55 | GAILOR,ED goes to the bench | - | |
| 04:55 | KREBS,MARK goes to the bench | - | |
| 04:55 | MARSHALL,GREG goes to the bench | - | |
| 04:55 | - | OVERDEVEST,MARK enters the game | |
| 04:55 | - | MASTASCUSA,DOMENICK goes to the bench | |
| 04:43 | - | Turnover by MICHALSKI,WIL | |
| 04:29 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 04:29 | - | MICHALSKI,WIL defensive rebound | |
| 04:07 | - | MELILLO,CRAIG missed 3-pt. jump shot | |
| 04:07 | WHITMAN,JOE defensive rebound | - | |
| 03:59 | SPONSELLER,ELI missed 3-pt. jump shot | - | |
| 03:59 | - | MICHALSKI,WIL defensive rebound | |
| 03:52 | 48-83 | KARALIS,ZACH made 3-pt. jump shot | |
| 03:30 | ANDERSON,DAVID missed jump shot | - | |
| 03:30 | - | MORONEY,MICHAEL defensive rebound | |
| 03:18 | 48-86 | KARALIS,ZACH made 3-pt. jump shot | |
| 03:18 | - | Assist by MELILLO,CRAIG | |
| 03:15 | - | TEAM TIMEOUT by WPI | |
| 03:15 | - | TEAM TIMEOUT by WPI | |
| 03:15 | - | LABOVE,CHAD enters the game | |
| 03:15 | - | KARALIS,ZACH goes to the bench | |
| 02:56 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 02:56 | - | MICHALSKI,WIL defensive rebound | |
| 02:40 | - | Turnover by MICHALSKI,WIL | |
| 02:40 | Steal by ANDERSON,DAVID | - | |
| 02:31 | Turnover by DOYLE,WILL | - | |
| 02:30 | - | Steal by MICHALSKI,WIL | |
| 02:28 | - | Turnover by MICHALSKI,WIL | |
| 02:16 | ANDERSON,DAVID missed jump shot | - | |
| 02:16 | - | OVERDEVEST,MARK defensive rebound | |
| 02:01 | 48-89 | MELILLO,CRAIG made 3-pt. jump shot | |
| 02:01 | - | Assist by MICHALSKI,WIL | |
| 01:40 | ANDERSON,DAVID missed jump shot | - | |
| 01:40 | - | Block by OVERDEVEST,MARK | |
| 01:39 | - | MELILLO,CRAIG defensive rebound | |
| 01:16 | - | LABOVE,CHAD missed jump shot | |
| 01:16 | ANDERSON,DAVID defensive rebound | - | |
| 01:15 | - | Foul by OVERDEVEST,MARK | |
| 01:15 | ANDERSON,DAVID missed free throw | - | |
| 01:15 | TEAM deadball rebound | - | |
| 01:15 | ANDERSON,DAVID missed free throw | - | |
| 01:15 | - | MICHALSKI,WIL defensive rebound | |
| 00:55 | - | MELILLO,CRAIG missed 3-pt. jump shot | |
| 00:55 | MCNEIL,RYAN defensive rebound | - | |
| 00:47 | WHITMAN,JOE missed jump shot | - | |
