false
Coast Guard at Clark University
@ Worcester, Mass.
2/6/2013 at 7:00 PM
@ Worcester, Mass.
2/6/2013 at 7:00 PM
|
Coast Guard
47 |
Clark (Mass.)
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-19,0-10 NEWMAC) | 16 | 31 | 47 |
| Clark (Mass.) (12-10,6-3 NEWMAC) | 40 | 49 | 89 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coast Guard | Score | Clark (Mass.) |
| 19:48 | - | ARMSTRONG,MARCUS missed jump shot | |
| 19:48 | - | BAILEY,DJ offensive rebound | |
| 19:44 | - | BAILEY,DJ missed layup | |
| 19:44 | - | VAYDA,BRIAN offensive rebound | |
| 19:23 | Foul by KNUDSEN,JIMMY | - | |
| 19:23 | 0-1 | BAILEY,DJ made free throw | |
| 19:23 | - | BAILEY,DJ missed free throw | |
| 19:23 | ANDERSON,DAVID defensive rebound | - | |
| 19:05 | MARSHALL,GREG missed 3-pt. jump shot | - | |
| 19:05 | - | VAYDA,BRIAN defensive rebound | |
| 18:49 | 0-3 | BAILEY,DJ made layup | |
| 18:23 | Turnover by MARSHALL,GREG | - | |
| 17:56 | Foul by ANDERSON,DAVID | - | |
| 17:56 | 0-4 | BAILEY,DJ made free throw | |
| 17:56 | 0-5 | BAILEY,DJ made free throw | |
| 17:41 | ANDERSON,DAVID missed jump shot | - | |
| 17:41 | - | VAYDA,BRIAN defensive rebound | |
| 17:12 | - | Turnover by VAYDA,BRIAN | |
| 17:11 | Steal by ANDERSON,DAVID | - | |
| 17:00 | KNUDSEN,JIMMY missed jump shot | - | |
| 17:00 | - | ARMSTRONG,MARCUS defensive rebound | |
| 16:53 | 0-8 | VAYDA,BRIAN made 3-pt. jump shot | |
| 16:53 | - | Assist by CURLEY,TRAVIS | |
| 16:28 | MARSHALL,GREG missed layup | - | |
| 16:28 | ANDERSON,DAVID offensive rebound | - | |
| 16:28 | - | DAPRATO,NICHOLAS enters the game | |
| 16:28 | - | PHILLIPS,JONATHAN enters the game | |
| 16:28 | - | GUBITOSE,JAKE enters the game | |
| 16:28 | - | ARMSTRONG,MARCUS goes to the bench | |
| 16:28 | - | KARAS,JOHN goes to the bench | |
| 16:28 | - | VAYDA,BRIAN goes to the bench | |
| 16:24 | MARSHALL,GREG missed jump shot | - | |
| 16:24 | - | DAPRATO,NICHOLAS defensive rebound | |
| 15:55 | 0-11 | DAPRATO,NICHOLAS made 3-pt. jump shot | |
| 15:55 | - | Assist by GUBITOSE,JAKE | |
| 15:36 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 15:36 | - | BAILEY,DJ defensive rebound | |
| 15:15 | - | GUBITOSE,JAKE missed 3-pt. jump shot | |
| 15:15 | - | DAPRATO,NICHOLAS offensive rebound | |
| 15:12 | - | BAILEY,DJ missed layup | |
| 15:12 | - | BAILEY,DJ offensive rebound | |
| 15:10 | - | BAILEY,DJ missed layup | |
| 15:10 | - | PHILLIPS,JONATHAN offensive rebound | |
| 15:07 | - | PHILLIPS,JONATHAN missed layup | |
| 15:07 | WEEMS,DEVONTE defensive rebound | - | |
| 15:02 | WEEMS,DEVONTE missed jump shot | - | |
| 15:02 | ANDERSON,DAVID offensive rebound | - | |
| 15:00 | - | VERETTO,TYLER enters the game | |
| 15:00 | - | VAYDA,BRIAN enters the game | |
| 15:00 | - | BAILEY,DJ goes to the bench | |
| 15:00 | - | CURLEY,TRAVIS goes to the bench | |
| 14:49 | Turnover by ANDERSON,DAVID | - | |
| 14:48 | - | Steal by DAPRATO,NICHOLAS | |
| 14:43 | 0-13 | DAPRATO,NICHOLAS made jump shot | |
| 14:20 | MARSHALL,GREG missed jump shot | - | |
| 14:20 | - | GUBITOSE,JAKE defensive rebound | |
| 14:02 | - | DAPRATO,NICHOLAS missed 3-pt. jump shot | |
| 14:02 | - | VERETTO,TYLER offensive rebound | |
| 14:00 | 0-15 | VERETTO,TYLER made layup | |
| 13:42 | MARSHALL,GREG made layup | 2-15 | |
| 13:14 | - | VERETTO,TYLER missed layup | |
| 13:14 | - | VERETTO,TYLER offensive rebound | |
| 13:09 | 2-17 | VERETTO,TYLER made jump shot | |
| 12:42 | ANDERSON,DAVID missed jump shot | - | |
| 12:42 | - | VAYDA,BRIAN defensive rebound | |
| 12:36 | - | VAYDA,BRIAN missed 3-pt. jump shot | |
| 12:36 | - | VERETTO,TYLER offensive rebound | |
| 12:33 | - | VERETTO,TYLER missed jump shot | |
| 12:33 | WEEMS,DEVONTE defensive rebound | - | |
| 12:27 | - | Foul by GUBITOSE,JAKE | |
| 12:27 | SPONSELLER,ELI enters the game | - | |
| 12:27 | WELLS,ZACH enters the game | - | |
| 12:27 | MCNEIL,RYAN enters the game | - | |
| 12:27 | WHITMAN,JOE enters the game | - | |
| 12:27 | DOYLE,WILL enters the game | - | |
| 12:27 | KNUDSEN,JIMMY goes to the bench | - | |
| 12:27 | WEEMS,DEVONTE goes to the bench | - | |
| 12:27 | MARSHALL,GREG goes to the bench | - | |
| 12:27 | GAILOR,ED goes to the bench | - | |
| 12:27 | ANDERSON,DAVID goes to the bench | - | |
| 12:27 | - | CURLEY,TRAVIS enters the game | |
| 12:27 | - | MUSLER,ANDREW enters the game | |
| 12:27 | - | BAILEY,DJ enters the game | |
| 12:27 | - | ARMSTRONG,MARCUS enters the game | |
| 12:27 | - | KARAS,JOHN enters the game | |
| 12:27 | - | DAPRATO,NICHOLAS goes to the bench | |
| 12:27 | - | PHILLIPS,JONATHAN goes to the bench | |
| 12:27 | - | VERETTO,TYLER goes to the bench | |
| 12:27 | - | VAYDA,BRIAN goes to the bench | |
| 12:27 | - | GUBITOSE,JAKE goes to the bench | |
| 12:18 | WHITMAN,JOE missed jump shot | - | |
| 12:18 | - | BAILEY,DJ defensive rebound | |
| 12:04 | - | MUSLER,ANDREW missed jump shot | |
| 12:04 | DOYLE,WILL defensive rebound | - | |
| 11:50 | Turnover by MCNEIL,RYAN | - | |
| 11:48 | - | Steal by MUSLER,ANDREW | |
| 11:43 | - | Turnover by CURLEY,TRAVIS | |
| 11:42 | Steal by MCNEIL,RYAN | - | |
| 11:07 | SPONSELLER,ELI missed jump shot | - | |
| 11:07 | - | BAILEY,DJ defensive rebound | |
| 11:00 | Foul by SPONSELLER,ELI | - | |
| 10:57 | - | BAILEY,DJ missed layup | |
| 10:57 | DOYLE,WILL defensive rebound | - | |
| 10:52 | Turnover by DOYLE,WILL | - | |
| 10:36 | Foul by WELLS,ZACH | - | |
| 10:36 | - | BAILEY,DJ missed free throw | |
| 10:36 | - | TEAM offensive rebound | |
| 10:36 | - | BAILEY,DJ missed free throw | |
| 10:36 | DOYLE,WILL defensive rebound | - | |
| 10:21 | WHITMAN,JOE missed jump shot | - | |
| 10:21 | - | MUSLER,ANDREW defensive rebound | |
| 10:08 | 2-19 | MUSLER,ANDREW made layup | |
| 10:08 | - | Assist by BAILEY,DJ | |
| 09:43 | WHITMAN,JOE made jump shot | 4-19 | |
| 09:20 | - | BAILEY,DJ missed layup | |
| 09:20 | TEAM defensive rebound | - | |
| 09:17 | GAILOR,ED enters the game | - | |
| 09:17 | MARSHALL,GREG enters the game | - | |
| 09:17 | KNUDSEN,JIMMY enters the game | - | |
| 09:17 | ANDERSON,DAVID enters the game | - | |
| 09:17 | WELLS,ZACH goes to the bench | - | |
| 09:17 | MCNEIL,RYAN goes to the bench | - | |
| 09:17 | WHITMAN,JOE goes to the bench | - | |
| 09:17 | DOYLE,WILL goes to the bench | - | |
| 09:17 | - | VERETTO,TYLER enters the game | |
| 09:17 | - | HUFFMAN,TYLER enters the game | |
| 09:17 | - | VAYDA,BRIAN enters the game | |
| 09:17 | - | MUSLER,ANDREW goes to the bench | |
| 09:17 | - | BAILEY,DJ goes to the bench | |
| 09:17 | - | KARAS,JOHN goes to the bench | |
| 08:57 | ANDERSON,DAVID missed layup | - | |
| 08:57 | - | ARMSTRONG,MARCUS defensive rebound | |
| 08:49 | 4-21 | VAYDA,BRIAN made layup | |
| 08:49 | - | Assist by ARMSTRONG,MARCUS | |
| 08:19 | KNUDSEN,JIMMY missed jump shot | - | |
| 08:19 | - | VAYDA,BRIAN defensive rebound | |
| 08:13 | 4-23 | VERETTO,TYLER made layup | |
| 08:13 | - | Assist by HUFFMAN,TYLER | |
| 08:10 | WELLS,ZACH enters the game | - | |
| 08:10 | KREBS,MARK enters the game | - | |
| 08:10 | MCNEIL,RYAN enters the game | - | |
| 08:10 | WEEMS,DEVONTE enters the game | - | |
| 08:10 | WHITMAN,JOE enters the game | - | |
| 08:10 | GAILOR,ED goes to the bench | - | |
| 08:10 | SPONSELLER,ELI goes to the bench | - | |
| 08:10 | MARSHALL,GREG goes to the bench | - | |
| 08:10 | KNUDSEN,JIMMY goes to the bench | - | |
| 08:10 | ANDERSON,DAVID goes to the bench | - | |
| 08:10 | - | PHILLIPS,JONATHAN enters the game | |
| 08:10 | - | DAPRATO,NICHOLAS enters the game | |
| 08:10 | - | CURLEY,TRAVIS goes to the bench | |
| 08:10 | - | ARMSTRONG,MARCUS goes to the bench | |
| 08:01 | Turnover by WHITMAN,JOE | - | |
| 08:00 | - | Steal by VAYDA,BRIAN | |
| 07:54 | - | DAPRATO,NICHOLAS missed jump shot | |
| 07:54 | WHITMAN,JOE defensive rebound | - | |
| 07:46 | WELLS,ZACH missed layup | - | |
| 07:46 | - | VERETTO,TYLER defensive rebound | |
| 07:40 | 4-25 | DAPRATO,NICHOLAS made jump shot | |
| 07:40 | - | Assist by PHILLIPS,JONATHAN | |
| 07:21 | MCNEIL,RYAN made layup | 6-25 | |
| 06:58 | - | Turnover by VAYDA,BRIAN | |
| 06:58 | - | MUSLER,ANDREW enters the game | |
| 06:58 | - | SAMPLES,OLIVER enters the game | |
| 06:58 | - | ARMSTRONG,MARCUS enters the game | |
| 06:58 | - | VERETTO,TYLER goes to the bench | |
| 06:58 | - | DAPRATO,NICHOLAS goes to the bench | |
| 06:58 | - | VAYDA,BRIAN goes to the bench | |
| 06:36 | WEEMS,DEVONTE missed jump shot | - | |
| 06:36 | - | MUSLER,ANDREW defensive rebound | |
| 06:14 | - | MUSLER,ANDREW missed jump shot | |
| 06:14 | - | PHILLIPS,JONATHAN offensive rebound | |
| 06:09 | 6-27 | PHILLIPS,JONATHAN made layup | |
| 05:53 | - | GUBITOSE,JAKE enters the game | |
| 05:53 | - | HUFFMAN,TYLER goes to the bench | |
| 05:51 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 05:51 | - | GUBITOSE,JAKE defensive rebound | |
| 05:32 | 6-30 | GUBITOSE,JAKE made 3-pt. jump shot | |
| 05:32 | - | Assist by SAMPLES,OLIVER | |
| 05:17 | MCNEIL,RYAN made 3-pt. jump shot | 9-30 | |
| 04:55 | 9-33 | GUBITOSE,JAKE made 3-pt. jump shot | |
| 04:55 | - | Assist by PHILLIPS,JONATHAN | |
| 04:25 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 04:25 | - | TEAM defensive rebound | |
| 04:24 | - | CURLEY,TRAVIS enters the game | |
| 04:24 | - | BAILEY,DJ enters the game | |
| 04:24 | - | VERETTO,TYLER enters the game | |
| 04:24 | - | PHILLIPS,JONATHAN goes to the bench | |
| 04:24 | - | MUSLER,ANDREW goes to the bench | |
| 04:24 | - | ARMSTRONG,MARCUS goes to the bench | |
| 04:04 | - | Turnover by CURLEY,TRAVIS | |
| 04:03 | Steal by WEEMS,DEVONTE | - | |
| 03:58 | WELLS,ZACH made 3-pt. jump shot | 12-33 | |
| 03:58 | Assist by WEEMS,DEVONTE | - | |
| 03:37 | - | BAILEY,DJ missed layup | |
| 03:37 | WEEMS,DEVONTE defensive rebound | - | |
| 03:31 | WELLS,ZACH missed jump shot | - | |
| 03:31 | - | VERETTO,TYLER defensive rebound | |
| 03:23 | 12-36 | CURLEY,TRAVIS made 3-pt. jump shot | |
| 03:23 | - | Assist by GUBITOSE,JAKE | |
| 03:05 | KREBS,MARK missed jump shot | - | |
| 03:05 | - | GUBITOSE,JAKE defensive rebound | |
| 03:01 | - | Turnover by CURLEY,TRAVIS | |
| 03:01 | - | VAYDA,BRIAN enters the game | |
| 03:01 | - | KARAS,JOHN enters the game | |
| 03:01 | - | CURLEY,TRAVIS goes to the bench | |
| 03:01 | - | SAMPLES,OLIVER goes to the bench | |
| 02:37 | WEEMS,DEVONTE made layup | 14-36 | |
| 02:13 | - | Turnover by VERETTO,TYLER | |
| 02:11 | Steal by WELLS,ZACH | - | |
| 02:06 | WELLS,ZACH made jump shot | 16-36 | |
| 02:06 | Assist by WHITMAN,JOE | - | |
| 01:45 | 16-38 | VAYDA,BRIAN made jump shot | |
| 01:17 | - | Foul by KARAS,JOHN | |
| 01:17 | - | DAPRATO,NICHOLAS enters the game | |
| 01:17 | - | PHILLIPS,JONATHAN enters the game | |
| 01:17 | - | BAILEY,DJ goes to the bench | |
| 01:17 | - | VERETTO,TYLER goes to the bench | |
| 01:16 | - | HUFFMAN,TYLER enters the game | |
| 01:16 | - | GUBITOSE,JAKE goes to the bench | |
| 01:05 | WELLS,ZACH missed jump shot | - | |
| 01:05 | - | VAYDA,BRIAN defensive rebound | |
| 00:56 | Foul by KREBS,MARK | - | |
| 00:55 | 16-40 | VAYDA,BRIAN made layup | |
| 00:55 | - | Assist by HUFFMAN,TYLER | |
| 00:40 | KREBS,MARK missed layup | - | |
| 00:40 | - | DAPRATO,NICHOLAS defensive rebound | |
| 00:19 | - | PHILLIPS,JONATHAN missed layup | |
| 00:19 | KREBS,MARK defensive rebound | - | |
| 00:01 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 00:01 | - | VAYDA,BRIAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Coast Guard | Score | Clark (Mass.) |
| 20:00 | WHITMAN,JOE enters the game | - | |
| 20:00 | KREBS,MARK enters the game | - | |
| 20:00 | MCNEIL,RYAN enters the game | - | |
| 20:00 | WELLS,ZACH enters the game | - | |
| 20:00 | KNUDSEN,JIMMY goes to the bench | - | |
| 20:00 | MARSHALL,GREG goes to the bench | - | |
| 20:00 | GAILOR,ED goes to the bench | - | |
| 20:00 | ANDERSON,DAVID goes to the bench | - | |
| 19:43 | Foul by WELLS,ZACH | - | |
| 19:43 | 16-41 | VAYDA,BRIAN made free throw | |
| 19:43 | 16-42 | VAYDA,BRIAN made free throw | |
| 19:24 | MCNEIL,RYAN missed 3-pt. jump shot | - | |
| 19:24 | - | CURLEY,TRAVIS defensive rebound | |
| 19:17 | - | Turnover by ARMSTRONG,MARCUS | |
| 19:17 | Steal by MCNEIL,RYAN | - | |
| 19:02 | WHITMAN,JOE missed layup | - | |
| 19:02 | - | ARMSTRONG,MARCUS defensive rebound | |
| 18:53 | 16-44 | BAILEY,DJ made dunk | |
| 18:53 | - | Assist by VAYDA,BRIAN | |
| 18:22 | WHITMAN,JOE missed 3-pt. jump shot | - | |
| 18:22 | - | VAYDA,BRIAN defensive rebound | |
| 18:00 | 16-47 | ARMSTRONG,MARCUS made 3-pt. jump shot | |
| 18:00 | - | Assist by VAYDA,BRIAN | |
| 17:28 | WHITMAN,JOE made 3-pt. jump shot | 19-47 | |
| 17:28 | Assist by WEEMS,DEVONTE | - | |
| 17:08 | 19-50 | VAYDA,BRIAN made 3-pt. jump shot | |
| 17:08 | - | Assist by ARMSTRONG,MARCUS | |
| 16:43 | Turnover by WHITMAN,JOE | - | |
| 16:42 | - | Steal by KARAS,JOHN | |
| 16:34 | 19-52 | BAILEY,DJ made layup | |
| 16:34 | - | Assist by KARAS,JOHN | |
| 16:34 | Foul by WELLS,ZACH | - | |
| 16:34 | 19-53 | BAILEY,DJ made free throw | |
| 16:34 | MARSHALL,GREG enters the game | - | |
| 16:34 | SPONSELLER,ELI enters the game | - | |
| 16:34 | DOYLE,WILL enters the game | - | |
| 16:34 | KNUDSEN,JIMMY enters the game | - | |
| 16:34 | GAILOR,ED enters the game | - | |
| 16:34 | WHITMAN,JOE goes to the bench | - | |
| 16:34 | WEEMS,DEVONTE goes to the bench | - | |
| 16:34 | KREBS,MARK goes to the bench | - | |
| 16:34 | MCNEIL,RYAN goes to the bench | - | |
| 16:34 | WELLS,ZACH goes to the bench | - | |
| 16:34 | - | PHILLIPS,JONATHAN enters the game | |
| 16:34 | - | GUBITOSE,JAKE enters the game | |
| 16:34 | - | VERETTO,TYLER enters the game | |
| 16:34 | - | ARMSTRONG,MARCUS goes to the bench | |
| 16:34 | - | BAILEY,DJ goes to the bench | |
| 16:34 | - | VAYDA,BRIAN goes to the bench | |
| 16:16 | MARSHALL,GREG made layup | 21-53 | |
| 16:16 | Assist by SPONSELLER,ELI | - | |
| 16:16 | - | Foul by PHILLIPS,JONATHAN | |
| 16:16 | MARSHALL,GREG missed free throw | - | |
| 16:16 | - | PHILLIPS,JONATHAN defensive rebound | |
| 16:02 | Foul by KNUDSEN,JIMMY | - | |
| 16:02 | 21-54 | PHILLIPS,JONATHAN made free throw | |
| 16:02 | 21-55 | PHILLIPS,JONATHAN made free throw | |
| 15:43 | KNUDSEN,JIMMY made jump shot | 23-55 | |
| 15:28 | 23-57 | VERETTO,TYLER made jump shot | |
| 15:28 | - | Assist by KARAS,JOHN | |
| 15:13 | MARSHALL,GREG made jump shot | 25-57 | |
| 14:51 | - | VERETTO,TYLER missed layup | |
| 14:51 | Block by DOYLE,WILL | - | |
| 14:50 | - | KARAS,JOHN offensive rebound | |
| 14:37 | Foul by MARSHALL,GREG | - | |
| 14:37 | - | DAPRATO,NICHOLAS enters the game | |
| 14:37 | - | MUSLER,ANDREW enters the game | |
| 14:37 | - | KARAS,JOHN goes to the bench | |
| 14:37 | - | CURLEY,TRAVIS goes to the bench | |
| 14:26 | - | PHILLIPS,JONATHAN missed layup | |
| 14:26 | Block by DOYLE,WILL | - | |
| 14:23 | DOYLE,WILL defensive rebound | - | |
| 14:19 | GAILOR,ED missed 3-pt. jump shot | - | |
| 14:19 | - | MUSLER,ANDREW defensive rebound | |
| 13:59 | 25-60 | DAPRATO,NICHOLAS made 3-pt. jump shot | |
| 13:59 | - | Assist by GUBITOSE,JAKE | |
| 13:48 | KNUDSEN,JIMMY made jump shot | 27-60 | |
| 13:48 | Assist by SPONSELLER,ELI | - | |
| 13:30 | - | VERETTO,TYLER missed layup | |
| 13:30 | - | VERETTO,TYLER offensive rebound | |
| 13:29 | - | Turnover by VERETTO,TYLER | |
| 13:29 | Steal by SPONSELLER,ELI | - | |
| 13:29 | - | VAYDA,BRIAN enters the game | |
| 13:29 | - | ARMSTRONG,MARCUS enters the game | |
| 13:29 | - | HUFFMAN,TYLER enters the game | |
| 13:29 | - | PHILLIPS,JONATHAN goes to the bench | |
| 13:29 | - | GUBITOSE,JAKE goes to the bench | |
| 13:29 | - | VERETTO,TYLER goes to the bench | |
| 13:25 | KNUDSEN,JIMMY made jump shot | 29-60 | |
| 13:25 | Assist by MARSHALL,GREG | - | |
| 13:05 | - | Turnover by HUFFMAN,TYLER | |
| 13:05 | Steal by SPONSELLER,ELI | - | |
| 12:34 | KNUDSEN,JIMMY made jump shot | 31-60 | |
| 12:04 | - | HUFFMAN,TYLER missed 3-pt. jump shot | |
| 12:04 | DOYLE,WILL defensive rebound | - | |
| 11:54 | MARSHALL,GREG missed jump shot | - | |
| 11:54 | KNUDSEN,JIMMY offensive rebound | - | |
| 11:51 | KNUDSEN,JIMMY missed layup | - | |
| 11:51 | - | DAPRATO,NICHOLAS defensive rebound | |
| 11:32 | Foul by MARSHALL,GREG | - | |
| 11:32 | WEEMS,DEVONTE enters the game | - | |
| 11:32 | ANDERSON,DAVID enters the game | - | |
| 11:32 | MCNEIL,RYAN enters the game | - | |
| 11:32 | SPONSELLER,ELI goes to the bench | - | |
| 11:32 | DOYLE,WILL goes to the bench | - | |
| 11:32 | GAILOR,ED goes to the bench | - | |
| 11:32 | - | KARAS,JOHN enters the game | |
| 11:32 | - | BAILEY,DJ enters the game | |
| 11:32 | - | GUBITOSE,JAKE enters the game | |
| 11:32 | - | DAPRATO,NICHOLAS goes to the bench | |
| 11:32 | - | MUSLER,ANDREW goes to the bench | |
| 11:32 | - | HUFFMAN,TYLER goes to the bench | |
| 11:27 | 31-63 | GUBITOSE,JAKE made 3-pt. jump shot | |
| 11:27 | - | Assist by VAYDA,BRIAN | |
| 11:08 | MARSHALL,GREG missed layup | - | |
| 11:08 | - | Block by BAILEY,DJ | |
| 11:06 | MARSHALL,GREG offensive rebound | - | |
| 11:03 | MARSHALL,GREG made layup | 33-63 | |
| 10:55 | - | Turnover by GUBITOSE,JAKE | |
| 10:54 | Steal by KNUDSEN,JIMMY | - | |
| 10:52 | - | Foul by KARAS,JOHN | |
| 10:52 | MCNEIL,RYAN made free throw | 34-63 | |
| 10:52 | MCNEIL,RYAN made free throw | 35-63 | |
| 10:52 | - | CURLEY,TRAVIS enters the game | |
| 10:52 | - | ARMSTRONG,MARCUS goes to the bench | |
| 10:36 | Foul by KNUDSEN,JIMMY | - | |
| 10:17 | 35-65 | BAILEY,DJ made layup | |
| 10:17 | - | Assist by CURLEY,TRAVIS | |
| 10:01 | MARSHALL,GREG missed layup | - | |
| 10:01 | ANDERSON,DAVID offensive rebound | - | |
| 09:59 | - | Foul by CURLEY,TRAVIS | |
| 09:59 | ANDERSON,DAVID missed free throw | - | |
| 09:59 | TEAM offensive rebound | - | |
| 09:59 | ANDERSON,DAVID missed free throw | - | |
| 09:59 | - | HUFFMAN,TYLER defensive rebound | |
| 09:59 | GAILOR,ED enters the game | - | |
| 09:59 | MCNEIL,RYAN goes to the bench | - | |
| 09:59 | - | HUFFMAN,TYLER enters the game | |
| 09:59 | - | PHILLIPS,JONATHAN enters the game | |
| 09:59 | - | VAYDA,BRIAN goes to the bench | |
| 09:59 | - | GUBITOSE,JAKE goes to the bench | |
| 09:43 | 35-67 | KARAS,JOHN made layup | |
| 09:28 | MARSHALL,GREG missed jump shot | - | |
| 09:28 | ANDERSON,DAVID offensive rebound | - | |
| 09:24 | ANDERSON,DAVID missed layup | - | |
| 09:24 | - | Block by BAILEY,DJ | |
| 09:23 | ANDERSON,DAVID offensive rebound | - | |
| 09:23 | - | Foul by PHILLIPS,JONATHAN | |
| 09:23 | - | DAPRATO,NICHOLAS enters the game | |
| 09:23 | - | KARAS,JOHN goes to the bench | |
| 09:00 | MARSHALL,GREG missed layup | - | |
| 09:00 | ANDERSON,DAVID offensive rebound | - | |
| 08:54 | KNUDSEN,JIMMY made jump shot | 37-67 | |
| 08:54 | Assist by GAILOR,ED | - | |
| 08:33 | - | PHILLIPS,JONATHAN missed layup | |
| 08:33 | ANDERSON,DAVID defensive rebound | - | |
| 08:28 | GAILOR,ED missed 3-pt. jump shot | - | |
| 08:28 | - | BAILEY,DJ defensive rebound | |
| 08:19 | 37-70 | CURLEY,TRAVIS made 3-pt. jump shot | |
| 08:19 | - | Assist by HUFFMAN,TYLER | |
| 07:58 | KNUDSEN,JIMMY missed 3-pt. jump shot | - | |
| 07:58 | - | BAILEY,DJ defensive rebound | |
| 07:40 | - | PHILLIPS,JONATHAN missed jump shot | |
| 07:40 | - | DAPRATO,NICHOLAS offensive rebound | |
| 07:35 | - | DAPRATO,NICHOLAS missed layup | |
| 07:35 | ANDERSON,DAVID defensive rebound | - | |
| 07:24 | WEEMS,DEVONTE missed jump shot | - | |
| 07:24 | - | CURLEY,TRAVIS defensive rebound | |
| 07:21 | Foul by ANDERSON,DAVID | - | |
| 07:21 | 37-71 | HUFFMAN,TYLER made free throw | |
| 07:21 | - | HUFFMAN,TYLER missed free throw | |
| 07:21 | ANDERSON,DAVID defensive rebound | - | |
| 07:21 | SPONSELLER,ELI enters the game | - | |
| 07:21 | MARSHALL,GREG goes to the bench | - | |
| 07:21 | - | VERETTO,TYLER enters the game | |
| 07:21 | - | SAMPLES,OLIVER enters the game | |
| 07:21 | - | MUSLER,ANDREW enters the game | |
| 07:21 | - | CURLEY,TRAVIS goes to the bench | |
| 07:21 | - | BAILEY,DJ goes to the bench | |
| 07:21 | - | PHILLIPS,JONATHAN goes to the bench | |
| 07:01 | SPONSELLER,ELI made layup | 39-71 | |
| 06:43 | - | DAPRATO,NICHOLAS missed 3-pt. jump shot | |
| 06:43 | - | VERETTO,TYLER offensive rebound | |
| 06:38 | - | Turnover by VERETTO,TYLER | |
| 06:38 | - | GUBITOSE,JAKE enters the game | |
| 06:38 | - | HUFFMAN,TYLER goes to the bench | |
| 06:22 | Turnover by GAILOR,ED | - | |
| 06:01 | - | MUSLER,ANDREW missed 3-pt. jump shot | |
| 06:01 | - | VERETTO,TYLER offensive rebound | |
| 05:47 | - | Turnover by SAMPLES,OLIVER | |
| 05:26 | Turnover by GAILOR,ED | - | |
| 05:25 | - | Steal by MUSLER,ANDREW | |
| 05:18 | 39-73 | VERETTO,TYLER made layup | |
| 05:01 | ANDERSON,DAVID missed jump shot | - | |
| 05:01 | - | MUSLER,ANDREW defensive rebound | |
| 04:42 | 39-75 | MUSLER,ANDREW made jump shot | |
| 04:23 | ANDERSON,DAVID missed jump shot | - | |
| 04:23 | - | Block by MUSLER,ANDREW | |
| 04:22 | - | MUSLER,ANDREW defensive rebound | |
| 04:16 | 39-77 | VERETTO,TYLER made layup | |
| 04:16 | - | Assist by GUBITOSE,JAKE | |
| 04:15 | KREBS,MARK enters the game | - | |
| 04:15 | MARSHALL,GREG enters the game | - | |
| 04:15 | ALVAREZ,KEVIN enters the game | - | |
| 04:15 | DOYLE,WILL enters the game | - | |
| 04:15 | WEEMS,DEVONTE goes to the bench | - | |
| 04:15 | GAILOR,ED goes to the bench | - | |
| 04:15 | KNUDSEN,JIMMY goes to the bench | - | |
| 04:15 | ANDERSON,DAVID goes to the bench | - | |
| 04:15 | - | GOMES,COREY enters the game | |
| 04:15 | - | EARLY,RYAN enters the game | |
| 04:15 | - | DAPRATO,NICHOLAS goes to the bench | |
| 04:15 | - | GUBITOSE,JAKE goes to the bench | |
| 03:54 | MARSHALL,GREG missed layup | - | |
| 03:54 | - | TEAM defensive rebound | |
| 03:49 | MCNEIL,RYAN enters the game | - | |
| 03:49 | MARSHALL,GREG goes to the bench | - | |
| 03:49 | - | PHILLIPS,JONATHAN enters the game | |
| 03:49 | - | MUSLER,ANDREW goes to the bench | |
| 03:32 | - | Turnover by PHILLIPS,JONATHAN | |
| 03:31 | Steal by DOYLE,WILL | - | |
| 03:25 | SPONSELLER,ELI missed layup | - | |
| 03:25 | KREBS,MARK offensive rebound | - | |
| 03:24 | - | Foul by PHILLIPS,JONATHAN | |
| 03:24 | KREBS,MARK made free throw | 40-77 | |
| 03:24 | KREBS,MARK made free throw | 41-77 | |
| 03:12 | Foul by KREBS,MARK | - | |
| 03:12 | 41-78 | PHILLIPS,JONATHAN made free throw | |
| 03:12 | 41-79 | PHILLIPS,JONATHAN made free throw | |
| 03:12 | - | MUSLER,ANDREW enters the game | |
| 03:12 | - | PHILLIPS,JONATHAN goes to the bench | |
| 02:58 | MCNEIL,RYAN made jump shot | 43-79 | |
| 02:42 | - | VERETTO,TYLER missed layup | |
| 02:42 | - | GOMES,COREY offensive rebound | |
| 02:40 | 43-81 | GOMES,COREY made layup | |
| 02:33 | DOYLE,WILL missed jump shot | - | |
| 02:33 | - | MUSLER,ANDREW defensive rebound | |
| 02:24 | 43-84 | SAMPLES,OLIVER made 3-pt. jump shot | |
| 02:23 | - | HUFFMAN,TYLER enters the game | |
| 02:23 | - | VERETTO,TYLER goes to the bench | |
| 02:13 | Turnover by MCNEIL,RYAN | - | |
| 01:39 | 43-86 | GOMES,COREY made jump shot | |
