false
Albertus Magnus at Coast Guard
@ New London, Conn.
2/12/2013 at 7:00
@ New London, Conn.
2/12/2013 at 7:00
|
Albertus Magnus
87 |
Coast Guard
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (20-3) | 37 | 50 | 87 |
| Coast Guard (2-20) | 36 | 46 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Albertus Magnus | Score | Coast Guard |
| 19:51 | Turnover by LARSEN,LEMAR | - | |
| 19:50 | - | Steal by MARSHALL,GREG | |
| 19:22 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 19:22 | LORA,JEFFERSON defensive rebound | - | |
| 19:10 | LARSEN,LEMAR missed layup | - | |
| 19:10 | - | TEAM defensive rebound | |
| 18:43 | - | KNUDSEN,JIMMY missed jump shot | |
| 18:43 | JENNINGS,JAMES defensive rebound | - | |
| 18:32 | JENNINGS,JAMES missed 3-pt. jump shot | - | |
| 18:32 | - | MARSHALL,GREG defensive rebound | |
| 18:24 | - | WEEMS,DEVONTE missed jump shot | |
| 18:24 | WATSON,DARIUS defensive rebound | - | |
| 18:04 | Turnover by JACKSON,ARSHAD | - | |
| 18:03 | - | Steal by WEEMS,DEVONTE | |
| 17:55 | 0-2 | MARSHALL,GREG made jump shot | |
| 17:55 | - | Assist by WEEMS,DEVONTE | |
| 17:37 | LORA,JEFFERSON missed jump shot | - | |
| 17:37 | - | MARSHALL,GREG defensive rebound | |
| 17:28 | - | WELLS,ZACH missed jump shot | |
| 17:28 | WATSON,DARIUS defensive rebound | - | |
| 17:22 | WATSON,DARIUS made 3-pt. jump shot | 3-2 | |
| 17:00 | Foul by JACKSON,ARSHAD | - | |
| 17:00 | 3-3 | GAILOR,ED made free throw | |
| 17:00 | 3-4 | GAILOR,ED made free throw | |
| 16:46 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 16:46 | - | TEAM defensive rebound | |
| 16:36 | - | Turnover by WEEMS,DEVONTE | |
| 16:20 | Turnover by JACKSON,ARSHAD | - | |
| 16:07 | 3-6 | MARSHALL,GREG made jump shot | |
| 16:07 | - | Assist by WEEMS,DEVONTE | |
| 15:54 | - | Foul by GAILOR,ED | |
| 15:45 | JACKSON,ARSHAD made jump shot | 5-6 | |
| 15:28 | 5-8 | WEEMS,DEVONTE made jump shot | |
| 15:15 | JENNINGS,JAMES missed layup | - | |
| 15:15 | - | DOYLE,WILL defensive rebound | |
| 15:09 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 15:09 | - | KNUDSEN,JIMMY offensive rebound | |
| 14:58 | 5-11 | MARSHALL,GREG made 3-pt. jump shot | |
| 14:58 | - | Assist by WEEMS,DEVONTE | |
| 14:54 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 14:50 | - | Foul by GAILOR,ED | |
| 14:31 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 14:31 | LORA,JEFFERSON offensive rebound | - | |
| 14:27 | LORA,JEFFERSON missed layup | - | |
| 14:27 | - | KNUDSEN,JIMMY defensive rebound | |
| 14:19 | - | Turnover by WEEMS,DEVONTE | |
| 14:11 | JENNINGS,JAMES made 3-pt. jump shot | 8-11 | |
| 14:11 | Assist by JACKSON,ARSHAD | - | |
| 13:54 | 8-13 | MARSHALL,GREG made jump shot | |
| 13:54 | - | Assist by WEEMS,DEVONTE | |
| 13:37 | WATSON,DARIUS made layup | 10-13 | |
| 13:16 | - | Turnover by MARSHALL,GREG | |
| 13:04 | WATSON,DARIUS made dunk | 12-13 | |
| 13:04 | Assist by JACKSON,ARSHAD | - | |
| 12:55 | - | Turnover by KNUDSEN,JIMMY | |
| 12:54 | - | 30SEC TIMEOUT by Coast Guard | |
| 12:38 | LORA,JEFFERSON missed layup | - | |
| 12:38 | - | DOYLE,WILL defensive rebound | |
| 12:16 | - | MARSHALL,GREG missed jump shot | |
| 12:16 | - | DOYLE,WILL offensive rebound | |
| 12:12 | 12-15 | DOYLE,WILL made jump shot | |
| 12:00 | WATSON,DARIUS made layup | 14-15 | |
| 11:53 | Foul by WATSON,DARIUS | - | |
| 11:53 | 14-16 | MARSHALL,GREG made free throw | |
| 11:53 | 14-17 | MARSHALL,GREG made free throw | |
| 11:35 | Turnover by ECONOMOPOULOS,JAMES | - | |
| 11:17 | - | WHITMAN,JOE missed jump shot | |
| 11:17 | JACKSON,ARSHAD defensive rebound | - | |
| 11:04 | WATSON,DARIUS missed 3-pt. jump shot | - | |
| 11:04 | - | WELLS,ZACH defensive rebound | |
| 10:51 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 10:51 | - | DOYLE,WILL offensive rebound | |
| 10:38 | 14-19 | MARSHALL,GREG made jump shot | |
| 10:27 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 10:27 | - | WELLS,ZACH defensive rebound | |
| 10:11 | - | WHITMAN,JOE missed 3-pt. jump shot | |
| 10:11 | ECONOMOPOULOS,JAMES defensive rebound | - | |
| 10:01 | - | Foul by WELLS,ZACH | |
| 10:01 | JACKSON,ARSHAD made free throw | 15-19 | |
| 10:01 | Turnover by JACKSON,ARSHAD | - | |
| 09:44 | - | Foul by WELLS,ZACH | |
| 09:44 | - | Turnover by WELLS,ZACH | |
| 09:30 | JACKSON,ARSHAD missed jump shot | - | |
| 09:30 | ECONOMOPOULOS,JAMES offensive rebound | - | |
| 09:26 | ECONOMOPOULOS,JAMES missed layup | - | |
| 09:26 | TEAM offensive rebound | - | |
| 09:11 | DUGAS,ZACH missed jump shot | - | |
| 09:11 | - | TEAM defensive rebound | |
| 08:57 | Technical Foul by TEAM | - | |
| 08:57 | Foul by TEAM | - | |
| 08:57 | 15-20 | MCNEIL,RYAN made free throw | |
| 08:57 | 15-21 | MCNEIL,RYAN made free throw | |
| 08:47 | - | Foul by SPONSELLER,ELI | |
| 08:46 | WATSON,DARIUS made free throw | 16-21 | |
| 08:46 | WATSON,DARIUS made free throw | 17-21 | |
| 08:35 | - | Turnover by MCNEIL,RYAN | |
| 08:34 | Steal by WATSON,DARIUS | - | |
| 08:29 | JACKSON,ARSHAD missed layup | - | |
| 08:29 | LORA,JEFFERSON offensive rebound | - | |
| 08:23 | LORA,JEFFERSON missed layup | - | |
| 08:23 | WATSON,DARIUS offensive rebound | - | |
| 08:21 | WATSON,DARIUS missed layup | - | |
| 08:21 | TEAM offensive rebound | - | |
| 08:13 | - | Foul by KREBS,MARK | |
| 08:13 | DUGAS,ZACH made free throw | 18-21 | |
| 08:13 | DUGAS,ZACH made free throw | 19-21 | |
| 07:40 | - | Turnover by WEEMS,DEVONTE | |
| 07:39 | Steal by ECONOMOPOULOS,JAMES | - | |
| 07:33 | Turnover by JACKSON,ARSHAD | - | |
| 07:09 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 07:09 | LORA,JEFFERSON defensive rebound | - | |
| 07:00 | ECONOMOPOULOS,JAMES missed 3-pt. jump shot | - | |
| 07:00 | - | KNUDSEN,JIMMY defensive rebound | |
| 06:51 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 06:51 | LORA,JEFFERSON defensive rebound | - | |
| 06:34 | SANDERS,JULIAN made 3-pt. jump shot | 22-21 | |
| 06:34 | Assist by DUGAS,ZACH | - | |
| 06:25 | - | TEAM TIMEOUT by Coast Guard | |
| 06:09 | - | MARSHALL,GREG missed jump shot | |
| 06:09 | DUGAS,ZACH defensive rebound | - | |
| 06:02 | - | Foul by WEEMS,DEVONTE | |
| 06:02 | DUGAS,ZACH made free throw | 23-21 | |
| 06:02 | DUGAS,ZACH made free throw | 24-21 | |
| 05:37 | 24-23 | WEEMS,DEVONTE made layup | |
| 05:11 | WATSON,DARIUS made jump shot | 26-23 | |
| 04:40 | - | MARSHALL,GREG missed jump shot | |
| 04:40 | - | KREBS,MARK offensive rebound | |
| 04:35 | - | MARSHALL,GREG missed jump shot | |
| 04:35 | - | MARSHALL,GREG offensive rebound | |
| 04:29 | 26-26 | GAILOR,ED made 3-pt. jump shot | |
| 04:29 | - | Assist by KNUDSEN,JIMMY | |
| 04:04 | - | Foul by KREBS,MARK | |
| 04:04 | WATSON,DARIUS made jump shot | 28-26 | |
| 04:04 | - | Assist by KREBS,MARK | |
| 04:04 | WATSON,DARIUS made free throw | 29-26 | |
| 03:36 | - | MARSHALL,GREG missed layup | |
| 03:36 | - | MARSHALL,GREG offensive rebound | |
| 03:31 | 29-28 | MARSHALL,GREG made layup | |
| 03:20 | LORA,JEFFERSON made layup | 31-28 | |
| 03:20 | - | Foul by DOYLE,WILL | |
| 03:20 | - | Assist by DOYLE,WILL | |
| 03:20 | LORA,JEFFERSON made free throw | 32-28 | |
| 03:16 | - | Turnover by DOYLE,WILL | |
| 03:11 | LORA,JEFFERSON missed jump shot | - | |
| 03:11 | - | MARSHALL,GREG defensive rebound | |
| 02:47 | 32-31 | DOYLE,WILL made 3-pt. jump shot | |
| 02:47 | - | Assist by GAILOR,ED | |
| 02:31 | ECONOMOPOULOS,JAMES missed jump shot | - | |
| 02:31 | - | WEEMS,DEVONTE defensive rebound | |
| 02:24 | - | Foul by WEEMS,DEVONTE | |
| 02:24 | - | Turnover by WEEMS,DEVONTE | |
| 02:11 | LORA,JEFFERSON made layup | 34-31 | |
| 02:11 | - | Foul by DOYLE,WILL | |
| 02:11 | LORA,JEFFERSON missed free throw | - | |
| 02:11 | - | MARSHALL,GREG defensive rebound | |
| 02:07 | 34-33 | GAILOR,ED made jump shot | |
| 02:07 | Foul by JACKSON,ARSHAD | - | |
| 02:07 | 34-34 | GAILOR,ED made free throw | |
| 01:49 | LORA,JEFFERSON missed layup | - | |
| 01:49 | - | MARSHALL,GREG defensive rebound | |
| 01:36 | 34-36 | SPONSELLER,ELI made layup | |
| 01:26 | JACKSON,ARSHAD missed 3-pt. jump shot | - | |
| 01:26 | - | KNUDSEN,JIMMY defensive rebound | |
| 01:17 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 01:17 | SANDERS,JULIAN defensive rebound | - | |
| 01:11 | SANDERS,JULIAN missed jump shot | - | |
| 01:11 | SANDERS,JULIAN offensive rebound | - | |
| 01:07 | SANDERS,JULIAN missed layup | - | |
| 01:07 | - | KNUDSEN,JIMMY defensive rebound | |
| 00:37 | - | KNUDSEN,JIMMY missed jump shot | |
| 00:37 | LORA,JEFFERSON defensive rebound | - | |
| 00:32 | SANDERS,JULIAN made layup | 36-36 | |
| 00:32 | - | Foul by SPONSELLER,ELI | |
| 00:32 | SANDERS,JULIAN missed free throw | - | |
| 00:32 | - | SPONSELLER,ELI defensive rebound | |
| 00:17 | - | MARSHALL,GREG missed 3-pt. jump shot | |
| 00:17 | JENNINGS,JAMES defensive rebound | - | |
| 00:01 | - | Foul by MARSHALL,GREG | |
| 00:01 | SANDERS,JULIAN made free throw | 37-36 | |
| 00:00 | SANDERS,JULIAN missed free throw | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Albertus Magnus | Score | Coast Guard |
| 19:39 | - | Turnover by MARSHALL,GREG | |
| 19:38 | Steal by ECONOMOPOULOS,JAMES | - | |
| 19:33 | JACKSON,ARSHAD missed jump shot | - | |
| 19:33 | - | WELLS,ZACH defensive rebound | |
| 19:27 | - | Turnover by MARSHALL,GREG | |
| 18:59 | JACKSON,ARSHAD made jump shot | 39-36 | |
| 18:23 | 39-38 | WELLS,ZACH made layup | |
| 18:23 | - | Assist by MARSHALL,GREG | |
| 18:07 | ECONOMOPOULOS,JAMES made jump shot | 41-38 | |
| 17:34 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 17:34 | - | WELLS,ZACH offensive rebound | |
| 17:08 | Foul by ECONOMOPOULOS,JAMES | - | |
| 17:02 | 41-41 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 17:02 | - | Assist by WELLS,ZACH | |
| 16:43 | LORA,JEFFERSON missed layup | - | |
| 16:43 | TEAM offensive rebound | - | |
| 16:28 | LORA,JEFFERSON missed layup | - | |
| 16:28 | LORA,JEFFERSON offensive rebound | - | |
| 16:26 | LORA,JEFFERSON tip in | 43-41 | |
| 16:13 | 43-43 | WELLS,ZACH made jump shot | |
| 16:13 | - | Assist by WEEMS,DEVONTE | |
| 15:45 | LARSEN,LEMAR made layup | 45-43 | |
| 15:20 | 45-45 | WELLS,ZACH made jump shot | |
| 15:20 | - | Assist by WEEMS,DEVONTE | |
| 15:11 | JACKSON,ARSHAD made jump shot | 47-45 | |
| 15:11 | - | Foul by WEEMS,DEVONTE | |
| 15:11 | JACKSON,ARSHAD made free throw | 48-45 | |
| 15:08 | - | Turnover by SPONSELLER,ELI | |
| 15:07 | Steal by ECONOMOPOULOS,JAMES | - | |
| 15:04 | ECONOMOPOULOS,JAMES made layup | 50-45 | |
| 14:27 | - | WELLS,ZACH missed 3-pt. jump shot | |
| 14:27 | JACKSON,ARSHAD defensive rebound | - | |
| 14:27 | - | Foul by DOYLE,WILL | |
| 14:21 | LARSEN,LEMAR missed free throw | - | |
| 14:21 | TEAM deadball rebound | - | |
| 14:21 | LARSEN,LEMAR made free throw | 51-45 | |
| 13:56 | - | GAILOR,ED missed jump shot | |
| 13:56 | LARSEN,LEMAR defensive rebound | - | |
| 13:49 | JACKSON,ARSHAD missed jump shot | - | |
| 13:49 | - | SPONSELLER,ELI defensive rebound | |
| 13:43 | Foul by LORA,JEFFERSON | - | |
| 13:43 | 51-46 | SPONSELLER,ELI made free throw | |
| 13:43 | 51-47 | SPONSELLER,ELI made free throw | |
| 13:32 | - | Foul by GAILOR,ED | |
| 13:29 | Turnover by JACKSON,ARSHAD | - | |
| 13:06 | - | MCNEIL,RYAN missed layup | |
| 13:06 | - | MCNEIL,RYAN offensive rebound | |
| 13:03 | - | DOYLE,WILL missed 3-pt. jump shot | |
| 13:03 | - | MCNEIL,RYAN offensive rebound | |
| 13:02 | Foul by LARSEN,LEMAR | - | |
| 13:02 | 51-48 | MCNEIL,RYAN made free throw | |
| 13:02 | 51-49 | MCNEIL,RYAN made free throw | |
| 12:53 | Turnover by LARSEN,LEMAR | - | |
| 12:37 | - | Turnover by DOYLE,WILL | |
| 12:35 | Steal by ECONOMOPOULOS,JAMES | - | |
| 12:30 | JACKSON,ARSHAD made jump shot | 53-49 | |
| 12:19 | - | Turnover by MARSHALL,GREG | |
| 12:18 | Steal by JACKSON,ARSHAD | - | |
| 12:16 | - | Foul by MCNEIL,RYAN | |
| 12:16 | - | TEAM TIMEOUT by Coast Guard | |
| 12:16 | JACKSON,ARSHAD made free throw | 54-49 | |
| 12:16 | JACKSON,ARSHAD made free throw | 55-49 | |
| 12:01 | - | Turnover by MCNEIL,RYAN | |
| 12:00 | Steal by ECONOMOPOULOS,JAMES | - | |
| 11:55 | WILSON,MARC missed dunk | - | |
| 11:55 | - | MARSHALL,GREG defensive rebound | |
| 11:51 | 55-51 | MARSHALL,GREG made layup | |
| 11:30 | WATSON,DARIUS made layup | 57-51 | |
| 11:25 | Foul by WATSON,DARIUS | - | |
| 11:20 | 57-53 | KNUDSEN,JIMMY made jump shot | |
| 11:20 | - | Assist by MARSHALL,GREG | |
| 11:01 | LORA,JEFFERSON made jump shot | 59-53 | |
| 10:40 | - | MARSHALL,GREG missed jump shot | |
| 10:40 | TEAM defensive rebound | - | |
| 10:26 | ECONOMOPOULOS,JAMES missed jump shot | - | |
| 10:26 | - | KNUDSEN,JIMMY defensive rebound | |
| 10:18 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 10:18 | WATSON,DARIUS defensive rebound | - | |
| 10:10 | JACKSON,ARSHAD missed layup | - | |
| 10:10 | - | SPONSELLER,ELI defensive rebound | |
| 09:59 | 59-55 | WELLS,ZACH made layup | |
| 09:38 | JACKSON,ARSHAD made jump shot | 61-55 | |
| 09:37 | TEAM TIMEOUT by Albertus Magnus | - | |
| 09:18 | - | MARSHALL,GREG missed jump shot | |
| 09:18 | SWEENEY,MIKE defensive rebound | - | |
| 08:52 | WATSON,DARIUS made jump shot | 63-55 | |
| 08:31 | 63-58 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 08:31 | - | Assist by WEEMS,DEVONTE | |
| 08:04 | DUGAS,ZACH missed jump shot | - | |
| 08:04 | - | Block by KNUDSEN,JIMMY | |
| 08:02 | DUGAS,ZACH offensive rebound | - | |
| 07:59 | Turnover by DUGAS,ZACH | - | |
| 07:56 | - | Steal by WEEMS,DEVONTE | |
| 07:54 | - | MARSHALL,GREG missed layup | |
| 07:54 | DUGAS,ZACH defensive rebound | - | |
| 07:40 | WATSON,DARIUS missed layup | - | |
| 07:40 | SWEENEY,MIKE offensive rebound | - | |
| 07:35 | Turnover by SWEENEY,MIKE | - | |
| 07:34 | - | Steal by KNUDSEN,JIMMY | |
| 07:34 | Foul by ECONOMOPOULOS,JAMES | - | |
| 07:08 | 63-60 | WEEMS,DEVONTE made jump shot | |
| 06:43 | JACKSON,ARSHAD made 3-pt. jump shot | 66-60 | |
| 06:43 | Assist by DUGAS,ZACH | - | |
| 06:25 | 66-63 | KNUDSEN,JIMMY made 3-pt. jump shot | |
| 06:25 | - | Assist by GAILOR,ED | |
| 06:14 | WATSON,DARIUS made layup | 68-63 | |
| 06:14 | - | Foul by WELLS,ZACH | |
| 06:14 | TEAM TIMEOUT by Albertus Magnus | - | |
| 06:14 | WATSON,DARIUS made free throw | 69-63 | |
| 05:51 | 69-65 | KNUDSEN,JIMMY made layup | |
| 05:23 | DUGAS,ZACH missed 3-pt. jump shot | - | |
| 05:23 | - | WEEMS,DEVONTE defensive rebound | |
| 05:16 | - | Turnover by WEEMS,DEVONTE | |
| 05:16 | Steal by LORA,JEFFERSON | - | |
| 05:06 | JACKSON,ARSHAD missed jump shot | - | |
| 05:06 | - | Block by MARSHALL,GREG | |
| 05:05 | - | KNUDSEN,JIMMY defensive rebound | |
| 04:53 | Foul by DUGAS,ZACH | - | |
| 04:53 | 69-68 | MARSHALL,GREG made 3-pt. jump shot | |
| 04:53 | - | Assist by WEEMS,DEVONTE | |
| 04:28 | - | Foul by KNUDSEN,JIMMY | |
| 04:28 | DUGAS,ZACH made free throw | 70-68 | |
| 04:28 | DUGAS,ZACH made free throw | 71-68 | |
| 04:14 | Foul by JACKSON,ARSHAD | - | |
| 04:14 | 71-69 | GAILOR,ED made free throw | |
| 04:14 | - | GAILOR,ED missed free throw | |
| 04:14 | WATSON,DARIUS defensive rebound | - | |
| 03:44 | LORA,JEFFERSON missed jump shot | - | |
| 03:44 | LARSEN,LEMAR offensive rebound | - | |
| 03:42 | LARSEN,LEMAR made layup | 73-69 | |
| 03:16 | - | KNUDSEN,JIMMY missed 3-pt. jump shot | |
| 03:16 | LORA,JEFFERSON defensive rebound | - | |
| 02:48 | - | Foul by WELLS,ZACH | |
| 02:48 | LARSEN,LEMAR missed free throw | - | |
| 02:48 | TEAM deadball rebound | - | |
| 02:48 | LARSEN,LEMAR made free throw | 74-69 | |
| 02:48 | 30SEC TIMEOUT by Albertus Magnus | - | |
| 02:37 | - | Turnover by MARSHALL,GREG | |
| 02:31 | Steal by LORA,JEFFERSON | - | |
| 02:29 | WATSON,DARIUS made layup | 76-69 | |
| 02:09 | 76-72 | MARSHALL,GREG made 3-pt. jump shot | |
| 02:09 | - | Assist by WEEMS,DEVONTE | |
| 02:07 | - | TEAM TIMEOUT by Coast Guard | |
| 01:34 | JACKSON,ARSHAD missed jump shot | - | |
| 01:34 | LORA,JEFFERSON offensive rebound | - | |
| 01:31 | LORA,JEFFERSON made layup | 78-72 | |
| 01:31 | - | Foul by WELLS,ZACH | |
| 01:31 | LORA,JEFFERSON made free throw | 79-72 | |
| 01:14 | Foul by LARSEN,LEMAR | - | |
| 01:14 | 79-73 | MARSHALL,GREG made free throw | |
| 01:14 | - | MARSHALL,GREG missed free throw | |
| 01:14 | WATSON,DARIUS defensive rebound | - | |
| 01:09 | LORA,JEFFERSON missed dunk | - | |
| 01:09 | ECONOMOPOULOS,JAMES offensive rebound | - | |
| 00:54 | - | Foul by MARSHALL,GREG | |
| 00:54 | JACKSON,ARSHAD made free throw | 80-73 | |
| 00:54 | JACKSON,ARSHAD made free throw | 81-73 | |
| 00:47 | Foul by ECONOMOPOULOS,JAMES | - | |
| 00:47 | - | WEEMS,DEVONTE missed free throw | |
| 00:47 | - | TEAM deadball rebound | |
| 00:47 | 81-74 | WEEMS,DEVONTE made free throw | |
| 00:43 | - | Foul by SPONSELLER,ELI | |
| 00:43 | LARSEN,LEMAR made free throw | 82-74 | |
| 00:43 | LARSEN,LEMAR made free throw | 83-74 | |
| 00:37 | - | MCNEIL,RYAN missed 3-pt. jump shot | |
| 00:37 | - | WEEMS,DEVONTE offensive rebound | |
| 00:32 | 83-76 | WEEMS,DEVONTE made layup | |
| 00:24 | - | Foul by MCNEIL,RYAN | |
| 00:24 | JACKSON,ARSHAD made free throw | 84-76 | |
| 00:24 | JACKSON,ARSHAD made free throw | 85-76 | |
| 00:17 | 85-79 | MARSHALL,GREG made 3-pt. jump shot | |
| 00:17 | - | Assist by WEEMS,DEVONTE | |
| 00:17 | - | TEAM TIMEOUT by Coast Guard | |
| 00:16 | - | Foul by KNUDSEN,JIMMY | |
| 00:16 | LORA,JEFFERSON made free throw | 86-79 | |
| 00:16 | LORA,JEFFERSON made free throw | 87-79 | |
| 00:07 | 87-81 | WEEMS,DEVONTE made layup | |
| 00:07 | Foul by ECONOMOPOULOS,JAMES | - | |
| 00:07 | 87-82 | WEEMS,DEVONTE made free throw | |
| 00:07 | - | 30SEC TIMEOUT by Coast Guard | |
| 00:07 | TEAM TIMEOUT by Albertus Magnus | - | |
| 00:05 | - | Foul by MARSHALL,GREG | |
| 00:05 | JACKSON,ARSHAD missed free throw | - | |
| 00:05 | TEAM deadball rebound | - | |
| 00:05 | JACKSON,ARSHAD missed free throw | - | |
| 00:05 | - | KNUDSEN,JIMMY defensive rebound | |
| back to top | |||
















