David Anderson | #30 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 6.0 | 37.4 | 0.0 | 51.8 | 5.0 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Rhode Island | L, 83-31 | 1 | 27 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | vs. Salem St. | L, 87-60 | 1 | 27 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 17 | vs. Southern Vt. | W, 68-57 | 1 | 26 | 8-13 | 61.5 | 0-0 | - | 8-12 | 66.7 | 24 |
| Nov 20 | at Mitchell | L, 88-71 | 1 | 32 | 9-13 | 69.2 | 0-0 | - | 4-7 | 57.1 | 22 |
| Nov 30 | Wheelock | L, 71-68 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 1 | at Connecticut Col. | L, 68-33 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | at Merchant Marine | L, 72-44 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 11 | Roger Williams | L, 49-46 | 1 | 29 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 16 | at Marymount (Va.) | L, 72-55 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 2 | at Salve Regina | L, 72-50 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 5 | at Springfield | L, 62-50 | - | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 8 | WPI | L, 83-49 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 10 | at MIT | L, 83-45 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Clark (Mass.) | L, 85-64 | 1 | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Babson | L, 61-55 | - | 24 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | Connecticut Col. | L, 62-55 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 23 | at Wheaton (Mass.) | L, 77-66 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 26 | MIT | L, 92-66 | - | 11 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 30 | Springfield | L, 58-45 | - | 22 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 2 | at WPI | L, 89-53 | - | 16 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 6 | at Clark (Mass.) | L, 89-47 | 1 | 16 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 10 | Wheaton (Mass.) | W, 64-58 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Albertus Magnus | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Babson | L, 72-45 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
















