David Anderson | #30 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 6.0 | 37.4 | 0.0 | 51.8 | 5.0 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 18.9 | 2.4-6.3 | 37.4 | 0.0-0.0 | 0.0 | 1.3-2.5 | 51.8 | 6.0 |
| Conference | 12 | 5 | 15.4 | 1.3-5.0 | 26.7 | 0.0-0.1 | 0.0 | 0.7-1.6 | 42.1 | 3.3 |
| Exhibition | 1 | 1 | 27.0 | 2.0-11.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Home | 9 | 5 | 17.9 | 2.0-6.1 | 32.7 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 4.9 |
| Away | 11 | 7 | 18.4 | 1.8-5.4 | 33.9 | 0.0-0.1 | 0.0 | 0.8-2.4 | 34.6 | 4.5 |
| Neutral | 2 | 2 | 26.5 | 7.0-12.5 | 56.0 | 0.0-0.0 | - | 6.0-9.0 | 66.7 | 20.0 |
| Wins | 2 | 2 | 19.5 | 4.5-8.5 | 52.9 | 0.0-0.0 | - | 4.0-6.0 | 66.7 | 13.0 |
| Losses | 20 | 12 | 18.8 | 2.2-6.1 | 35.2 | 0.0-0.0 | 0.0 | 1.0-2.2 | 47.7 | 5.4 |
| November | 4 | 4 | 27.8 | 6.5-11.5 | 56.5 | 0.0-0.0 | - | 4.5-6.8 | 66.7 | 17.5 |
| December | 4 | 4 | 21.8 | 1.8-6.2 | 28.0 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 4.2 |
| January | 10 | 4 | 16.1 | 1.7-4.9 | 34.7 | 0.0-0.1 | 0.0 | 0.7-1.7 | 41.2 | 4.1 |
| February | 4 | 2 | 14.2 | 0.5-4.8 | 10.5 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















